Rabbit blood


Description:
Rabbit blood ante-mortem

Property Value
Group name Rabbit blood
Group ID 682
Related experiment Rabbit blood and ocular tissues post-mortem
Samples R1Bl0, R2Bl0, R3Bl0
Species European rabbit (Oryctolagus cuniculus)
Tissues Blood
Diseases N/A
Date of creation Jun 30, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples R1Bl0 R2Bl0 R3Bl0
2-Hydroxy-3-methylbutyric acid 10.8 0 0
2-Hydroxybutyric acid 6.7 3.6 3.6
3-Hydroxybutyric acid 16.6 0 0
3-Methyl-2-oxovaleric acid 19.3 9.9 6.7
Acetic acid 183.6 125.4 671.6
Acetylcarnitine 1.9 3.4 2.5
Alanine 246.3 129.9 219.4
AMP 0 0 0
Ascorbic acid 0 5.4 2.2
Asparagine 53.7 15.7 49.3
Benzoic acid 26.9 9.0 29.1
Betaine 98.5 44.8 76.1
Carnitine 7.6 5.8 12.5
Choline 15.7 4.9 11.6
Citric acid 80.6 26.9 31.3
Creatine 53.7 62.7 107.5
Creatinine 34.5 53.7 42.5
Formic acid 18.8 16.1 18.8
Fumaric acid 0.9 0 1.2
Glucose 4880.6 4253.7 5328.4
Glutamic acid 71.6 40.3 58.2
Glutamine 582.1 237.3 362.7
Glycerol 58.2 94.0 67.2
Glycine 806.0 582.1 850.8
GSH 0 0 0
Histidine 89.6 44.8 67.2
Hypoxanthine 4.9 0 10.8
Isobutyric acid 9.0 13.4 6.7
Isoleucine 34.5 41.2 43.4
Ketoleucine 4.5 5.8 4.9
Lactic acid 2910.5 2641.8 8776.1
Leucine 62.7 71.6 76.1
Lysine 85.1 62.7 80.6
Mannose 25.5 44.3 35.4
Methionine 76.1 26.9 32.7
myo-Inositol 49.3 28.7 36.7
Ornithine 34.0 19.3 28.2
Phenylalanine 49.3 39.9 31.3
Phosphocholine 2.5 1.2 3.9
Propylene glycol 4.5 0 0
Pyroglutamic acid 14.3 9.0 26.9
Pyruvic acid 80.6 80.6 116.4
scyllo-Inositol 10.3 5.4 7.6
Serine 0 85.1 134.3
Succinic acid 4.0 9.0 3.6
Taurine 0 0 0
Threonine 62.7 58.2 107.5
Tryptophan 39.0 27.8 40.8
Tyrosine 71.6 40.3 44.8
Uridine 0 8.5 0
Valine 103.0 103.0 120.9

Metadata
Properties / Samples R1Bl0 R2Bl0 R3Bl0
Group Rabbit blood Rabbit blood Rabbit blood
Description N/A N/A N/A
Species European rabbit (… European rabbit (… European rabbit (…
Tissue Blood Blood Blood
Diseases N/A N/A N/A
Gender N/A N/A N/A
Origin laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A
Sampling place Vivarium of the Institute of Cytology and Genetics SB RAS Vivarium of the Institute of Cytology and Genetics SB RAS Vivarium of the Institute of Cytology and Genetics SB RAS
Sampling date N/A N/A N/A
Age, months 3 3 3

Raw files
File types / Samples R1Bl0 R2Bl0 R3Bl0
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file