Rabbit blood PM


Description:
Rabbit blood post-mortem

Property Value
Group name Rabbit blood PM
Group ID 685
Related experiment Rabbit blood and ocular tissues post-mortem
Samples R1Bl1, R2Bl1, R3Bl1
Species European rabbit (Oryctolagus cuniculus)
Tissues Blood
Diseases N/A
Date of creation Jun 30, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples R1Bl1 R2Bl1 R3Bl1
2-Hydroxy-3-methylbutyric acid 9.9 0 0
2-Hydroxybutyric acid 10.3 12.1 6.7
3-Hydroxybutyric acid 94.0 0 0
3-Methyl-2-oxovaleric acid 53.7 40.3 8.5
Acetic acid 604.5 277.6 626.9
Acetylcarnitine 9.0 4.9 9.0
Alanine 582.1 282.1 376.1
AMP 12.1 0 16.1
Ascorbic acid 0 9.9 18.4
Asparagine 44.8 33.6 53.7
Benzoic acid 35.8 0 25.5
Betaine 120.9 62.7 89.6
Carnitine 22.8 14.3 20.2
Choline 31.8 18.8 18.8
Citric acid 85.1 44.8 44.8
Creatine 103.0 120.9 197.0
Creatinine 53.7 71.6 67.2
Formic acid 10.8 16.6 14.3
Fumaric acid 21.5 13.0 9.9
Glucose 20014.9 7343.3 7970.2
Glutamic acid 179.1 71.6 67.2
Glutamine 671.6 282.1 465.7
Glycerol 197.0 152.2 125.4
Glycine 895.5 716.4 985.1
GSH 0 0 0
Histidine 94.0 53.7 89.6
Hypoxanthine 38.5 22.4 67.2
Isobutyric acid 9.0 15.7 12.1
Isoleucine 58.2 49.3 62.7
Ketoleucine 1.8 3.6 7.2
Lactic acid 16119.4 14059.7 17910.5
Leucine 111.9 98.5 107.5
Lysine 116.4 67.2 111.9
Mannose 49.3 47.0 44.8
Methionine 67.2 30 42.5
myo-Inositol 76.1 58.2 71.6
Ornithine 85.1 17.9 111.9
Phenylalanine 39.0 49.3 53.7
Phosphocholine 8.1 3.3 6.7
Propylene glycol 4.5 0 0
Pyroglutamic acid 22.4 15.7 13.4
Pyruvic acid 80.6 44.8 89.6
scyllo-Inositol 14.3 7.2 11.2
Serine 0 116.4 134.3
Succinic acid 376.1 277.6 120.9
Taurine 0 0 0
Threonine 94.0 53.7 103.0
Tryptophan 29.1 19.7 39.4
Tyrosine 85.1 49.3 58.2
Uridine 19.3 30.9 0
Valine 134.3 125.4 152.2

Metadata
Properties / Samples R1Bl1 R2Bl1 R3Bl1
Group Rabbit blood PM Rabbit blood PM Rabbit blood PM
Description N/A N/A N/A
Species European rabbit (… European rabbit (… European rabbit (…
Tissue Blood Blood Blood
Diseases N/A N/A N/A
Gender N/A N/A N/A
Origin laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A
Sampling place Vivarium of the Institute of Cytology and Genetics SB RAS Vivarium of the Institute of Cytology and Genetics SB RAS Vivarium of the Institute of Cytology and Genetics SB RAS
Sampling date N/A N/A N/A
Age, months 3 3 3
Time postmortem, min 10 10 10

Raw files
File types / Samples R1Bl1 R2Bl1 R3Bl1
MS N/A N/A N/A
NMR N/A N/A N/A
Total size: 0 B

Download *.csv file