LymphP


Description:
Interstitial fluid from lymphedema patients

Property Value
Group name LymphP
Group ID 725
Related experiment Lymphedema blood and lymph
Samples 245t, 248t, 249t, 250t, 252t, 253t, 257t, 258t, 259t
Species Human (Homo sapiens)
Tissues Interstitial fluid
Diseases Lymphedema
Date of creation Jul 31, 2024
Date of last modification Aug 01, 2024


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples 245t 248t 249t 250t 252t 253t 257t 258t 259t
2-Aminobutyric acid 9.1 24.8 24.4 10.7 36.9 21.1 17 31 21.9
2-Hydroxy-3-methylbutyric acid 0.6 4.1 8.4 1.5 4.9 9.3 4.9 1.4 4.7
2-Hydroxy-3-methylvaleric acid 13.2 10.1 11.9 14.4 31.4 14.5 21.2 22.9 9.1
2-Hydroxybutyric acid 31.2 44.4 85.9 22.8 53.9 77.1 38.6 42.7 39.8
2-Ketoisovaleric acid 6.1 9.4 8.7 4 6 10 6.9 8.3 10.4
3-Hydroxybutyric acid 47.8 70.1 264.3 33.1 257.5 110.4 27.2 40.9 58.8
3-Hydroxyisobutyric acid 18.5 8.2 14.2 27.2 20.7 13.3 8.4 13.4 21.2
3-Methyl-2-oxovaleric acid 9.9 11.9 14.8 8.7 7.4 14.8 12 19.8 14.7
Acetic acid 45.7 60.5 48.4 45.7 56.7 53.3 49.2 64.2 63
Acetylcarnitine 9.3 11.2 10.9 9.7 12.6 13 9.7 7.3 10.7
Alanine 271.7 413.4 478.3 459 486.6 301.4 531.8 354.3 379.7
Ascorbic acid 4.8 3.4 1 0.4 1.3 0 5.5 1.1 13.9
Asparagine 32.1 47.9 15.8 32.1 55.6 26.4 56.1 51 36.4
Betaine 16.4 32.2 15.2 22.4 46.5 38.1 14.3 19.4 40.7
Choline 6 11.9 9.1 10.6 15.6 13.7 10.8 7.1 14.7
Citric acid 122.5 136 152 104.4 165.3 141.6 99.5 75.3 115.8
Creatine 53.4 79.9 93 54.6 101.7 69 87.1 90.9 103.9
Creatinine 66.3 80.5 58.8 62.9 62.6 72.4 77.3 55.1 76.3
Dimethylamine 1.4 0.6 2.7 3.8 4.3 1.7 0.8 3.8 1.5
Dimethylglycine 3.7 2.9 2.6 2.3 7.2 5.2 2.7 3.2 4.4
Dimethyl sulfone 3.8 10.9 4.9 3.3 6.9 5.1 10.6 4 8.1
Formic acid 23 36.2 39.5 37 44.5 30 41.9 35.4 36.9
Glucose 4386.2 5315.3 6739.4 4109.8 4566.5 4950.9 5648.9 5905.6 6232.9
Glutamine 495.7 574.2 358 445.5 502.5 437.1 433.5 431.3 575.9
Glycerol 102 135.5 233 242.2 232.7 221 142.2 161.2 140
Glycerophosphocholine 37.1 55 29.4 39.5 42.3 39.7 41.3 30.8 46.3
Glycine 320.7 264.9 125.1 344.6 286.2 166.8 209.4 186.3 187
Histidine 74.9 67.8 68.6 48.6 59.7 70.5 84.6 101.1 72.5
Inosine 0 0 0 0 0 0 0 0 0
Isobutyric acid 6.4 8.2 13 8.9 6.7 10 8.4 7.9 7.5
Isoleucine 47 69.6 72 39 64.1 73 90.6 76.3 74.4
Isovaleric acid 0 0 0 0 0 0 0 0 0
Ketoleucine 16.4 15.7 13.2 13.6 15.9 15 11.4 22.5 19.7
Lactic acid 874.8 1136.2 2355.6 1268.7 1833.6 1019.9 1704.3 887.5 1220.8
Leucine 122.8 147.6 130.5 98.7 145.5 170.2 148.9 160.6 163.4
Lysine 140 160.4 138.3 148.1 202.4 162.4 165.1 173.4 217.3
Mannose 59 64.4 70.6 37.8 53.1 43.8 46.5 59.3 85
myo-Inositol 13.4 44.3 23.2 42.1 27.8 45.1 43.8 29.7 57.9
Ornithine 65.9 58.1 37.7 57.1 68 46.4 46.4 40.6 74.2
Phenylalanine 35.5 66.7 62.7 54.4 73.3 49.4 74 64.4 74.7
Proline 122.9 241.1 202.6 217.6 182.8 138.5 154.8 187.8 196.8
Propylene glycol 3.9 10.2 4.5 6.2 17.4 8.4 8.6 6.9 1.9
Pyroglutamic acid 43.2 12.5 50.2 0 0 8.6 0 0 0
Pyruvic acid 23.9 39.6 67.8 29.8 34.8 24.5 53.7 30.2 46.5
Serine 222.7 196 166 177.6 283.8 179.6 172 258.7 242.5
Threonine 124.9 101.8 91.9 55.4 160.4 73 126 123.9 109
Tryptophan 46.2 20.1 21.7 27 31.6 21.2 11.8 43 30.5
Tyrosine 66.1 68.5 54.5 64.9 74.5 76.6 63.8 53.2 81.3
Valine 212.1 269.9 252.8 166.7 210.1 278.2 220.1 251.4 287.7

Metadata
Properties / Samples 245t 248t 249t 250t 252t 253t 257t 258t 259t
Group LymphP LymphP LymphP LymphP LymphP LymphP LymphP LymphP LymphP
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Interstitial fluid Interstitial fluid Interstitial fluid Interstitial fluid Interstitial fluid Interstitial fluid Interstitial fluid Interstitial fluid Interstitial fluid
Diseases Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema
Gender female female female female female female female female female
Origin medical medical medical medical medical medical medical medical medical
Sample weight, mg 50.0 200.0 200.0 100.0 105.0 75.0 200.0 100.0 180.0
Sampling place NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL
Sampling date Jan. 27, 2021 March 29, 2021 April 5, 2021 April 26, 2021 May 25, 2021 May 31, 2021 June 28, 2021 July 5, 2021 July 5, 2021
BMI 31.2 35.7 47.4 37.2 36.5 42 42.5 24.8 45.3
Age, months 864 852 840 804 852 756 852 684 780

Raw files
File types / Samples 245t 248t 249t 250t 252t 253t 257t 258t 259t
MS N/A N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file