BloodP


Description:
Serum from lymphedema patients

Property Value
Group name BloodP
Group ID 726
Related experiment Lymphedema blood and lymph
Samples 245c, 248c, 249c, 250c, 252c, 253c, 257c, 258c, 259c, s251, s253, s293, s294, s299, s303, s313, s315, s318, s330, s336, s339, s345
Species Human (Homo sapiens)
Tissues Blood
Diseases Lymphedema
Date of creation Jul 31, 2024
Date of last modification Aug 01, 2024


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples 245c 248c 249c 250c 252c 253c 257c 258c 259c s251 s253 s293 s294 s299 s303 s313 s315 s318 s330 s336 s339 s345
2-Aminobutyric acid 18.2 20.8 26.1 11.8 40 33 20.5 34.2 19.4 42.3 22.5 14.9 29.8 24.2 27.5 29.4 21.1 47.5 16.6 15.8 42.2 36.7
2-Hydroxy-3-methylbutyric acid 4.6 9.1 10.4 5.8 6.9 10.9 8.6 7 5.9 6.8 11.6 8.3 16.1 5.1 10.6 7.9 12.7 8.4 13.2 10.7 13.2 10.6
2-Hydroxy-3-methylvaleric acid 14.9 21.4 21.3 13.8 47.2 12.4 44.5 18.2 15.8 60 18.6 17.8 19.7 10.9 16.6 79.5 17 34.8 35.5 7.6 26.7 24.6
2-Hydroxybutyric acid 42.1 50.7 105.8 38.1 68.8 89.9 63.1 70.7 57.9 91.8 87.6 61.2 156.6 79.2 108.5 104.4 78.7 94 108.5 64.3 134.3 89.6
2-Ketoisovaleric acid 9.5 10.7 14.7 7 8.7 11.1 10.1 13.6 9.9 17.1 18 12.1 19.1 14.3 15.4 15.7 21 19.2 21.3 20.4 21.9 16.3
3-Hydroxybutyric acid 38.2 74.8 450.2 26.3 323.2 65.9 232.7 131.1 108.2 362.9 160.4 305.5 72.3 202.2 118.9 52.7 149.3 46.6 73.2 107.9 57.1 140.1
3-Hydroxyisobutyric acid 4.1 5 9.2 4.6 5.6 7.8 7.7 5.2 5.1 35.2 29.8 24.9 39.2 24.8 30.6 32.3 31 32.5 47.7 28.7 45.4 30
3-Methyl-2-oxovaleric acid 14.8 19 25.8 12.9 19.5 19.5 16.9 22.2 18.9 33.8 24.7 20.5 37.4 21.1 26.7 29.3 21 31.4 37.6 25.8 42.6 31.3
Acetic acid 50.1 58 53.4 50.4 55.8 48.8 59.9 74.1 57.5 368.2 411.4 366.7 396.4 354.6 515.1 329.1 356.8 343.4 414 302.8 305.8 310.2
Acetylcarnitine 8.8 11.3 12.7 11.2 14.3 15.2 16.1 9.7 10.3 13.3 9.1 4.8 12.7 8 3.6 9.6 5 12.7 4 18.7 11.3 9.1
Alanine 301.5 481.9 485.6 465.2 400.7 393.3 396.9 401.9 336.8 458.7 551.5 456.9 811.6 461.4 498.5 912.1 632.2 924.9 705.6 604 817.6 539.9
Ascorbic acid 4.2 4.7 0.6 3.5 3.2 5.8 6.7 13.2 18.4 3.2 6.8 2.7 9.9 2 5 7.1 4.8 8.3 9.1 4.2 7.4 4.1
Asparagine 37.3 46.7 29.6 20.9 38.8 40.8 48.8 63.8 40.6 61 53.2 29.6 73.6 45.1 64.3 97.4 68.2 137.1 62.3 104.1 55.5 49.1
Betaine 19.5 35.1 17.8 31.7 45.7 49 15.8 25.8 38.9 113.1 49.1 13.5 46.6 33.1 59.9 65.1 29.5 60.4 49.8 49.3 57 54
Choline 6.8 11.7 9.1 8 14 14.5 9.3 7.6 10.5 19.6 18 9.8 16.2 9.1 18.5 27.2 21.4 22.4 24.5 26 16.2 18.7
Citric acid 100.4 159.2 162.6 105.1 133.2 148.6 137.3 104.4 104.5 203.3 155.5 130.8 145.4 177.4 211.4 201.8 165.7 247.7 205.9 205.9 172.3 161
Creatine 51.5 74 100.8 62.1 91.3 91.6 68.9 98.9 84.6 113.9 63.2 70.4 160.3 83.9 99.3 125.5 99.3 136.2 108.6 122.8 142.3 132.4
Creatinine 66.7 85.6 61.2 86 64.2 91.2 76 74.1 76.5 122.9 124.8 94.9 131.2 99.1 76.1 155.4 85.3 150.8 106.8 141.5 103.1 116
Dimethylamine 3.2 1.6 2.4 6.3 5 2.1 1.9 5.1 1.9 2.6 2.4 5.6 1.8 8.5 1.4 2.4 1.3 7.3 1.9 1.1 1.8 8.9
Dimethylglycine 2.2 3.2 3.2 2 6.8 3.8 2.3 2.7 2.6 6 10.7 1.7 3.3 3.5 4.6 3.1 4.3 5.8 4.6 4.9 5.5 4.3
Dimethyl sulfone 5 8.8 5.7 4.3 7 4.9 8.8 4 7 12.1 12 13.4 20.6 12 15.8 16.9 12.8 15.2 13.8 8.2 12 11.7
Formic acid 28.1 35.9 31.9 30.6 36.6 31.5 31.3 31 28.5 256.4 288 160 529.6 282.9 296.3 406.9 353.5 412 223.2 484.5 269.6 425.5
Glucose 4525.6 4985.3 6877.1 5018.6 4416.9 7046.2 5221.3 5949 5101 6320.7 8141.3 5760.9 13202.4 5880.6 5542.2 7458.7 6112.3 8653.2 9953.9 7589.8 11296.2 6280.4
Glutamine 466.6 566.6 381.7 588.9 486.3 510.5 461.7 507.3 578.8 988.7 663.1 503.8 919.2 437.2 706.4 1091.4 424 832.9 447.2 884.8 866 884.1
Glycerol 143.5 162.1 341.6 181.5 134.4 254.7 183.4 117.7 152 274.1 207.6 227.7 212.6 304.9 263.1 218 211.1 98.7 179.8 191 78.3 154.2
Glycerophosphocholine 36.5 51.5 29 44.4 38 40.9 36.4 34.2 40.7 102.7 92.2 45.4 73 66.3 108.8 83.9 49.6 72.9 91.8 72.5 72.3 68.1
Glycine 266 278.2 115.8 408.3 255 178.7 181.6 176.7 177.4 300.8 305.4 196.6 449.4 371.7 282.2 393.6 200.4 469.2 276.1 813.7 202.9 463
Histidine 53.7 70.4 60.4 68.9 63.1 78.1 108.8 89.1 69.1 111.5 105.8 53.5 153.5 91.8 46.3 145.1 112.6 109.3 62.6 125.8 138 114
Inosine 4.7 11.5 3.3 9.2 1.1 6.3 3.7 8.3 6.9 10.9 9 4.1 8.1 9.5 0.1 1.7 5.9 0 18.1 4 14.1 10.9
Isobutyric acid 8.6 9.5 15.3 5.1 8.4 9 7.7 13.1 5 14.7 10 5.7 13.1 9.2 11.1 11.8 11.7 17.8 11.7 7.1 12.4 15
Isoleucine 50.4 77.8 80.2 55.7 62.5 92.3 71.2 75.6 77 106.9 85.5 55.2 103.1 65.6 78.8 154.2 92.7 89.8 123.9 72.3 115 117
Isovaleric acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ketoleucine 24.1 28.8 32.6 25.4 29.5 37.7 31.7 38.2 33.2 45.3 26.2 21.8 45.3 30.5 39.3 31.5 28.5 37 41.4 37.9 53.4 33.9
Lactic acid 1175.9 2925.8 3542.2 2084.2 1794 1878.3 1648.7 1293.4 1749 2916.7 5687.5 3105.7 4219.8 3040.5 5336.8 5061.8 3439.7 5325.7 5024.6 6517.8 5272.1 3008.4
Leucine 107.3 141 142.8 115.8 127.1 184.1 134.8 151.9 148.9 201.2 164.8 121.4 227.2 151.3 201.3 260.3 192.2 197.2 240.9 173.1 236.6 198.9
Lysine 141.4 174.2 160.6 173.6 184.1 211.1 159.6 207.9 203.2 264.3 166.6 103.1 235.3 160.1 127.8 298.5 208.2 215 141 188.8 246 191.9
Mannose 54.3 58.2 77.3 46.9 54.2 55.3 77.3 76.7 87.2 91.3 104.8 53.6 89.1 52.6 96.4 70.7 64.4 62.9 87.2 62.4 87.5 76.6
myo-Inositol 27.1 30.5 32 36.3 37.2 36.3 27.8 25.6 32.8 59.2 53.7 52 52 85.3 46 63 53 62.7 49.4 51.8 50.1 38
Ornithine 66.4 72.4 43.7 70.6 70.4 91.8 43.3 67.4 74.4 81.8 76.6 35.9 52.7 59.1 45.8 150.1 62 93.8 41.8 125.7 65.8 100.6
Phenylalanine 51.1 76.3 71.4 62.5 77.2 81.1 78.7 70.6 66.9 119.8 122.9 77.5 125.4 88.1 125.7 180.2 107 141.1 117.6 148.4 119.8 112.9
Proline 122 310.8 251.4 284.7 239.6 202.4 172.5 205.6 222.2 265.4 302.3 139.4 240.2 166.8 310.3 345.7 238.3 371.7 293.2 208.1 265.4 309.5
Propylene glycol 5.9 9.4 4.9 2.6 5.2 6.1 7.3 5.8 6.7 8.7 7.5 3.9 3.7 8.2 3.9 9.9 10.9 7.4 6.8 5.4 1.3 4.7
Pyroglutamic acid 0 0 0 0 0 0 0 0 0 60.3 326.3 105.3 2.7 412 152.2 148.7 305.8 44.4 256.7 67.9 18.5 41.1
Pyruvic acid 33.4 51 69.7 36.6 31.9 26.4 41.2 20 18.1 49.6 69.5 34.9 40.8 69.1 21.1 34.8 56.9 113 74.1 55.3 90 22.8
Serine 203.5 229.2 191.6 223 258.5 233.4 155.2 277.6 250.2 362.7 303.6 236.6 317.6 298.6 351.1 428.3 297.9 426.6 319.5 444 347.3 380.7
Threonine 81.8 76 102.1 91.8 141.9 101.3 130.8 144.6 134 162.8 160 132.3 130 106.2 162.8 198.6 196.8 208.2 124.2 174.8 122.6 159.7
Tryptophan 41.1 52.2 37.8 53.6 45.2 43.5 45.3 55.5 48.9 68.4 63.2 26.9 75.7 34.8 65 97.3 47.4 88.9 83.1 56.1 88.1 76.9
Tyrosine 51.6 80.3 56.8 56.9 65.8 76.4 54.7 55.4 73.4 73.9 74.2 52.8 101.9 79.6 70.7 156.9 72.6 165.1 106.9 93.2 105.9 111
Valine 221.6 277.2 271.8 197.2 204.2 334.9 235.1 273.5 278.2 308.3 314.6 186.9 379.5 240.2 305.8 447.9 335.6 343.3 339.4 280.8 374.2 349.6

Metadata
Properties / Samples 245c 248c 249c 250c 252c 253c 257c 258c 259c s251 s253 s293 s294 s299 s303 s313 s315 s318 s330 s336 s339 s345
Group BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP BloodP
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood
Diseases Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema Lymphedema
Gender female female female female female female female female female female female female female female female female female female female female female female
Origin medical medical medical medical medical medical medical medical medical medical medical medical medical medical medical medical medical medical medical medical medical medical
Sample weight, mg 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0
Sampling place NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL
Sampling date Jan. 27, 2021 March 29, 2021 April 5, 2021 April 26, 2021 May 25, 2021 May 31, 2021 June 28, 2021 July 5, 2021 July 5, 2021 May 17, 2021 June 1, 2021 Sept. 27, 2022 Sept. 27, 2022 Oct. 26, 2022 Nov. 22, 2022 May 23, 2023 May 30, 2023 June 29, 2023 Aug. 22, 2022 Sept. 26, 2023 Oct. 17, 2023 Nov. 14, 2023
BMI 31.2 35.7 47.4 37.2 36.5 42 42.5 24.8 45.3 33.2 42 25.9 34.6 26 33.8 34.1 29.1 34.9 28.3 29.7 31.3 25.8
Age, months 864 852 840 804 852 756 852 684 780 804 744 684 756 672 660 600 684 828 852 696 816 732

Raw files
Total size: 0 B

Download *.csv file