BloodC


Description:
Serum from control patients

Property Value
Group name BloodC
Group ID 727
Related experiment Lymphedema blood and lymph
Samples K1, K2, K3, K4, K5, K7, K8, K9, K10, K11, K12, K13
Species Human (Homo sapiens)
Tissues Blood
Diseases ALKJR, Articulating spacer, Coxarthrosis, Gonarthrosis, Solitary renal cyst
Date of creation Jul 31, 2024
Date of last modification Aug 01, 2024


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples K1 K2 K3 K4 K5 K7 K8 K9 K10 K11 K12 K13
2-Aminobutyric acid 33.3 33.8 33 27 22.3 24.1 30.9 25.5 26.6 30 24.3 18
2-Hydroxy-3-methylbutyric acid 6.7 15.4 6.7 3.5 14.9 10.2 9.8 4.7 13.7 5.9 5.8 7.1
2-Hydroxy-3-methylvaleric acid 26.7 25.4 21.9 25.5 21.9 25.7 29.4 22.2 24.9 26 22.9 26.4
2-Hydroxybutyric acid 100.2 82.7 53.6 47.3 65.7 88.2 64.5 43.9 50 69.5 70.5 36.7
2-Ketoisovaleric acid 1.1 1 1.5 1 2.6 1.8 1.7 0.3 1.8 1.8 0.3 0.9
3-Hydroxybutyric acid 232.5 295.2 212 138.8 38.2 805.9 100.4 87.9 416.6 95.7 279.5 59.6
3-Hydroxyisobutyric acid 30.9 39.1 33.1 31.3 36.3 24.5 30 26 36.7 37.4 26.9 28.4
3-Methyl-2-oxovaleric acid 7.7 3.1 6 3.8 6.4 8.8 5.7 6.4 4.3 8.7 7.3 4.3
Acetic acid 248.4 240.5 242.2 262 355 227.5 320.1 250.2 253 284.6 258.9 243.1
Acetylcarnitine 14.8 18.2 12.3 13.2 7.2 12.5 9.5 7.8 16.8 13.8 10.2 10.4
Alanine 422.3 432.8 318.1 327.8 413.8 312 522.7 382.3 435.8 604.4 320.5 358.8
Ascorbic acid 2 1.6 3.8 5.4 1 3.2 1.6 1 5.8 0 4.7 5
Asparagine 33.7 45 50.9 54.7 38.5 39.8 57 46.4 52.8 46.5 49.9 47.8
Betaine 20.2 27.4 24 28.9 22.8 45.2 38.4 31.3 54.2 44 49.5 35.2
Choline 9.1 10.6 9.7 9 11 7.9 10 8 16.2 14.2 9.8 10.6
Citric acid 140.2 152.4 150.8 134.7 74.7 134.5 116.3 93.5 158.9 149.1 141.6 128.5
Creatine 59.9 26.5 72.2 80.4 35.9 25.6 60.1 85.4 34.5 57.7 55.2 37.9
Creatinine 82.7 55.5 69.8 98.6 108.3 68.6 62.7 61.6 76.2 73.3 54.8 61.4
Dimethylamine 5.3 7.2 1.6 1 5.3 5.8 6.6 1.6 7.9 5.5 8.8 0.5
Dimethylglycine 2.2 4.9 2.2 3.2 2.9 3.3 2.7 2 3 3.2 3.2 1.8
Dimethyl sulfone 15.7 8.5 9 9.7 4.6 9.3 7.7 8.1 14.9 13.9 10.4 8
Formic acid 30.4 29.4 31.4 33 29.7 32.9 33.4 36.1 37.6 31.2 34.6 32.5
Glucose 6205.9 4455.8 4000.3 5618.5 5563.7 4293.6 5027.8 4628.2 5360.5 6122.7 4768.6 4758.8
Glutamine 424.5 594.4 457.9 586.5 343.9 463.2 685.8 591.9 665.3 544 497.4 556.5
Glycerol 158.6 194.7 159 136.5 113.9 117.6 100.1 93.3 117.5 164 132 156
Glycerophosphocholine 40.1 45.8 42 54.8 44 31.8 57.1 41 67.1 61.9 33.5 46.1
Glycine 119.2 233.5 466.1 309.7 124.1 212.8 299.2 266 241.3 303.4 309.5 204.1
Histidine 56.4 81.5 55.3 74.4 34.1 62.9 76.1 76 77.2 76.2 65.5 66.5
Inosine 7.7 1.2 5.1 6 7 0.3 14.1 12.6 11.2 0 9.2 5.1
Isobutyric acid 11.6 6.8 6.1 6 8 7.2 5.4 3.9 5.8 9.1 4.7 2.8
Isoleucine 60.9 75.3 54.4 50.2 65.7 49.9 77.4 54.2 66.2 66.3 58.3 55.7
Isovaleric acid 18.7 22.3 16.2 18.9 17.8 14.5 16.4 17.3 25.4 23.2 13 21
Ketoleucine 4.3 3 3.4 4.1 3.5 5.4 6.1 4.5 4.5 3.2 5.7 6.3
Lactic acid 3259.5 2881.3 2023.5 2743.7 3862 2202.7 3428.6 2286.2 2359.1 3454.3 2457.4 1445.7
Leucine 125.3 169.4 115.8 104.1 147.4 98.3 154 111.4 148.6 137 107.5 114.2
Lysine 157.6 178.2 170.8 183 137.6 116.6 215.9 174.5 168.3 226.7 115.1 178
Mannose 70.4 54.3 54.4 64.6 109.8 62.3 46 55.4 76.5 60.4 50.1 63
myo-Inositol 67.2 37 38.8 45 43.5 44.9 35.9 30.4 68.4 36 35.2 42.1
Ornithine 54.9 92.2 73.7 81.1 73.8 80.3 87.9 69.9 93.8 116.6 75.7 77.3
Phenylalanine 52.4 106 58.3 71.8 90.1 68 77.8 56.8 74.5 90.6 64.8 72
Proline 153 115.7 116.8 179.8 106.1 110.4 141.6 135.6 133.3 143.1 96 105.2
Propylene glycol 5.2 0.5 2.6 0.5 12.7 1.2 4 7.1 3 2 2.9 1.7
Pyroglutamic acid 0 0 19.1 18.1 10.3 0 8.3 32.1 18.7 10.7 17.8 0
Pyruvic acid 3.1 2.5 2.1 0.8 4 1.4 2.3 2.9 3.1 2.3 1.4 0.6
Serine 164 260.9 297.9 257 252 207.3 276.4 242.3 283.8 271.9 246.7 209.7
Threonine 73.1 124 141 111.1 101.4 79.1 114.2 112.3 112.7 92.8 98.8 88.6
Tryptophan 9.3 29.5 23.6 34.8 30 23 28.1 27.6 33.9 38.2 20 26.8
Tyrosine 42.9 81.2 45.7 57.5 73.5 53.9 68.8 48.1 93.9 64.3 66.8 48.6
Valine 238.1 308.1 212.9 194.6 252.8 176.5 284.3 204.4 231.5 278.3 197.7 209.7

Metadata
Properties / Samples K1 K2 K3 K4 K5 K7 K8 K9 K10 K11 K12 K13
Group BloodC BloodC BloodC BloodC BloodC BloodC BloodC BloodC BloodC BloodC BloodC BloodC
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood
Diseases Coxarthrosis Coxarthrosis Gonarthrosis Solitary renal cy… Gonarthrosis ALKJR Gonarthrosis ALKJR Gonarthrosis N/A Gonarthrosis Articulating spac…
Gender female female female female female female female female female female female female
Origin medical medical medical medical medical medical medical medical medical medical medical medical
Sample weight, mg 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0
Sampling place NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL NIIKEL
Sampling date Oct. 20, 2021 Oct. 21, 2021 Oct. 21, 2021 Oct. 21, 2021 Oct. 25, 2021 Oct. 4, 2021 Oct. 6, 2021 Oct. 6, 2021 Oct. 7, 2021 Oct. 7, 2021 Oct. 12, 2021 Oct. 12, 2021
BMI 31.6 28.7 28 25.5 37.6 30.7 30.9 28 34.2 35.2 33.8 33
Age, months 816 816 828 792 804 828 864 828 948 840 852 804

Raw files
File types / Samples K1 K2 K3 K4 K5 K7 K8 K9 K10 K11 K12 K13
MS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file