Control


Description:
control mouse C57Bl/6JNskrc

Property Value
Group name Control
Group ID 731
Related experiment Mice gut microbes serum
Samples SCS1, SCS2, SCS3, SCS4, SCS5, SCS6, SCS7, SCS8, SCS9, SCS10, SCS11, SCS12, SCS13, SCS14, SCS15
Species House mouse (Mus musculus)
Tissues Blood
Diseases Healthy
Date of creation Dec 16, 2024
Date of last modification Dec 16, 2024


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples SCS1 SCS2 SCS3 SCS4 SCS5 SCS6 SCS7 SCS8 SCS9 SCS10 SCS11 SCS12 SCS13 SCS14 SCS15
2-Hydroxy-3-methylbutyric acid 21.5 14.7 26.4 19.6 70.0 62.6 9.2 12.1 9.9 13.1 17.3 21.7 12.7 18.3 17.6
2-Hydroxybutyric acid 7.3 4.8 8.6 6.7 28.2 20.2 7.7 4.5 1.0 9.8 7.9 11.0 6.6 9.5 11.3
2-Ketoisovaleric acid 6.2 4.9 8.8 5.9 6.2 8.3 6.2 9.0 9.3 9.0 8.3 5.8 6.8 6.7 7.4
3-Hydroxybutyric acid 19.7 71.9 47.6 32.1 71.7 62.4 31.2 44.5 93.3 51.1 77.7 33.0 19.8 42.4 54.3
Acetic acid 379.1 354.0 404.3 370.8 409.1 406.3 450.9 404.7 423.9 373.2 460.4 430.2 427.7 401.5 436.7
Acetone 3.6 4.1 4.8 3.4 13.9 17.0 4.5 6.9 13.9 7.3 8.7 3.3 4.0 4.1 7.9
Acetylcarnitine 14.7 29.3 14.8 13.4 8.6 6.9 12.5 14.9 14.1 11.6 15.0 10.8 7.3 13.9 8.6
Alanine 532.4 448.0 415.6 500.6 849.0 703.8 711.2 373.8 435.9 348.4 287.7 341.4 521.8 410.3 417.3
Allantoin 102.1 63.2 72.2 71.1 84.9 70.9 48.5 73.0 67.4 69.0 60.8 70.7 102.2 86.1 88.9
Ascorbic acid 16.1 3.9 0.8 11.2 0.6 1.2 3.2 11.3 15.8 10.9 6.9 9.9 6.8 8.7 2.6
Asparagine 37.0 52.2 45.3 70.2 100.1 95.8 125.9 86.7 62.5 47.2 49.5 52.2 93.2 57.2 58.7
Betaine 69.9 63.4 45.6 56.8 101.0 76.5 127.4 75.4 89.2 65.0 30.1 38.1 92.2 51.5 53.2
Carnitine 41.3 42.5 33.5 32.8 19.9 22.0 24.1 34.0 33.6 28.2 31.1 29.6 25.4 30.4 24.8
Choline 47.2 55.5 43.3 29.3 19.7 24.7 38.7 49.5 46.5 35.1 26.9 23.2 32.3 23.5 25.8
Creatine 179.2 703.2 125.1 120.6 222.5 158.6 181.0 270.8 200.7 215.8 103.4 103.5 129.6 127.3 115.1
Creatinine 20.5 33.3 12.1 14.0 27.3 12.4 27.7 26.9 14.7 18.3 6.7 7.7 19.0 13.0 13.0
Cytidine 162.6 149.8 152.2 158.7 140.9 156.5 142.3 149.1 171.9 146.8 185.0 190.0 165.7 144.9 160.6
Formic acid 210.4 201.6 231.2 194.7 225.6 212.2 215.8 204.3 202.5 197.8 26.7 48.7 33.1 26.4 29.4
Fumaric acid 7.1 12.7 6.5 5.7 8.2 9.6 11.7 8.2 5.9 8.1 5.4 6.6 6.9 6.8 7.7
Glucose 7413.4 6906.7 7114.8 7529.9 10846.9 14491.9 6706.2 9384.7 9173.8 7888.7 8388.8 6684.8 8441.9 7886.3 8123.9
Glutamic acid 81.0 96.9 73.3 100.6 111.9 117.4 122.6 74.7 113.7 96.8 42.7 34.2 59.2 46.1 44.1
Glutamine 946.2 688.7 675.9 696.5 716.7 603.0 964.1 788.4 620.9 608.7 497.1 509.3 747.9 573.6 605.8
Glycerol 267.3 284.0 317.7 107.9 108.4 93.3 171.9 219.7 298.0 180.1 372.8 221.5 216.0 201.8 212.2
Glycine 399.7 408.2 263.2 285.6 210.7 178.8 406.4 318.5 380.7 245.2 343.0 337.5 395.0 350.1 359.0
Histidine 100.4 81.4 61.4 98.6 104.4 79.2 105.3 95.1 68.3 83.8 70.3 65.7 77.5 68.8 76.9
Hypoxanthine 8.3 26.7 3.6 1.7 0 1.3 0.2 0 1.3 1.0 16.3 14.2 8.0 7.2 16.3
Inosine 25.3 22.7 0 64.5 0 17.8 0 2.7 1.3 0 58.9 39.0 29.9 24.4 61.5
Isobutyric acid 8.4 8.4 9.2 9.8 29.3 23.6 9.9 14.9 8.9 20.0 10.0 14.2 10.2 13.0 19.8
Isoleucine 83.9 66.9 63.7 80.6 124.9 98.4 110.2 149.8 66.0 86.2 59.4 66.1 73.9 91.4 114.9
Ketoleucine 8.3 10.5 8.9 8.8 14.4 12.9 6.5 8.8 9.2 13.5 5.5 3.3 5.8 5.5 4.7
Lactic acid 13444.9 16905.1 13236.8 8780.5 10651.8 10586.9 11241.7 10648.5 7793.6 8453.9 8196.8 8424.4 5901.9 9838.4 7516.7
Leucine 214.6 147.4 105.1 228.5 280.0 240.9 228.6 323.0 162.3 168.4 98.7 130.7 121.4 162.6 206.0
Lysine 286.9 200.0 159.4 229.6 162.3 131.5 291.2 267.9 197.4 209.5 131.8 148.6 179.5 208.8 218.3
Mannose 23.3 49.2 38.2 22.5 22.5 24.9 20.8 40.3 52.5 30.0 32.0 29.6 30.3 23.3 22.8
Methionine 65.5 49.3 53.7 74.0 106.3 93.1 89.3 63.4 58.4 47.2 47.8 69.1 64.4 82.3 85.9
Ornithine 83.6 38.5 52.0 116.5 174.0 112.5 115.5 169.3 131.7 122.2 21.6 44.8 58.3 52.5 64.8
Phenylalanine 106.0 73.7 65.6 130.1 137.3 129.2 199.5 108.4 100.5 106.4 71.4 82.2 139.2 84.6 123.1
Phosphocholine 4.1 6.2 3.1 3.4 1.1 3.5 3.3 5.7 4.4 3.7 0.8 0.4 0.9 1.7 1.2
Proline 162.5 127.0 107.9 231.9 326.3 302.2 218.0 160.7 176.5 164.1 56.7 96.3 153.1 115.7 165.9
Pyruvic acid 253.6 183.5 222.1 239.2 341.7 283.5 259.2 260.5 159.2 243.1 206.7 165.3 178.0 191.5 194.8
scyllo-Inositol 45.6 11.2 15.1 50.7 33.3 42.5 29.4 28.8 21.0 20.1 8.7 12.5 14.8 12.4 13.0
Succinic acid 28.8 138.3 51.5 22.3 31.8 31.0 72.8 28.0 25.3 25.0 20.4 19.5 24.8 33.6 22.5
Taurine 1755.8 3249.3 1196.4 1101.8 1482.6 1122.9 1012.0 1580.2 1146.9 1118.1 954.2 951.7 882.5 1042.4 859.3
Threonine 192.0 103.5 182.0 215.1 283.0 218.5 213.5 181.7 163.4 168.2 133.0 162.8 114.2 176.4 195.8
Tryptophan 73.7 41.1 58.1 70.0 120.1 146.9 124.3 75.7 73.8 90.3 103.7 110.2 133.4 103.1 164.9
Tyrosine 79.8 64.2 56.0 120.2 96.2 86.0 184.0 71.6 79.9 72.7 57.3 69.3 113.8 82.9 113.8
Uric acid 292.2 409.9 380.8 213.3 277.6 329.5 328.7 354.5 302.9 421.0 287.2 302.1 440.3 293.2 281.2
Uridine 15.9 17.8 19.8 15.3 13.1 16.3 8.7 11.5 14.0 15.6 16.2 13.0 20.0 19.1 19.9
Valine 238.8 156.2 156.9 237.1 395.1 298.7 299.8 712.6 187.7 262.3 177.6 226.3 260.9 289.2 332.1
Xanthine 7.6 42.2 0 4.1 4.6 0 0 0 1.9 1.1 34.7 14.9 19.5 26.6 34.1

Metadata
Properties / Samples SCS1 SCS2 SCS3 SCS4 SCS5 SCS6 SCS7 SCS8 SCS9 SCS10 SCS11 SCS12 SCS13 SCS14 SCS15
Group Control Control Control Control Control Control Control Control Control Control Control Control Control Control Control
Description Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr…
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender male male male male male male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 80.0 80.0 72.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019

Raw files
Total size: 0 B

Download *.csv file