F1


Description:
C57BL/6JNskrc originated from Facility 1, AOM/DSS administration

Property Value
Group name F1
Group ID 732
Related experiment Mice gut microbes serum
Samples SF1S1, SF1S2, SF1S3, SF1S4, SF1S5, SF1S6, SF1S7, SF1S8, SF1S9
Species House mouse (Mus musculus)
Tissues Blood
Diseases Cancer
Date of creation Dec 16, 2024
Date of last modification Dec 16, 2024


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples SF1S1 SF1S2 SF1S3 SF1S4 SF1S5 SF1S6 SF1S7 SF1S8 SF1S9
2-Hydroxy-3-methylbutyric acid 12.7 14.8 22.2 20.2 13.4 28.0 25.2 13.0 22.7
2-Hydroxybutyric acid 6.3 7.9 8.4 5.4 12.2 14.8 9.1 5.9 10.6
2-Ketoisovaleric acid 8.1 5.3 6.0 5.1 5.2 7.3 8.3 6.5 5.9
3-Hydroxybutyric acid 28.8 18.2 42.5 29.8 35.7 57.2 26.1 33.8 25.1
Acetic acid 341.8 374.9 388.9 382.0 368.9 387.4 381.9 432.6 399.1
Acetone 3.2 2.7 4.6 2.8 4.0 4.0 4.2 4.2 3.5
Acetylcarnitine 13.2 9.1 9.5 11.4 9.4 9.0 11.5 12.6 11.5
Alanine 299.5 345.8 372.3 407.7 392.0 391.3 402.6 320.8 345.5
Allantoin 121.3 78.9 101.7 102.0 88.3 101.2 94.7 77.0 96.6
Ascorbic acid 8.2 0 1.8 4.2 2.2 3.3 6.0 5.7 10.1
Asparagine 58.6 42.6 52.5 32.6 33.4 69.3 47.8 79.0 52.7
Betaine 44.1 43.2 38.3 38.6 47.0 59.0 52.2 47.9 40.4
Carnitine 32.0 25.0 24.1 29.8 27.0 25.4 29.7 28.6 29.1
Choline 44.0 33.2 39.3 43.0 49.5 53.8 39.0 38.2 46.3
Creatine 135.7 108.8 138.4 137.9 143.8 166.6 132.2 120.0 109.6
Creatinine 11.9 10.0 14.4 14.2 13.1 13.0 11.6 11.3 8.9
Cytidine 171.5 176.9 156.0 178.4 172.5 182.2 166.6 182.3 164.1
Formic acid 50.3 53.1 36.7 26.4 39.8 48.2 32.7 36.2 35.5
Fumaric acid 4.6 4.9 7.5 5.4 9.0 11.7 8.5 5.6 6.5
Glucose 8559.0 7065.0 8438.7 6540.1 7689.4 5983.2 8891.1 8321.3 7769.3
Glutamic acid 42.3 34.1 34.6 43.1 34.4 99.6 52.8 45.1 35.7
Glutamine 410.6 506.2 485.2 557.5 481.3 555.9 631.0 491.0 602.0
Glycerol 343.4 260.5 320.3 367.1 346.3 379.6 264.0 244.5 389.3
Glycine 326.8 308.6 323.8 387.4 343.3 352.3 331.5 340.6 373.7
Histidine 53.8 76.0 81.1 74.8 74.0 78.8 88.0 73.6 70.7
Hypoxanthine 5.4 2.1 16.4 29.8 23.9 0.7 19.7 21.3 27.3
Inosine 4.8 5.1 77.1 83.7 84.2 4.5 48.2 77.0 59.7
Isobutyric acid 7.7 11.9 15.6 13.2 14.7 22.4 13.3 12.8 7.1
Isoleucine 51.0 81.2 96.2 85.3 88.2 120.5 102.5 90.3 60.4
Ketoleucine 3.4 2.2 2.6 4.7 4.3 2.4 6.1 3.7 3.5
Lactic acid 14645.0 8010.8 7353.9 9882.0 10346.6 14041.0 10130.1 8365.8 10026.5
Leucine 85.1 132.4 177.6 160.1 153.3 190.5 179.0 164.0 118.1
Lysine 222.2 224.7 256.3 234.3 269.9 287.5 230.3 216.8 170.8
Mannose 61.4 28.7 17.6 32.6 27.5 25.7 39.5 30.7 26.0
Methionine 43.7 106.4 102.7 87.6 114.5 99.2 67.1 65.2 68.9
Ornithine 43.3 46.4 87.9 56.5 54.8 65.3 49.1 63.7 29.2
Phenylalanine 78.8 99.3 87.8 94.9 86.7 101.9 104.3 82.2 90.2
Phosphocholine 1.3 0.1 0.4 0.6 0.9 1.7 0.7 0.8 0.7
Proline 133.8 181.5 131.3 126.4 175.0 192.9 124.8 138.9 125.0
Pyruvic acid 239.6 135.7 148.3 126.4 134.4 153.4 146.7 149.9 128.4
scyllo-Inositol 9.8 9.8 13.2 11.5 12.5 12.3 10.6 13.1 10.9
Succinic acid 37.4 17.9 18.1 19.6 21.5 29.1 21.4 20.3 24.4
Taurine 1089.8 1030.4 1084.9 1255.4 1171.3 1466.6 1109.1 1194.5 1032.9
Threonine 166.2 170.8 168.3 188.5 179.1 191.8 148.0 126.1 145.4
Tryptophan 54.7 86.2 93.7 119.4 99.7 105.1 122.2 107.4 83.4
Tyrosine 68.1 104.8 139.8 131.6 147.3 150.6 94.9 89.9 84.3
Uric acid 374.1 264.4 224.5 216.7 216.4 358.8 285.1 316.5 331.2
Uridine 13.4 14.4 15.8 25.5 10.9 16.5 15.7 17.1 11.7
Valine 165.4 252.0 270.4 257.4 247.6 302.3 253.2 368.6 192.5
Xanthine 12.1 4.7 42.1 59.0 54.2 18.0 44.7 24.1 53.8

Metadata
Properties / Samples SF1S1 SF1S2 SF1S3 SF1S4 SF1S5 SF1S6 SF1S7 SF1S8 SF1S9
Group F1 F1 F1 F1 F1 F1 F1 F1 F1
Description Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Blood Blood Blood Blood Blood Blood Blood Blood Blood
Diseases Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer
Gender male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019

Raw files
Total size: 0 B

Download *.csv file