F2


Description:
C57BL/6JNskrc originated from Facility 2, AOM/DSS administration

Property Value
Group name F2
Group ID 733
Related experiment Mice gut microbes serum
Samples SF2S1, SF2S2, SF2S3, SF2S4, SF2S5, SF2S6
Species House mouse (Mus musculus)
Tissues Blood
Diseases Cancer
Date of creation Dec 16, 2024
Date of last modification Dec 16, 2024


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples SF2S1 SF2S2 SF2S3 SF2S4 SF2S5 SF2S6
2-Hydroxy-3-methylbutyric acid 17.7 21.9 15.1 17.1 14.5 13.9
2-Hydroxybutyric acid 6.6 8.0 7.7 11.7 6.3 7.1
2-Ketoisovaleric acid 6.0 7.1 4.8 7.4 4.9 10.1
3-Hydroxybutyric acid 33.2 39.6 39.3 34.5 23.1 51.6
Acetic acid 404.7 425.2 388.6 366.3 321.0 355.3
Acetone 6.3 3.6 6.6 1.9 2.9 4.1
Acetylcarnitine 8.5 9.8 9.3 10.2 7.6 15.6
Alanine 364.5 344.4 565.5 347.1 278.5 400.5
Allantoin 103.8 85.9 52.6 98.0 75.0 90.1
Ascorbic acid 5.1 5.3 7.3 7.2 1.0 5.0
Asparagine 50.7 39.8 117.2 65.8 34.4 49.8
Betaine 44.2 35.8 96.2 47.2 41.7 50.1
Carnitine 26.6 27.9 26.6 25.3 24.6 29.0
Choline 28.4 33.5 36.6 28.8 27.9 40.1
Creatine 98.9 122.0 133.2 133.7 98.7 160.6
Creatinine 12.8 9.0 13.8 15.1 11.1 11.6
Cytidine 145.7 169.3 157.2 165.8 174.4 167.0
Formic acid 38.5 42.3 223.0 43.6 19.0 25.5
Fumaric acid 7.5 5.8 10.6 9.7 4.5 7.6
Glucose 8026.7 8663.2 6507.8 7922.6 7008.8 6879.1
Glutamic acid 40.3 66.7 63.2 39.1 42.9 47.5
Glutamine 609.8 529.3 688.9 536.8 479.0 723.0
Glycerol 326.5 363.2 327.3 308.4 246.7 376.4
Glycine 375.0 350.0 400.4 341.7 303.6 405.2
Histidine 67.1 89.7 99.8 72.0 74.6 89.7
Hypoxanthine 11.1 17.1 7.5 18.4 22.4 16.7
Inosine 42.0 91.3 99.5 77.9 76.5 34.2
Isobutyric acid 15.8 14.4 12.8 17.0 10.6 14.4
Isoleucine 97.2 88.0 97.9 107.7 80.5 105.1
Ketoleucine 1.8 7.2 6.4 5.7 5.5 6.7
Lactic acid 7513.5 8697.8 6816.6 7502.9 6062.4 10187.6
Leucine 180.5 154.9 197.3 193.3 138.3 211.6
Lysine 203.9 180.5 199.3 216.2 162.9 233.0
Mannose 15.1 10.8 21.7 18.5 14.8 39.0
Methionine 84.0 62.3 67.1 73.2 59.6 75.0
Ornithine 65.7 37.4 88.5 56.0 70.8 58.5
Phenylalanine 95.5 102.5 146.9 106.8 73.8 102.0
Phosphocholine 1.0 0.6 0.9 0.3 0.7 0.6
Proline 170.0 83.0 196.3 138.8 98.4 131.3
Pyruvic acid 148.8 199.4 127.5 160.1 129.1 158.2
scyllo-Inositol 14.3 10.0 11.9 13.0 11.6 10.9
Succinic acid 19.3 25.0 20.0 18.7 16.4 27.0
Taurine 1050.8 1192.2 872.6 1207.9 986.8 1275.7
Threonine 195.6 167.6 133.5 161.6 141.3 168.1
Tryptophan 104.7 123.4 107.6 123.7 102.5 116.8
Tyrosine 86.6 90.4 130.5 116.4 76.6 112.8
Uric acid 279.9 291.3 311.4 228.5 168.1 262.5
Uridine 22.0 18.1 16.0 13.9 18.2 18.0
Valine 329.1 265.1 264.1 279.0 215.5 255.7
Xanthine 10.4 34.9 41.9 37.3 42.7 29.2

Metadata
Properties / Samples SF2S1 SF2S2 SF2S3 SF2S4 SF2S5 SF2S6
Group F2 F2 F2 F2 F2 F2
Description Serum blood F2 Serum blood F2 Serum blood F2 Serum blood F2 Serum blood F2 Serum blood F2
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Blood Blood Blood Blood Blood Blood
Diseases Cancer Cancer Cancer Cancer Cancer Cancer
Gender male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 80.0 80.0 80.0 80.0 80.0 80.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019

Raw files
File types / Samples SF2S1 SF2S2 SF2S3 SF2S4 SF2S5 SF2S6
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file