W1C0m


Description:
male Wistar rats at the age of 3,6 months without cataract

Property Value
Group name W1C0m
Group ID 781
Related experiment Rat lenses
Samples W1C0mS1, W1C0mS2, W1C0mS3, W1C0mS4, W1C0mS5, W1C0mS6, W1C0mS7
Species Rat (Rattus norvegicus)
Tissues Lens
Diseases Healthy
Date of creation Apr 06, 2026
Date of last modification Apr 06, 2026


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples W1C0mS1 W1C0mS2 W1C0mS3 W1C0mS4 W1C0mS5 W1C0mS6 W1C0mS7
Acetic acid 36.6 27.9 17.3 22.3 20.5 25.2 26.0
Acetylcarnitine 9.7 5.4 6.1 9.7 6.6 5.0 16.5
ADP 566.0 577.8 434.3 395.8 378.6 630.7 649.3
Alanine 567.6 451.4 527.6 476.8 362.8 506.7 509.2
AMP 105.3 106.2 130.5 92.9 72.3 106.8 120.8
Arginine 146.2 221.8 343.8 132.2 285.4 125.1 181.3
Ascorbic acid 134.5 155.2 139.4 149.2 113.1 154.1 177.1
Aspartic acid 78.2 66.2 66.8 110.8 54.8 83.4 91.7
ATP 714.2 736.8 665.0 751.6 646.7 782.0 871.4
Betaine 172.9 127.6 133.4 135.7 114.2 151.7 185.1
Choline 75.5 49.9 53.8 65.5 54.3 56.3 74.1
Creatine 138.6 173.2 208.1 232.4 115.1 195.0 216.5
Creatinine 24.8 29.2 41.4 34.8 35.9 42.3 45.0
Dimethylamine 5.1 6.7 5.9 8.1 5.1 6.1 6.6
Formic acid 701.5 1598.0 3388.7 2526.5 1163.3 2046.8 1748.8
Glucose 876.9 698.3 465.8 841.9 760.8 700.7 1186.8
Glutamic acid 1146.7 998.2 1260.0 1148.5 937.8 1141.8 1295.7
Glutamine 678.1 514.5 499.4 603.3 378.2 552.2 695.4
Glycerophosphocholine 842.3 801.0 844.9 895.6 703.4 755.7 926.0
Glycine 65.1 67.7 83.0 85.4 58.2 71.4 85.4
GSH 1531.0 1453.0 1350.2 1380.9 1063.2 1470.4 1692.1
GSSG 325.0 272.0 360.1 329.4 342.7 404.5 428.0
Histidine 98.2 58.3 89.8 89.4 61.5 94.9 108.0
Hypotaurine 5836.7 4874.6 5832.4 6313.9 4574.2 5976.8 7125.8
Isoleucine 104.1 87.2 92.5 81.3 68.1 95.5 84.8
Lactic acid 3461.3 3029.2 3275.6 3226.0 2640.4 3339.2 3737.5
Leucine 211.9 180.5 192.6 179.1 138.5 185.3 190.3
Lysine 277.1 306.1 362.9 347.8 289.0 374.6 351.7
Methionine 75.1 68.2 72.3 52.3 43.8 72.6 72.2
myo-Inositol 735.2 816.7 799.6 544.0 517.3 660.8 815.1
NAD 178.9 189.3 173.4 204.7 144.6 178.7 196.3
Phenylalanine 233.2 186.9 245.5 200.6 156.6 240.0 195.0
Phosphocholine 3209.1 3098.0 2889.1 2970.1 2292.5 3136.5 3503.1
Proline 149.1 130.2 180.7 109.3 104.2 189.6 134.7
Pyroglutamic acid 353.3 297.7 422.1 304.9 243.8 320.2 328.9
Sarcosine 10.0 7.4 11.2 9.5 6.3 8.3 9.3
scyllo-Inositol 32.7 39.6 35.9 28.8 25.3 36.9 50.8
Succinic acid 197.0 218.4 167.2 28.4 138.9 236.5 213.2
Taurine 6180.3 6303.4 6441.1 6250.4 5234.8 6312.3 6749.5
Threonine 202.6 179.1 150.9 198.6 162.8 174.4 194.7
Tryptophan 91.9 86.5 117.1 97.3 77.5 92.9 105.2
Tyrosine 336.0 297.0 346.5 298.9 208.7 297.9 322.0
Valine 185.9 155.1 177.3 185.1 136.3 173.2 188.6

Metadata
Properties / Samples W1C0mS1 W1C0mS2 W1C0mS3 W1C0mS4 W1C0mS5 W1C0mS6 W1C0mS7
Group W1C0m W1C0m W1C0m W1C0m W1C0m W1C0m W1C0m
Description w1 w2 w3 w4 w5 w6 w7
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Lens Lens Lens Lens Lens Lens Lens
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 104.09999999999985 98.40000000000005 65.49999999999989 108.89999999999999 109.7999999999999 88.99999999999997 108.40000000000005
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Dec. 17, 2024 Dec. 17, 2024 Dec. 17, 2024 Dec. 17, 2024 Dec. 17, 2024 Dec. 17, 2024 Dec. 17, 2024
Treatment None None None None None None None
Age, months 3.6 3.6 3.6 3.6 3.6 3.6 3.6
Time postmortem, min 1 1 1 1 1 1 1

Raw files
Total size: 0 B

Download *.csv file