O1C2m


Description:
male OXYS rats at the age of 3,6 months with cataract grade 2

Property Value
Group name O1C2m
Group ID 782
Related experiment Rat lenses
Samples O1C2mS1, O1C2mS2, O1C2mS3, O1C2mS4, O1C2mS5, O1C2mS6, O1C2mS7
Species Rat (Rattus norvegicus)
Tissues Lens
Diseases Cataract
Date of creation Apr 06, 2026
Date of last modification Apr 06, 2026


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples O1C2mS1 O1C2mS2 O1C2mS3 O1C2mS4 O1C2mS5 O1C2mS6 O1C2mS7
Acetic acid 28.1 27.6 16.0 28.5 29.0 13.1 22.5
Acetylcarnitine 19.6 14.9 12.3 19.9 17.5 11.9 22.2
ADP 360.3 407.9 548.1 479.7 725.6 518.0 555.7
Alanine 505.4 518.2 479.9 590.1 618.9 647.7 664.7
AMP 80.9 98.4 105.2 114.7 119.6 99.6 124.3
Arginine 73.1 108.1 81.3 180.1 321.0 186.2 261.6
Ascorbic acid 155.2 175.2 151.0 198.7 195.0 182.6 221.6
Aspartic acid 70.1 85.8 93.9 43.5 43.3 48.7 52.3
ATP 671.5 849.1 810.4 974.2 925.3 919.9 920.8
Betaine 250.2 342.3 224.7 211.0 247.8 218.4 188.7
Choline 75.6 45.9 37.4 52.1 51.7 41.3 58.0
Creatine 193.5 196.8 238.8 184.5 178.3 177.4 289.2
Creatinine 48.0 51.1 53.4 58.9 58.3 55.2 69.6
Dimethylamine 8.3 5.8 9.0 6.0 5.9 7.0 6.1
Formic acid 6193.4 1711.9 1578.3 2552.9 2495.7 3400.3 2202.8
Glucose 1064.1 1031.6 1120.9 1268.2 912.0 613.6 1175.8
Glutamic acid 1410.5 1524.7 1478.2 1731.5 1687.8 1709.3 1941.4
Glutamine 768.3 714.0 750.8 801.9 921.1 701.2 888.6
Glycerophosphocholine 889.2 1084.5 1222.9 1233.2 1331.1 1170.5 1389.2
Glycine 79.2 85.1 85.5 68.0 80.1 77.9 100.8
GSH 1682.1 1730.1 1202.9 1661.3 1880.1 1902.4 1938.9
GSSG 479.6 409.3 724.0 471.2 524.2 450.4 511.7
Histidine 123.7 151.2 123.6 125.3 170.2 146.7 158.1
Hypotaurine 4434.0 3951.3 4610.3 3894.3 4767.3 4377.8 5096.7
Isoleucine 116.7 109.8 114.4 122.6 147.0 143.9 140.2
Lactic acid 3188.3 3327.5 3240.5 3640.2 3564.8 3438.2 3925.8
Leucine 217.3 199.8 217.5 254.9 293.2 245.2 270.7
Lysine 419.8 381.8 445.5 455.0 483.4 442.0 558.6
Methionine 84.8 72.3 90.0 74.6 99.3 94.1 93.5
myo-Inositol 1117.8 1027.9 1062.8 1248.4 1274.3 1294.1 1465.7
NAD 188.6 230.3 209.8 210.3 272.2 230.8 267.3
Phenylalanine 209.6 193.1 183.7 218.8 233.0 211.7 221.8
Phosphocholine 3367.7 3583.4 3462.2 3739.5 4023.6 3786.9 4294.1
Proline 156.7 144.5 112.7 184.7 171.0 239.4 176.8
Pyroglutamic acid 412.9 447.9 412.1 461.7 500.0 384.4 466.4
Sarcosine 10.6 5.9 4.7 4.5 8.2 8.5 11.5
scyllo-Inositol 38.6 39.7 41.2 36.2 57.7 46.8 65.3
Succinic acid 271.0 278.5 294.9 248.9 326.5 346.6 314.0
Taurine 7022.2 6643.5 7118.1 7848.6 8230.4 7343.1 8023.7
Threonine 230.8 197.7 208.7 152.6 209.7 249.0 225.3
Tryptophan 121.4 110.8 121.4 113.8 136.9 129.4 128.2
Tyrosine 320.2 420.6 376.9 436.4 442.2 438.2 468.4
Valine 217.6 202.2 209.6 249.1 278.3 253.6 262.4

Metadata
Properties / Samples O1C2mS1 O1C2mS2 O1C2mS3 O1C2mS4 O1C2mS5 O1C2mS6 O1C2mS7
Group O1C2m O1C2m O1C2m O1C2m O1C2m O1C2m O1C2m
Description on8 on9 on10 on11 on12 on13 on14
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Lens Lens Lens Lens Lens Lens Lens
Diseases Cataract Cataract Cataract Cataract Cataract Cataract Cataract
Gender male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 91.99999999999986 90.89999999999998 91.49999999999991 95.99999999999986 83.7000000000001 82.99999999999996 96.60000000000002
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Dec. 17, 2024 Dec. 17, 2024 Dec. 17, 2024 Dec. 17, 2024 Dec. 17, 2024 Oct. 11, 2024 Oct. 11, 2024
Treatment None None None None None None None
Age, months 3.6 3.6 3.6 3.6 3.6 3.6 3.6
Time postmortem, min 1 1 1 1 1 1 1

Raw files
Total size: 0 B

Download *.csv file