O2C1f


Description:
female OXYS rats at the age of ~ 4,5 months with cataract grade 1

Property Value
Group name O2C1f
Group ID 784
Related experiment Rat lenses
Samples O2C1fS3, O2C1fS4, O2C1fS5, O2C1fS6, O2C1fS7, O2C1fS8, O2C1fS9, O2C1fS10
Species Rat (Rattus norvegicus)
Tissues Lens
Diseases Cataract
Date of creation Apr 06, 2026
Date of last modification Apr 06, 2026


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples O2C1fS3 O2C1fS4 O2C1fS5 O2C1fS6 O2C1fS7 O2C1fS8 O2C1fS9 O2C1fS10
Acetic acid 108.7 132.0 145.5 114.7 183.5 135.0 120.7 160.8
Acetylcarnitine 20.1 6.1 3.3 14.2 21.6 7.9 14.6 20.7
ADP 887.0 149.4 477.8 658.0 853.3 602.7 679.2 730.5
Alanine 674.6 238.8 343.4 451.9 421.7 413.2 322.6 806.1
AMP 151.7 77.7 112.4 120.6 145.6 104.8 163.9 121.6
Arginine 238.9 490.4 275.3 307.2 503.6 560.2 283.5 423.7
Ascorbic acid 122.5 20.6 107.1 123.8 166.1 120.2 126.2 128.0
Aspartic acid 93.8 42.9 17.0 45.5 50.1 68.3 68.6 78.4
ATP 970.8 24.1 553.3 875.0 735.9 503.6 501.7 643.8
Betaine 76.1 145.8 173.4 236.3 156.1 197.6 263.8 87.4
Choline 78.9 63.3 44.7 43.1 63.2 53.5 70.5 54.6
Creatine 233.8 99.3 141.3 180.6 224.4 164.3 198.3 207.4
Creatinine 53.6 30.5 25.1 30.3 43.9 27.0 16.1 16.5
Dimethylamine 9.5 1.0 5.8 6.9 7.7 5.7 8.1 7.2
Formic acid 636.5 638.6 172.7 210.7 175.7 274.4 698.3 789.1
Glucose 553.1 203.2 336.8 548.7 543.5 617.7 429.7 434.7
Glutamic acid 1747.7 620.4 1136.0 1476.8 1408.9 1248.9 1210.7 1517.2
Glutamine 807.4 232.0 427.3 587.7 553.7 556.4 447.8 764.4
Glycerophosphocholine 1311.7 374.3 870.9 1114.7 1234.2 893.0 1007.3 874.2
Glycine 80.5 105.7 67.2 76.9 86.6 86.7 90.9 86.4
GSH 1919.1 163.5 1435.8 1490.6 1823.6 872.3 1208.5 1221.6
GSSG 486.8 120.6 195.7 477.1 372.6 519.0 372.1 321.6
Histidine 121.3 83.5 92.8 122.7 148.7 111.7 102.2 105.3
Hypotaurine 6733.0 2761.7 4642.3 6248.0 5340.2 5447.2 6247.0 5615.8
Isoleucine 87.6 59.0 76.4 92.9 87.9 83.0 76.3 79.3
Lactic acid 3246.7 1662.6 2451.3 2886.3 3064.6 2797.2 2991.0 2839.8
Leucine 175.0 135.3 142.9 177.3 187.5 180.0 162.1 147.8
Lysine 610.6 321.2 470.7 565.7 718.8 571.9 592.8 659.4
Methionine 104.5 50.8 64.4 101.7 96.5 87.3 61.5 78.8
myo-Inositol 1026.9 598.8 887.3 1157.9 1175.2 876.2 850.7 924.5
NAD 228.3 47.2 152.1 198.3 177.7 154.7 133.1 155.0
Phenylalanine 263.8 169.4 176.9 206.1 213.7 184.3 198.6 184.9
Phosphocholine 4111.7 1232.7 2661.5 3803.8 3924.6 2979.1 3464.5 3125.7
Proline 162.8 63.6 139.9 138.9 162.1 145.3 119.8 289.0
Pyroglutamic acid 413.6 362.0 327.4 369.0 340.1 365.6 373.1 395.1
Sarcosine 12.3 11.0 4.6 12.0 10.2 10.6 13.0 8.3
scyllo-Inositol 31.2 16.6 14.2 23.5 32.1 16.9 18.0 13.6
Succinic acid 250.3 47.9 181.0 251.5 261.3 193.9 203.6 229.3
Taurine 7243.4 3579.8 4878.6 6541.3 6325.3 5183.5 5463.0 5650.7
Threonine 196.2 145.6 145.7 204.4 248.5 154.5 122.2 290.0
Tryptophan 122.4 162.4 135.7 121.5 108.9 158.8 129.4 199.3
Tyrosine 241.9 222.5 204.4 315.4 332.8 263.6 193.1 261.2
Valine 160.0 144.8 155.9 180.6 203.8 192.4 177.7 176.4

Metadata
Properties / Samples O2C1fS3 O2C1fS4 O2C1fS5 O2C1fS6 O2C1fS7 O2C1fS8 O2C1fS9 O2C1fS10
Group O2C1f O2C1f O2C1f O2C1f O2C1f O2C1f O2C1f O2C1f
Description o9 o12 o16 o17 o18 o19 o20 o21
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens
Diseases Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract
Gender female female female female female female female female
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 85.19999999999995 37.800000000000054 75.60000000000011 87.39999999999992 86.89999999999998 63.80000000000008 62.699999999999974 59.99999999999983
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024
Treatment None None None None None None None None
Age, months 4.5 4.5 4.5 4.5 4.4 4.4 4.4 4.4
Time postmortem, min 1 1 1 1 1 1 1 1

Raw files
Total size: 0 B

Download *.csv file