O2C2m


Description:
male OXYS rats at the age of ~ 4,5 months with cataract grade 2

Property Value
Group name O2C2m
Group ID 785
Related experiment Rat lenses
Samples O2C2mS2, O2C2mS4, O2C2mS5, O2C2mS6, O2C2mS7, O2C2mS9
Species Rat (Rattus norvegicus)
Tissues Lens
Diseases Cataract
Date of creation Apr 06, 2026
Date of last modification Apr 06, 2026


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples O2C2mS2 O2C2mS4 O2C2mS5 O2C2mS6 O2C2mS7 O2C2mS9
Acetic acid 122.8 93.2 121.3 141.4 88.9 134.0
Acetylcarnitine 17.5 21.2 6.4 30.1 9.0 5.3
ADP 1042.4 848.5 251.8 800.2 589.2 130.4
Alanine 404.1 428.3 284.5 485.0 321.7 255.3
AMP 149.6 116.1 135.1 107.4 109.6 57.7
Arginine 479.2 298.4 454.8 491.0 332.4 508.6
Ascorbic acid 189.3 122.1 103.0 162.3 96.4 28.5
Aspartic acid 50.0 57.0 37.0 80.1 45.2 79.4
ATP 631.5 623.4 121.2 1027.5 541.4 25.7
Betaine 195.0 275.0 178.5 349.5 230.6 119.7
Choline 55.9 58.3 39.5 80.6 60.3 46.3
Creatine 175.0 172.4 89.3 197.2 129.1 84.1
Creatinine 39.5 46.9 15.1 38.4 55.6 12.0
Dimethylamine 5.7 6.3 2.7 7.9 3.0 2.1
Formic acid 99.6 553.1 379.8 419.9 456.8 576.6
Glucose 304.8 576.2 239.9 686.2 345.8 216.2
Glutamic acid 1383.0 1296.6 863.7 1384.0 1008.8 725.9
Glutamine 578.6 449.9 420.5 726.8 396.5 395.2
Glycerophosphocholine 1480.9 1252.8 450.2 1436.3 1050.3 311.5
Glycine 85.2 77.0 78.1 88.3 69.7 86.7
GSH 1966.3 1561.4 350.9 1918.6 828.0 230.4
GSSG 272.3 442.0 189.4 285.9 390.8 94.7
Histidine 112.4 116.1 74.4 125.2 96.7 85.4
Hypotaurine 4562.9 4619.9 2872.8 5584.4 4063.7 2685.9
Isoleucine 83.2 85.5 65.5 103.5 81.8 70.5
Lactic acid 2951.0 3062.4 2012.6 3593.6 2574.7 2237.8
Leucine 174.1 185.0 142.1 214.8 142.3 158.6
Lysine 431.6 423.1 233.3 504.8 349.1 257.6
Methionine 92.0 76.3 44.2 98.3 68.8 44.9
myo-Inositol 1147.0 1092.4 715.2 1126.2 818.6 673.0
NAD 185.8 178.8 87.0 210.6 145.2 29.1
Phenylalanine 180.8 187.7 227.3 251.3 141.4 254.0
Phosphocholine 3884.5 3870.6 1669.3 4078.1 3048.0 1312.0
Proline 143.8 108.8 85.0 178.4 147.2 76.8
Pyroglutamic acid 324.1 322.2 442.3 435.5 355.8 276.4
Sarcosine 9.7 6.7 2.9 9.0 7.0 11.0
scyllo-Inositol 38.1 25.1 23.0 40.1 16.0 20.3
Succinic acid 215.9 212.9 52.9 222.9 121.2 48.6
Taurine 6578.2 6389.8 4693.3 7468.4 5677.6 3892.1
Threonine 154.7 164.9 108.1 208.2 143.3 119.7
Tryptophan 108.9 104.3 137.6 128.7 97.2 148.6
Tyrosine 310.0 342.2 268.1 327.2 255.4 300.2
Valine 182.7 181.0 140.0 220.1 161.8 172.8

Metadata
Properties / Samples O2C2mS2 O2C2mS4 O2C2mS5 O2C2mS6 O2C2mS7 O2C2mS9
Group O2C2m O2C2m O2C2m O2C2m O2C2m O2C2m
Description o10 o14 o15 o1 o2 o4
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Lens Lens Lens Lens Lens Lens
Diseases Cataract Cataract Cataract Cataract Cataract Cataract
Gender male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 92.99999999999997 90.30000000000004 46.59999999999997 96.10000000000008 77.09999999999995 35.60000000000008
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024
Treatment None None None None None None
Age, months 4.5 4.5 4.5 4.9 4.9 4.6
Time postmortem, min 1 1 1 1 1 1

Raw files
File types / Samples O2C2mS2 O2C2mS4 O2C2mS5 O2C2mS6 O2C2mS7 O2C2mS9
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file