O2C2f


Description:
female OXYS rats at the age of ~ 4,5 months with cataract grade 2

Property Value
Group name O2C2f
Group ID 786
Related experiment Rat lenses
Samples O2C2fS1, O2C2fS3, O2C2fS8, O2C2fS10
Species Rat (Rattus norvegicus)
Tissues Lens
Diseases Cataract
Date of creation Apr 06, 2026
Date of last modification Apr 06, 2026


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples O2C2fS1 O2C2fS3 O2C2fS8 O2C2fS10
Acetic acid 83.9 59.0 123.2 126.1
Acetylcarnitine 3.8 5.5 8.3 39.3
ADP 195.8 274.7 956.9 788.3
Alanine 248.0 416.5 349.7 421.8
AMP 72.3 145.3 129.7 113.3
Arginine 141.1 359.6 284.6 472.9
Ascorbic acid 61.0 173.0 170.7 120.1
Aspartic acid 87.6 91.1 50.0 69.9
ATP 5.0 53.9 837.9 788.1
Betaine 27.1 95.3 130.9 170.8
Choline 57.7 44.1 60.5 75.2
Creatine 124.4 129.6 249.9 211.0
Creatinine 25.4 18.3 36.7 32.1
Dimethylamine 2.3 3.0 9.0 8.8
Formic acid 2017.0 1396.0 567.9 237.9
Glucose 256.1 221.2 401.7 503.7
Glutamic acid 802.0 936.6 1230.1 1351.8
Glutamine 350.3 364.5 486.2 598.8
Glycerophosphocholine 390.0 464.7 1255.1 1048.3
Glycine 123.8 104.6 96.3 86.2
GSH 196.3 265.5 1920.0 1824.9
GSSG 174.7 149.3 311.2 405.4
Histidine 96.1 80.7 79.1 95.5
Hypotaurine 3668.7 4221.0 6408.4 6214.7
Isoleucine 56.2 60.6 72.1 93.1
Lactic acid 2155.1 1914.1 3071.3 2842.1
Leucine 130.3 106.8 157.1 176.2
Lysine 363.8 452.7 704.9 624.1
Methionine 51.7 39.0 66.4 60.2
myo-Inositol 747.5 700.9 1006.3 999.7
NAD 66.7 82.9 215.6 155.4
Phenylalanine 190.8 166.4 183.0 189.4
Phosphocholine 1571.0 1662.0 3969.4 3611.3
Proline 114.4 59.3 169.5 121.9
Pyroglutamic acid 426.8 339.7 370.6 375.8
Sarcosine 11.9 11.5 11.1 8.0
scyllo-Inositol 15.0 9.3 34.4 31.3
Succinic acid 79.1 72.0 198.9 191.0
Taurine 4113.0 3913.1 5890.7 6136.0
Threonine 131.0 140.3 106.6 221.3
Tryptophan 140.7 134.8 108.2 107.8
Tyrosine 197.2 188.3 148.9 235.4
Valine 147.6 120.1 163.5 185.5

Metadata
Properties / Samples O2C2fS1 O2C2fS3 O2C2fS8 O2C2fS10
Group O2C2f O2C2f O2C2f O2C2f
Description o8 o13 o3 o5
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Lens Lens Lens Lens
Diseases Cataract Cataract Cataract Cataract
Gender female female female female
Origin laboratory laboratory laboratory laboratory
Sample weight, mg 35.799999999999834 45.100000000000136 86.00000000000007 86.60000000000001
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024
Treatment None None None None
Age, months 4.5 4.5 4.6 4.6
Time postmortem, min 1 1 1 1

Raw files
File types / Samples O2C2fS1 O2C2fS3 O2C2fS8 O2C2fS10
MS N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file