O2C3m


Description:
male OXYS rats at the age of ~ 4,5 months with cataract grade 3

Property Value
Group name O2C3m
Group ID 787
Related experiment Rat lenses
Samples O2C3mS1, O2C3mS3, O2C3mS4, O2C3mS5
Species Rat (Rattus norvegicus)
Tissues Lens
Diseases Cataract
Date of creation Apr 06, 2026
Date of last modification Apr 06, 2026


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples O2C3mS1 O2C3mS3 O2C3mS4 O2C3mS5
Acetic acid 108.6 85.0 122.1 183.1
Acetylcarnitine 6.6 2.2 19.3 50.6
ADP 404.6 58.3 614.1 1045.2
Alanine 273.0 170.9 372.3 675.3
AMP 67.4 42.4 91.0 170.7
Arginine 489.4 386.9 302.9 383.9
Ascorbic acid 77.4 34.9 95.4 182.1
Aspartic acid 111.6 47.4 33.6 76.0
ATP 391.5 7.2 493.1 1001.6
Betaine 182.7 105.7 195.6 531.0
Choline 49.2 31.4 46.5 96.4
Creatine 173.0 34.0 116.4 213.7
Creatinine 27.3 19.4 57.1 78.2
Dimethylamine 4.2 3.8 4.4 8.9
Formic acid 232.3 367.3 225.5 453.3
Glucose 304.8 136.2 362.0 608.8
Glutamic acid 882.3 440.1 997.2 1875.4
Glutamine 360.6 173.4 433.5 829.7
Glycerophosphocholine 716.1 210.6 905.7 1398.4
Glycine 80.5 52.4 65.8 85.7
GSH 724.9 110.7 1098.0 2025.3
GSSG 290.7 62.4 250.3 543.2
Histidine 87.7 55.3 101.9 166.4
Hypotaurine 2952.7 1502.0 3420.5 5717.7
Isoleucine 64.2 41.7 89.5 125.0
Lactic acid 2358.5 1190.8 2575.8 4770.9
Leucine 131.5 98.1 186.2 280.2
Lysine 345.1 103.2 351.6 609.0
Methionine 57.1 43.2 95.9 146.0
myo-Inositol 794.1 424.8 896.4 1749.4
NAD 118.3 21.7 141.1 287.2
Phenylalanine 122.0 154.9 195.4 323.3
Phosphocholine 2313.1 818.6 2628.6 4930.6
Proline 138.2 72.6 113.7 147.9
Pyroglutamic acid 247.2 233.2 298.6 639.3
Sarcosine 12.5 2.5 5.1 12.9
scyllo-Inositol 19.3 13.1 19.3 40.1
Succinic acid 109.1 24.2 158.2 365.7
Taurine 4746.1 2199.5 4970.1 9466.6
Threonine 125.6 86.0 146.1 251.6
Tryptophan 118.1 122.1 127.7 130.0
Tyrosine 219.6 198.1 322.0 512.6
Valine 130.8 87.5 169.3 283.9

Metadata
Properties / Samples O2C3mS1 O2C3mS3 O2C3mS4 O2C3mS5
Group O2C3m O2C3m O2C3m O2C3m
Description o24 o11 o22 o25
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Lens Lens Lens Lens
Diseases Cataract Cataract Cataract Cataract
Gender male male male male
Origin laboratory laboratory laboratory laboratory
Sample weight, mg 73.09999999999994 63.500000000000114 91.69999999999989 57.800000000000075
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024 Oct. 11, 2024
Treatment None None None None
Age, months 4.3 4.5 4.4 3.8
Time postmortem, min 1 1 1 1

Raw files
File types / Samples O2C3mS1 O2C3mS3 O2C3mS4 O2C3mS5
MS N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file