# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
981 | Nyrok8x | 2542 | Common pochard (Ayt… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
982 | 4 | 3386 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
983 | W16S3 | 3434 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
984 | LSF17 | 2604 | Siberian salamander… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
985 | VH708 | 2964 | Crab-eating macaque… | Vitreous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
986 | homo05c | 2260 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
987 | Liver c5 | 818 | Siberian wood frog … | Liver | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
988 | R740Lens | 3129 | Rhesus macaque (Mac… | Lens |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
989 | 37 | 2104 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
990 | W20S3 | 3409 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |