# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
31 | Fox5 | 913 | Red fox (Vulpes vul… | Lens | N/A | N/A | farm | Jun 09, 2021 | Sep 06, 2023 |
32 | Sorokoput | 2633 | Great grey shrike (… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |
33 | VH8 | 2452 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
34 | CatAH8-13c | 2997 | Human (Homo sapiens) | Aqueous humor |
Cataract
HTN |
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
35 | VH5 | 1068 | Pike-perch (Sander … | Vitreous humor | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
36 | L706 | 2956 | Crab-eating macaque… | Lens | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
37 | O20S2 | 3414 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
38 | VH36 | 2476 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
39 | 258c | 3235 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
40 | Dove4 | 1362 | Rock dove (Columba … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |