| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 611 | VH28 | 2468 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 612 | O20S6 | 3418 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 613 | Liv18 | 3693 | Сhicken (Gallus gal… | Liver |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 614 | Heart5 | 1081 | Pike-perch (Sander … | Heart | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 615 | ext05a | 2273 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 616 | OXYS18 monatsS4 | 1541 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 617 | homo05c | 2308 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 618 | CF1S4 | 3270 | House mouse (Mus mu… | Colon |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 619 | homo24c | 2265 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 620 | Kid4 | 3631 | Сhicken (Gallus gal… | Kidney |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |