# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
611 | CatLens7-12c | 2984 | Human (Homo sapiens) | Lens |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
612 | Lens4 | 1075 | Pike-perch (Sander … | Lens | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
613 | O20S4 | 3416 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
614 | Lun4 | 2637 | Western marsh harri… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |
615 | KeratCorn5 | 1707 | Human (Homo sapiens) | Cornea |
Keratoconus
|
female | N/A | Sep 13, 2021 | Sep 07, 2023 |
616 | Vorobej7 | 1348 | House sparrow (Pass… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
617 | LSF6 | 2600 | Siberian salamander… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
618 | S709 | 2947 | Crab-eating macaque… | Blood | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
619 | AH8 | 2381 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
620 | CCS5 | 3266 | House mouse (Mus mu… | Colon |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |