| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 671 | Sova1 | 1315 | Ural owl (Strix ura… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 672 | Dubnos1 | 1327 | Hawfinch (Coccothra… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 673 | VH15 | 2456 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 674 | Brain5 | 1059 | Pike-perch (Sander … | Brain | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 675 | R3VH1 | 3026 | European rabbit (Or… | Vitreous humor | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
| 676 | OSL5 | 904 | European perch (Per… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 06, 2023 |
| 677 | Blood12 | 2487 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 678 | NormCorn7 | 1733 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 679 | AH3 | 1071 | Pike-perch (Sander … | Aqueous humor | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 680 | Marmot1 | 3444 | Forest-steppe marmo… | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |