# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
671 | CF2S5 | 3279 | House mouse (Mus mu… | Colon |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
672 | Mink4 | 1301 | European mink (Must… | Lens | N/A | N/A | farm | Jun 16, 2021 | Sep 06, 2023 |
673 | VH34 | 2473 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
674 | 49 | 2106 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
675 | S8 | 2367 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
676 | homo5c | 2312 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
677 | KeratCorn6 | 1708 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
678 | AH707 | 2951 | Crab-eating macaque… | Aqueous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
679 | S708 | 2946 | Crab-eating macaque… | Blood | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
680 | VH10 | 2453 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |