# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
671 | OXYS20daysS4 | 1530 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
672 | CatLens2-6c | 2979 | Human (Homo sapiens) | Lens |
Cataract
|
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
673 | ext05c | 2287 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
674 | DBE3 | 3117 | Far Eastern frog (R… | Brain | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
675 | PLS6 | 1616 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
676 | Wistar18monatsS3 | 1534 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
677 | DBE5 | 3119 | Far Eastern frog (R… | Brain | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
678 | J781Lens | 3126 | Crab-eating macaque… | Lens |
Bronchopneumonia
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
679 | RGW2 | 1279 | Siberian roach (Rut… | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
680 | Muscle5 | 1054 | Pike-perch (Sander … | Muscle | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |