| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 731 | LM2 | 1643 | Mongolian gull (Lar… | Lens | N/A | N/A | wild | Aug 24, 2021 | Sep 08, 2023 |
| 732 | LRF9 | 2571 | Moor frog (Rana arv… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
| 733 | Heart hp6 | 813 | Siberian wood frog … | Heart | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
| 734 | VH32 | 2471 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 735 | CatLens3-8c | 2980 | Human (Homo sapiens) | Lens |
Cataract
|
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 736 | Br24 | 3602 | Сhicken (Gallus gal… | Breast muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 737 | CF1S5 | 3271 | House mouse (Mus mu… | Colon |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 738 | SF1S3 | 3298 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 739 | VH19 | 2459 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 740 | ext1c | 2288 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |