# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
731 | homo3a | 2297 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
732 | 40 | 2098 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
733 | Dove12 | 1370 | Rock dove (Columba … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
734 | J781VH | 3131 | Crab-eating macaque… | Vitreous humor |
Bronchopneumonia
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
735 | ext24b | 2285 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
736 | 11 | 2081 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
737 | LastochkaZDR-635 | 2557 | Pale sand martin (R… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
738 | B2 | 2349 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
739 | Wistar3monthsS1 | 2834 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
740 | R740VH | 3134 | Rhesus macaque (Mac… | Vitreous humor |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |