| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 741 | Wistar18monatsS2 | 1533 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 742 | Spleen2 | 1037 | Pike-perch (Sander … | Spleen | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 743 | 19 | 2083 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 744 | Liv11 | 3686 | Сhicken (Gallus gal… | Liver |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 745 | Wistar20daysS1 | 1521 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 746 | LR5 | 1649 | Black-headed gull (… | Lens | N/A | N/A | wild | Aug 24, 2021 | Sep 08, 2023 |
| 747 | Liver hp5 | 824 | Siberian wood frog … | Liver | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
| 748 | SCS4 | 3284 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 749 | NormLens4-G11-5c | 3005 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 750 | BrainC57BLS3 | 1450 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |