# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
751 | NormAH5 | 1718 | Human (Homo sapiens) | Aqueous humor | N/A | female | N/A | Sep 13, 2021 | Sep 07, 2023 |
752 | Spleen5 | 1040 | Pike-perch (Sander … | Spleen | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
753 | B3 | 2350 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
754 | DBC5 | 3113 | Far Eastern frog (R… | Brain | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
755 | LSF11 | 2601 | Siberian salamander… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
756 | VH32 | 2474 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
757 | Bl2 | 2480 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
758 | SF1S8 | 3303 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
759 | SerumMuc2minusS1 | 1411 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
760 | Gorb2 | 380 | Pink salmon (Oncorh… | Lens | N/A | Not specified | wild | May 28, 2021 | Sep 08, 2023 |