# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
941 | homo05b | 2253 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
942 | R3Bl1 | 3030 | European rabbit (Or… | Blood | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
943 | R2VH1 | 3022 | European rabbit (Or… | Vitreous humor | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
944 | Lysuha4 | 1307 | Eurasian coot (Fuli… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
945 | NormCorn2 | 1728 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
946 | Blood14 | 2488 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
947 | PLS7 | 1617 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
948 | CatLens8-13c | 2985 | Human (Homo sapiens) | Lens |
Cataract
HTN |
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
949 | 54 | 2124 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
950 | ext5a | 2277 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |