# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
951 | SGW3 | 1259 | Pike-perch (Sander … | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
952 | SerumMuc2plusS1 | 1421 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
953 | LR6 | 1650 | Black-headed gull (… | Lens | N/A | N/A | wild | Aug 24, 2021 | Sep 08, 2023 |
954 | Kanuk | 2632 | Common buzzard (But… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |
955 | S3 | 2362 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
956 | DLE5 | 3107 | Far Eastern frog (R… | Liver | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
957 | EOL4 | 692 | Eurasian ruffe (Gym… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 08, 2023 |
958 | Nyrok10x | 2540 | Common pochard (Ayt… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
959 | AH31 | 2403 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
960 | KeratCorn7 | 1709 | Human (Homo sapiens) | Cornea |
Keratoconus
|
female | N/A | Sep 13, 2021 | Sep 07, 2023 |