| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 951 | O4S6 | 3431 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 952 | Cow7 | 2516 | Cattle (Bos taurus) | Lens | N/A | N/A | farm | Dec 28, 2022 | Sep 07, 2023 |
| 953 | NormCorn9 | 1735 | Human (Homo sapiens) | Cornea | N/A | female | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 954 | Br18 | 3596 | Сhicken (Gallus gal… | Breast muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 955 | RLA5 | 1267 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 956 | O16S3 | 3440 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 957 | AH7 | 2389 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 958 | SerumMuc2minusS2 | 1412 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 959 | Leg18 | 3669 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 960 | Gorb4 | 382 | Pink salmon (Oncorh… | Lens | N/A | Not specified | wild | May 28, 2021 | Sep 08, 2023 |