| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 961 | AH17 | 2399 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 962 | Liver2 | 1042 | Pike-perch (Sander … | Liver | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 963 | SerumMuc2minusS6 | 1416 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 964 | Kid23 | 3649 | Сhicken (Gallus gal… | Kidney |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 965 | homo5b | 2257 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 966 | DBC4 | 3112 | Far Eastern frog (R… | Brain | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
| 967 | Seroschekaya Poganka | 2631 | Red-necked grebe (P… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |
| 968 | AH14 | 2392 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 969 | SF2S6 | 3310 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 970 | AH20 | 2400 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |