# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
971 | homo05c | 2260 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
972 | Liver c5 | 818 | Siberian wood frog … | Liver | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
973 | R740Lens | 3129 | Rhesus macaque (Mac… | Lens |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
974 | 37 | 2104 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
975 | W20S3 | 3409 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
976 | B11 | 2358 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
977 | CatAH2-6c | 2991 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
978 | Brain1 | 1055 | Pike-perch (Sander … | Brain | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
979 | CF2S4 | 3278 | House mouse (Mus mu… | Colon |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
980 | SCS13 | 3293 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |