Mucine mouse blood


Description:
Blood from Mucine2 knockout mouse Muc2-/-, Muc2+/+ and wild type C57Bl/6. *Reference*: Morozova, M.V., Borisova, M.A., Snytnikova, O.A, Achasova K.M., Litvinova E.A., Tsentalovich Y.P., Kozhevnikova E.N. Colitis-associated intestinal microbiota regulates brain glycine and host behavior in mice. Sci Rep 12, 16345 (2022). https://doi.org/10.1038/s41598-022-19219-z

Property Value
Experiment name Mucine mouse blood
Experiment ID 152
Sample groups C57BL/6 blood, C57BL/6 blood Muc2+, C57BL/6 blood Muc2-
Species House mouse (Mus musculus)
Tissues Blood
Diseases N/A
Date of creation 15:48, Jun 21, 2021
Date of last modification 17:43, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups C57BL/6 blood C57BL/6 blood Muc2+ C57BL/6 blood Muc2-
2-Hydroxy-3-methylbutyric acid 25.9 ± 22.0 12.6 ± 2.6 10.1 ± 4.3
2-Hydroxybutyric acid 9.9 ± 8.2 4.5 ± 1.6 6.4 ± 2.5
2-Ketoisovaleric acid 7.4 ± 1.6 6.8 ± 1.3 5.2 ± 1.1
3-Hydroxybutyric acid 52.5 ± 22.5 36.9 ± 12.5 36.5 ± 20.6
Acetic acid 397.6 ± 28.7 371.0 ± 21.9 384.1 ± 25.5
Acetone 7.9 ± 5.1 2.8 ± 0.6 4.0 ± 1.4
Acetylcarnitine 14.1 ± 6.0 19.3 ± 4.3 15.9 ± 4.0
Alanine 531.9 ± 167.2 474.9 ± 110.4 406.3 ± 81.7
Allantoin 72.2 ± 13.9 68.3 ± 14.4 69.8 ± 19.0
Ascorbic acid 7.5 ± 6.2 7.7 ± 5.7 5.9 ± 3.7
Asparagine 72.3 ± 28.9 61.8 ± 17.0 56.5 ± 18.3
Betaine 77.0 ± 23.7 99.3 ± 24.6 122.7 ± 32.3
Carnitine 31.2 ± 7.6 40.2 ± 6.5 40.0 ± 6.4
Choline 38.9 ± 11.6 85.5 ± 13.5 60.7 ± 11.1
Creatine 237.8 ± 169.7 294.2 ± 287.8 174.1 ± 60.5
Creatinine 20.7 ± 7.6 18.1 ± 6.8 15.1 ± 2.2
Formic acid 209.6 ± 11.9 208.9 ± 19.9 217.3 ± 17.9
Fumaric acid 8.4 ± 2.4 11.0 ± 4.3 6.4 ± 2.6
Glucose 4372.9 ± 1204.3 3459.9 ± 692.3 3339.9 ± 860.1
Glutamic acid 98.9 ± 17.8 134.3 ± 46.2 93.3 ± 30.0
Glutamine 730.9 ± 130.7 673.3 ± 121.6 677.3 ± 86.9
Glycerol 204.8 ± 84.7 247.7 ± 74.1 182.2 ± 40.3
Glycine 309.7 ± 85.7 309.4 ± 71.4 315.8 ± 34.7
Histidine 87.8 ± 15.3 58.5 ± 10.4 70.2 ± 10.5
Hypoxanthine 4.4 ± 8.2 6.3 ± 11.3 10.7 ± 10.5
Inosine 8.9 ± 11.5 3.6 ± 7.0 16.3 ± 16.3
Isobutyric acid 14.2 ± 7.5 8.0 ± 4.1 9.7 ± 2.8
Isoleucine 93.1 ± 28.1 83.0 ± 20.7 84.0 ± 12.3
Ketoleucine 10.2 ± 2.6 7.5 ± 3.4 3.6 ± 0.9
Leucine 209.9 ± 65.2 148.2 ± 32.5 148.6 ± 23.1
L-Lactic acid 11174.4 ± 2742.9 15692.7 ± 2828.1 11388.9 ± 3311.8
Lysine 213.6 ± 55.2 211.4 ± 45.2 233.6 ± 46.9
Mannose 32.4 ± 11.8 29.9 ± 12.3 37.4 ± 11.4
Methionine 70.0 ± 20.1 61.5 ± 11.2 53.1 ± 14.8
Ornithine 111.6 ± 44.0 75.7 ± 35.0 88.6 ± 33.1
Phenylalanine 115.7 ± 37.5 81.3 ± 19.4 84.3 ± 20.7
Phosphocholine 3.9 ± 1.4 4.3 ± 2.4 3.7 ± 1.3
Proline 197.7 ± 71.7 161.2 ± 55.4 167.3 ± 67.8
Pyruvic acid 244.6 ± 50.6 183.2 ± 40.1 209.7 ± 31.8
scyllo-Inositol 29.8 ± 13.3 21.2 ± 5.9 32.4 ± 14.2
Succinic acid 45.5 ± 36.1 51.1 ± 34.6 30.7 ± 9.2
Taurine 1476.6 ± 669.0 1915.7 ± 931.4 1524.9 ± 165.0
Threonine 192.1 ± 46.4 170.6 ± 43.8 183.4 ± 38.8
Tryptophan 98.0 ± 37.5 75.0 ± 18.5 66.1 ± 7.0
Tyrosine 91.1 ± 37.2 87.8 ± 26.1 71.5 ± 21.1
Uric acid 331.0 ± 63.6 388.9 ± 71.7 364.9 ± 36.0
Valine 294.5 ± 163.9 218.9 ± 49.0 224.1 ± 45.3

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples SerumC57BL6S4 SerumC57BLS1 SerumC57BLS2 SerumC57BLS3 SerumC57BLS5 SerumC57BLS6 SerumC57BLS7 SerumC57BLS8 SerumC57BLS9 SerumC57BLS10 SerumMuc2plusS1 SerumMuc2plusS2 SerumMuc2plusS3 SerumMuc2plusS4 SerumMuc2plusS5 SerumMuc2plusS6 SerumMuc2plusS7 SerumMuc2plusS8 SerumMuc2plusS9 SerumMuc2plusS10 SerumMuc2minusS1 SerumMuc2minusS2 SerumMuc2minusS3 SerumMuc2minusS4 SerumMuc2minusS5 SerumMuc2minusS6 SerumMuc2minusS7 SerumMuc2minusS8 SerumMuc2minusS9 SerumMuc2minusS10
2-Hydroxy-3-methylbutyric acid 19.6 21.6 14.7 26.4 70.0 62.6 9.3 12.1 9.9 13.1 14.9 11.9 11.1 7.6 9.8 12.1 14.8 14.4 15.9 13.1 11.3 12.2 14.0 2.5 7.7 9.7 12.3 17.5 8.5 5.4
2-Hydroxybutyric acid 6.7 7.3 4.8 8.7 28.2 20.2 7.7 4.5 1.0 9.8 3.0 4.8 4.5 3.1 6.9 7.7 4.6 3.5 3.7 3.6 6.6 3.6 5.8 5.3 6.4 8.8 9.5 1.8 6.7 9.9
2-Ketoisovaleric acid 5.9 6.2 4.9 8.8 6.2 8.3 6.2 9.0 9.3 9.0 6.2 6.3 8.3 9.8 6.5 5.1 7.3 6.0 6.0 6.8 4.7 5.0 5.9 4.1 5.8 7.7 4.9 4.1 4.6 4.7
3-Hydroxybutyric acid 32.1 19.7 71.9 47.6 71.7 62.4 31.2 44.5 93.3 51.1 35.6 33.8 31.4 56.2 58.5 17.3 30.4 28.0 37.5 40.6 23.1 25.8 25.7 84.7 32.1 30.1 37.9 26.6 60.9 18.5
Acetic acid 370.8 379.1 354.0 404.3 409.1 406.3 450.9 404.7 424.0 373.2 398.5 342.6 387.5 349.7 411.6 362.1 357.1 362.2 371.5 367.7 403.3 430.0 395.9 347 403.7 373.7 354.6 364.6 391.0 376.9
Acetone 3.5 3.6 4.1 4.8 13.9 17.0 4.5 7.0 13.9 7.4 3.5 2.8 2.3 2.7 3.5 2.8 2.8 1.8 2.3 3.4 4.3 4.8 3.3 6.3 5.1 2.6 5.2 2.3 4.1 2.0
Acetylcarnitine 13.4 14.7 29.3 14.8 8.6 7.0 12.5 14.9 14.1 11.6 18.4 15.3 24.3 18.9 21.4 18.2 14.3 28.3 16.2 18.2 12.7 12.9 14.3 20.5 11.6 17.6 14.2 16.5 24.4 14.6
Alanine 500.6 532.4 448.0 415.6 849.0 703.8 711.2 373.8 435.9 348.4 516.4 381.7 529.1 361.0 643.9 446.4 409.3 661 355.7 444.1 436.6 398.1 456.4 243.1 362.2 370.4 568.6 422.2 400.2 404.9
Allantoin 71.1 102.1 63.3 72.2 84.9 70.9 48.5 73.0 67.4 69.0 66.8 55.0 58.2 49.7 91.3 64.7 79.8 60.1 66.7 90.7 78.0 96.2 82.9 76.9 56.3 52.5 34.7 55.4 79.8 85.4
Ascorbic acid 11.2 16.1 3.9 0.8 0.6 1.2 3.2 11.3 15.8 10.9 11.5 13.4 10.7 2.3 0.8 3.1 17.2 0.8 7.4 10.3 9.7 9.6 3.2 1.1 4.0 1.3 5.9 7.3 11.9 5.1
Asparagine 70.2 37.1 52.2 45.3 100.1 95.8 125.9 86.7 62.5 47.2 97.6 66.5 68.9 47.7 73.0 52.8 63.5 64.3 36.8 47.1 50.9 54.7 74.0 14.1 67.3 71.9 65.5 70.5 40.5 55.5
Betaine 56.8 69.9 63.4 45.6 101.0 76.5 127.4 75.4 89.2 65.0 97.5 102.7 113.6 56.6 91.6 149.9 90.9 106.0 75.4 108.8 102.5 135.9 192.7 87.8 117.3 81.9 125.4 148.4 128.8 106.4
Carnitine 32.8 41.3 42.5 33.5 19.9 22.0 24.1 34.0 33.6 28.2 39.5 32.8 46.9 35.0 45.1 37.7 32.8 53.0 38.7 40.5 34.5 33.1 44.4 39.5 35.2 43.9 30.3 47.5 48.8 42.7
Choline 29.3 47.2 55.5 43.3 19.7 24.7 38.7 49.5 46.5 35.1 98.7 70.9 94.5 72.4 98.0 68.3 83.7 103.2 72.2 93.2 48.6 51.6 69.9 50.2 56.5 65.1 52.4 57.9 79.6 75.3
Creatine 120.6 179.2 703.2 125.1 222.5 158.6 181.0 270.9 200.7 215.8 161.6 157.1 233.9 146.0 441.1 224.6 183.0 1074.1 142.5 178.2 250.6 299.8 208.5 111.0 158.3 127.6 124.4 150.9 158.7 151.6
Creatinine 14.0 20.5 33.3 12.1 27.3 12.4 27.7 26.9 14.7 18.3 15.0 12.7 16.0 12.4 23.8 20.7 12.5 33.7 13.8 20.7 17.7 17.2 15.6 16.0 9.9 14.3 13.0 15.8 15.8 15.6
Formic acid 194.7 210.4 201.6 231.2 225.6 212.2 215.9 204.3 202.5 197.8 201.2 200.8 220.1 190.5 260.1 210.4 194.1 200.6 201.2 209.6 208.2 250.7 216 200.4 226.3 200.7 221.2 209.5 197.9 241.9
Fumaric acid 5.7 7.1 12.7 6.6 8.2 9.6 11.8 8.2 5.9 8.1 5.7 6.1 10.5 8.6 20.7 10.9 9.8 14.8 11.2 11.3 2.6 5.2 10.4 3.6 5.4 5.2 9.2 7.0 9.5 5.6
Glucose 3765.0 3706.7 3453.3 3557.4 5423.5 7245.9 3353.1 4692.4 4586.9 3944.4 3905.2 2751.5 3134.2 3882 2754.7 5004.9 2816.4 3314.0 3481.7 3554.6 3783.6 4194.2 5045.7 3132.9 2960.1 3700.5 2828.4 3141.2 2122.8 2490
Glutamic acid 100.6 81.0 96.9 73.3 111.9 117.5 122.6 74.7 113.7 96.8 118.3 90.7 146.0 89.1 216.1 123.1 131.7 214.7 100.4 112.7 81.1 92.6 105.5 46.3 62.6 65.5 103.6 145.5 108.7 121.8
Glutamine 696.5 946.2 688.7 675.9 716.8 603 964.1 788.5 620.9 608.7 642.1 581.4 720.2 560.7 743.9 903.3 690.1 803.2 531.8 556.4 601.2 663.4 796.2 591.0 591.0 573.9 810.8 719.1 718.6 707.7
Glycerol 107.9 267.3 284.0 317.7 108.4 93.3 171.9 219.7 298.0 180.1 219.8 193.2 297.0 303.4 195.2 260.3 121.8 390.9 226.5 269.3 122.2 180.2 188.6 162.2 160.5 177.2 221.8 195.6 266.6 147.6
Glycine 285.6 399.8 408.2 263.2 210.7 178.8 406.4 318.5 380.7 245.2 305.0 274.3 361.3 250.0 275.5 285.9 255.9 480.8 255.9 349.9 300.9 337.5 364.4 265.2 289.7 334.3 284.8 347.0 350.9 283.5
Histidine 98.6 100.4 81.4 61.4 104.4 79.3 105.3 95.1 68.3 83.8 57.8 53.3 56.8 45.5 55.7 69.6 72.6 74.6 45.2 54.3 63.2 76.1 84.7 61.5 76.7 57.6 78.5 76.5 74.3 53
Hypoxanthine 1.7 8.3 26.7 3.6 0 1.3 0.2 0 1.3 1 2.5 0 0 0 2.6 0 3.6 22.7 31.6 0 15.3 23.3 8.0 6.4 14.8 0 8.1 0.2 0.0 31.1
Inosine 20.6 23.4 26.0 0 0 18.1 0 0.3 0 0.3 3.3 0 0 0 3.2 0 0.2 6.8 22.5 0 37.1 50.6 6.7 22.5 16.6 3.1 4.9 11.2 0 10.2
Isobutyric acid 9.8 8.4 8.4 9.2 29.3 23.6 9.9 14.9 8.9 20.1 6.7 4.8 5.5 6.5 17.4 7.2 12.6 4.8 5.2 9.4 9.1 13.1 13.4 6.9 8.1 6.9 13.2 7.4 6.9 11.6
Isoleucine 80.6 83.9 66.9 63.7 124.9 98.4 110.2 149.8 66.0 86.2 92.9 69.7 84.2 75.7 118.5 68.7 117.1 70.7 57.1 74.9 87.0 92.5 109.1 80.5 82.2 72.0 68.3 76.7 76.6 95.4
Ketoleucine 8.8 8.3 10.5 8.9 14.4 12.9 6.5 8.9 9.2 13.5 6.9 3.7 8.6 6.9 16.1 6.2 7.8 8.6 4.1 6.2 3.2 3.6 3.3 2.5 2.7 5.3 3.5 3.1 3.7 4.9
Leucine 228.5 214.6 147.4 105.1 280.0 240.9 228.6 323.0 162.3 168.4 149.4 117.8 151.3 136.2 211.0 141.0 194.6 148.8 105.8 125.8 150.0 174.1 195.1 157.9 116.9 141.7 149.7 134.8 123.3 142.9
L-Lactic acid 8780.5 13444.9 16905.1 13236.8 10651.8 10586.9 11241.7 10648.5 7793.6 8453.9 15439.2 13282.3 18384.6 15282.3 19252.2 13897.3 13750.6 20727.1 12099.9 14811.6 6686.3 7995.0 13611.5 8284.6 9874.3 12856.4 12672.2 12224.4 17993.1 11691.6
Lysine 229.6 286.9 200.0 159.4 162.3 131.5 291.2 267.9 197.4 209.5 196.2 172.0 262.3 158.6 268.3 192.2 210.5 280.8 158.5 214.2 253.5 326.4 283.6 177.2 210.2 207.1 186.5 237.7 199.8 254.5
Mannose 22.5 23.4 49.2 38.2 22.5 24.9 20.8 40.3 52.5 30.0 24.9 30.8 31.0 38.6 6.7 36.8 10.7 40.2 38.7 40.6 42.7 40.9 29.3 58.0 39.9 51.2 22.7 26.1 35.6 27.2
Methionine 74.0 65.6 49.3 53.7 106.3 93.1 89.3 63.4 58.4 47.2 70.7 51.9 68.2 47.1 80.4 61.8 65.0 69.3 47.2 53.7 55.6 69.6 80.2 27.9 43.0 44.5 54.5 52.8 43.4 60.1
Ornithine 116.5 83.6 38.6 52.0 174.0 112.5 115.5 169.3 131.7 122.2 65.1 97.8 39.1 38.7 53 109.9 109.3 40.2 68.6 135.8 112.5 63.6 140.6 78.9 48.8 105.4 107.5 73.1 38.0 117.9
Phenylalanine 130.1 106.0 73.7 65.6 137.3 129.2 199.5 108.5 100.5 106.4 76.6 68.2 78.2 67.6 108.4 99.1 107.6 89.4 49.2 68.8 83.6 120.6 109.6 59.4 68.4 76.0 98.5 93.1 71.7 61.9
Phosphocholine 3.4 4.1 6.2 3.1 1.1 3.5 3.3 5.8 4.4 3.7 2.9 2.2 5.9 3.0 7.2 3.3 2.9 9.6 3.3 2.9 3.9 3.6 4.5 3.2 2.6 2.1 3.4 6.7 2.3 4.4
Proline 231.9 162.6 127.0 107.9 326.3 302.2 218.0 160.7 176.5 164.1 179.9 104.2 185.6 92.7 242.6 183.7 183.9 215.2 71.4 152.8 227.0 166.7 245.4 58.8 150.3 76.7 206.7 183.1 110.9 247.9
Pyruvic acid 239.2 253.6 183.5 222.1 341.7 283.5 259.2 260.5 159.2 243.1 138.9 149.7 218.9 206.8 260.3 204.8 162.2 183.2 131.8 175.6 180.5 229.6 233.5 166.9 158.7 228.7 234.7 250.4 215.9 197.7
scyllo-Inositol 50.7 45.6 11.2 15.1 33.3 42.5 29.4 28.8 21.0 20.1 24.9 22.1 16.0 24.6 14.6 20.6 24 12.9 33.0 19.3 44.5 20.4 36.7 45.5 14.1 36.9 30.8 53.3 9.1 32.8
Succinic acid 22.3 28.8 138.3 51.5 31.8 31.0 72.8 28.0 25.3 25.0 27.6 24.2 77.2 33.0 125.9 42.5 41.5 88.4 24.2 27.0 21.4 28.0 31.7 20.3 27.3 28.6 30.1 29.1 38.7 52.3
Taurine 1101.8 1755.8 3249.3 1196.4 1482.6 1122.9 1012.0 1580.2 1146.9 1118.1 1234.8 1192.5 1838.6 1602.5 2525.9 1687.5 1644.2 4351.5 1500.0 1579.3 1574.8 1677.9 1758.0 1293.5 1447.1 1469.9 1295.5 1484.7 1743.0 1505
Threonine 215.1 192.0 103.5 182.0 283.0 218.5 213.5 181.7 163.4 168.2 149.9 132.3 197.5 152.7 277.7 148.0 157.6 195.3 131.8 163.4 204.1 178.5 232.0 111.7 181.8 149.8 160.2 193.4 177.7 245.1
Tryptophan 75.9 72.5 49.0 67.7 147.2 161.8 124.4 102.8 68.7 109.9 74.5 61.8 68.9 47.2 87.8 106.5 100.8 75.1 61.2 66.7 70.4 71.5 73.6 63.5 76.0 64.8 59.1 64.4 52.7 64.6
Tyrosine 120.2 79.8 64.2 56.0 96.2 86.0 184.0 71.6 79.9 72.7 89.8 60 98.8 68.2 137.9 115.9 97.5 69.2 54.5 86.1 62.9 89.7 97.6 37.7 64.4 55.6 108.3 70.5 62.8 65.2
Uric acid 213.3 292.2 409.9 380.8 277.6 329.5 328.7 354.5 302.9 421.1 425.8 224.3 454.8 369.5 465.4 371.3 353.0 458.9 364.9 401.6 359.1 395.8 378.4 337.2 339.5 318.5 353.5 340.8 385.2 441.1
Valine 237.1 238.9 156.2 156.9 395.1 298.8 299.8 712.7 187.7 262.3 213.7 168.5 261.4 226.0 308.4 209.1 270.1 190.9 148.2 192.9 215.2 216.8 296.8 308.4 161.5 217.0 211.5 214.8 183.9 215.1

Metadata
Properties / Samples SerumC57BL6S4 SerumC57BLS1 SerumC57BLS2 SerumC57BLS3 SerumC57BLS5 SerumC57BLS6 SerumC57BLS7 SerumC57BLS8 SerumC57BLS9 SerumC57BLS10 SerumMuc2plusS1 SerumMuc2plusS2 SerumMuc2plusS3 SerumMuc2plusS4 SerumMuc2plusS5 SerumMuc2plusS6 SerumMuc2plusS7 SerumMuc2plusS8 SerumMuc2plusS9 SerumMuc2plusS10 SerumMuc2minusS1 SerumMuc2minusS2 SerumMuc2minusS3 SerumMuc2minusS4 SerumMuc2minusS5 SerumMuc2minusS6 SerumMuc2minusS7 SerumMuc2minusS8 SerumMuc2minusS9 SerumMuc2minusS10
Group C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc…
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male male male male male male male male male male male male male male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019
Time postmortem, min 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Raw files
Total size: 0 B

Download *.csv file