Siberian roe lens


Description:
Lenses from Siberian roe deer *Unpublished*

Property Value
Experiment name Siberian roe lens
Experiment ID 202
Sample groups Siberian roe lens
Species Siberian roe deer (Capreolus pygargus)
Tissues Lens
Diseases N/A
Date of creation 15:36, Sep 06, 2021
Date of last modification 17:58, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Siberian roe lens
2-Hydroxy-3-methylbutyric acid 15.5 ± 12.5
2-Ketoisovaleric acid 7.5 ± 3.9
3-Hydroxybutyric acid 62.5 ± 9.0
Acetic acid 476.9 ± 109.8
ADP 227.3 ± 73.3
Alanine 1511.0 ± 532.7
AMP 124.5 ± 32.4
Ascorbic acid 741.6 ± 138.1
ATP 1221.7 ± 438.7
Betaine 112.1 ± 56.6
Choline 17.6 ± 10.9
Creatine 848.6 ± 100.0
Creatinine 228.5 ± 85.4
Ergothioneine 648.8 ± 113.0
Formic acid 178.5 ± 43.1
Fumaric acid 4.2 ± 2.9
Glucose 382.3 ± 357.2
Glutamic acid 2062.3 ± 187.0
Glutamine 729.4 ± 193.0
Glycerophosphocholine 416.3 ± 100.9
Glycine 2085.1 ± 709.6
GSH 5875.8 ± 1540.9
GTP 300.6 ± 108.4
Histidine 45.1 ± 14.3
Hypotaurine 1549.7 ± 324.7
Hypoxanthine 36.5 ± 6.0
IMP 55.7 ± 8.2
Isobutyric acid 10.1 ± 1.0
Isoleucine 141.3 ± 21.8
Lactic acid 8187.0 ± 1985.5
Leucine 302.0 ± 30.2
Lysine 100.3 ± 27.8
Methionine 593.6 ± 146.0
myo-Inositol 13786.1 ± 2803.0
NAD 185.2 ± 50.8
NADH 12.0 ± 6.6
Ornithine 66.5 ± 12.7
Pantothenic acid 35.1 ± 11.5
Phenylalanine 132.4 ± 36.4
Phosphocholine 396.9 ± 101.9
Proline 321.6 ± 48.8
Pyroglutamic acid 924.6 ± 203.1
Pyruvic acid 14.6 ± 4.7
Sarcosine 18.2 ± 4.6
Taurine 4604.5 ± 1129.7
Threonine 217.9 ± 36.8
Tryptophan 43.4 ± 7.9
Tyrosine 150.4 ± 40.0
UDP glucose 125.3 ± 37.4
Valine 463.9 ± 74.1

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples k1 k2 k3 k4 k5
2-Hydroxy-3-methylbutyric acid 21.5 1.8 34.0 10.0 10.0
2-Ketoisovaleric acid 11.5 1.6 8.9 9.8 5.7
3-Hydroxybutyric acid 55.9 61.3 64 77.0 54.5
Acetic acid 491.8 307.4 456.2 523.1 606.0
ADP 265.3 292.2 185.9 274.8 118.3
Alanine 1591.7 2398.0 1202.4 1303.0 1060.0
AMP 131.9 151.2 110.6 153.2 75.4
Ascorbic acid 872.5 672.1 613.3 908.6 641.5
ATP 1625.8 1637.4 986.2 1251.7 607.3
Betaine 106.6 210.3 69.6 81.0 92.9
Choline 9.3 36.1 11.6 18.7 12.5
Creatine 746.6 1002.2 817.7 887.4 789.3
Creatinine 296.3 318.9 224.2 199.2 104.0
Ergothioneine 608.2 649.2 722.6 779.2 484.6
Formic acid 169.0 234.6 115.7 194.4 178.6
Fumaric acid 3.8 9.0 3.1 3.9 1.1
Glucose 106.6 1008.9 249.4 259.6 287.1
Glutamic acid 1994.6 2213.1 1886.3 2305.3 1912.1
Glutamine 944.3 919.0 651.9 626.6 505.1
Glycerophosphocholine 461.4 239.4 489.9 434.2 456.8
Glycine 2038.1 2628.1 1205.6 2936.3 1617.4
GSH 6589.0 5526.6 5177.1 8083.1 4003.2
GTP 343.4 431.8 233.1 341.5 153.3
Histidine 50.3 63.7 25.7 37.6 48.4
Hypotaurine 1630.3 1761.0 1799.2 1563.5 994.6
Hypoxanthine 30.4 44.4 37.7 39.4 30.6
IMP 55.0 60.9 45.9 66.4 50.4
Isobutyric acid 9.8 11.1 10.8 10.5 8.5
Isoleucine 169.5 128.4 119.2 159.3 129.9
Lactic acid 8557.3 11502.7 6886.7 7219.5 6768.7
Leucine 322.5 329.4 267.5 319.9 270.8
Lysine 145.2 87.0 101.8 97.1 70.6
Methionine 647.0 680.9 505.3 748.8 386.3
myo-Inositol 14079.0 15188.2 10457.0 17514.9 11691.3
NAD 184.4 230.3 184.7 223.8 102.7
NADH 7.8 21.0 13.0 14.5 3.9
Ornithine 78.0 45.9 70.4 74.7 63.5
Pantothenic acid 38.1 39.6 50.0 27.5 20.3
Phenylalanine 119.6 160.7 100.8 180.5 100.5
Phosphocholine 538.1 431.7 403.9 347.9 263.0
Proline 401.8 323.2 280.6 318.0 284.3
Pyroglutamic acid 812.6 1249.7 729.2 850.9 980.5
Pyruvic acid 14.6 19.5 12.9 18.5 7.7
Sarcosine 21.3 18.5 21.4 19.5 10.3
Taurine 5951.5 5095.8 4724.2 4373.1 2877.8
Threonine 204.1 222.7 169.6 271.4 221.8
Tryptophan 37.7 53.9 44.0 33.8 47.6
Tyrosine 204.5 115.0 117.0 180.0 135.6
UDP glucose 163.3 104.5 115.4 164.0 79.4
Valine 566.7 499.4 404.1 466.1 383.0

Metadata
Properties / Samples k1 k2 k3 k4 k5
Group Siberian roe lens Siberian roe lens Siberian roe lens Siberian roe lens Siberian roe lens
Description N/A N/A N/A N/A N/A
Species Siberian roe deer… Siberian roe deer… Siberian roe deer… Siberian roe deer… Siberian roe deer…
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A
Origin wild wild wild wild wild
Sample weight, mg 125.3 91.3 149.8 137.8 112.5
Sampling place Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Jan. 8, 2019 Jan. 8, 2019 Jan. 8, 2019 Jan. 13, 2019 Jan. 15, 2019
Time postmortem, min 60 60 60 60 60

Raw files
File types / Samples k1 k2 k3 k4 k5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file