Mice brain with phospholipids treatment


Description:
Brain from C57Bl/6 mice after long term phospholipids treatment. Reference: unpublished

Property Value
Experiment name Mice brain with phospholipids treatment
Experiment ID 239
Sample groups C57Bl/6 brain PL, C57Bl/6 brain control
Species House mouse (Mus musculus)
Tissues Brain
Diseases N/A
Date of creation 16:59, Nov 14, 2022
Date of last modification 16:59, Nov 14, 2022
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups C57Bl/6 brain PL C57Bl/6 brain control
1-Methylhistidine 84.9 ± 16.2 83.0 ± 8.0
2-Hydroxy-3-methylbutyric acid 7.9 ± 1.6 10.0 ± 2.5
2-Hydroxyisobutyric acid 6.2 ± 1.6 6.8 ± 1.5
3-Hydroxybutyric acid 15.7 ± 10.2 19.0 ± 6.4
4-Aminobutyric acid 5104.2 ± 856.9 5005.9 ± 736.7
Acetic acid 964.7 ± 205.6 929.9 ± 141.7
Acetylcarnitine 115.2 ± 136.2 121.2 ± 140.2
Adenosine 347.8 ± 63.9 382.2 ± 66.3
ADP 93.3 ± 22.9 111.3 ± 23.3
AMP 533.5 ± 220.4 692.8 ± 251.2
Anserine 826.0 ± 110.4 852.3 ± 86.8
Ascorbic acid 1352.9 ± 279.8 1418.9 ± 152.7
Asparagine 126.9 ± 17.2 122.1 ± 31.0
Aspartic acid 4669.9 ± 823.2 4949.5 ± 426.9
ATP 14.3 ± 6.3 18.7 ± 11.1
beta-Alanine 874.0 ± 129.9 909.4 ± 120.4
Betaine 1583.4 ± 329.6 1579.7 ± 210.6
Choline 802.8 ± 184.3 758.9 ± 146.9
CMP 31.0 ± 12.0 21.0 ± 11.4
Creatine 10397.6 ± 1836.5 10894.7 ± 1071.6
Formic acid 317.4 ± 90.9 301.6 ± 35.2
Fumaric acid 160.9 ± 30.8 159.2 ± 37.1
Glutamic acid 9477.7 ± 2073.6 10141.0 ± 1236.9
Glutamine 4915.1 ± 951.8 4907.9 ± 540.1
Glycerol 925.6 ± 182.6 878.0 ± 229.9
Glycerophosphocholine 743.6 ± 363.1 803.3 ± 339.3
GSH 593.3 ± 202.4 566.7 ± 208.2
GSSG 58.8 ± 18.7 58.5 ± 7.4
GTP 64.4 ± 16.4 58.5 ± 16.5
Hypotaurine 11551.0 ± 2047.4 12021.2 ± 1432.7
IMP 830.8 ± 266.4 800.6 ± 212.8
Isoleucine 60.4 ± 11.0 59.8 ± 10.4
Ketoleucine 150.6 ± 46.9 142.1 ± 29.5
L-Lactic acid 10655.9 ± 1965.0 11609.1 ± 766.8
myo-Inositol 7633.1 ± 1312.5 8086.6 ± 747.5
N-acetylaspartic acid 5651.5 ± 1029.1 5950.0 ± 555.1
N-acetyltyrosine 96.8 ± 22.3 86.4 ± 18.1
NAD 6.9 ± 2.6 12.0 ± 5.9
NADH 18.1 ± 5.7 14.8 ± 4.1
NADPH 375.4 ± 82.1 379.9 ± 51.2
Pantothenic acid 33.6 ± 6.0 31.5 ± 5.6
Phenylalanine 116.0 ± 22.2 119.3 ± 21.3
Phosphoethanolamine 1308.7 ± 206.1 1341.2 ± 113.5
Propylene glycol 23.0 ± 42.6 8.7 ± 7.1
Pyruvic acid 31.5 ± 14.9 26.5 ± 5.8
scyllo-Inositol 96.7 ± 30.4 96.8 ± 32.8
Succinic acid 238.2 ± 41.2 236.9 ± 51.7
Threonine 337.0 ± 90.8 317.0 ± 43.2
Tryptophan 39.0 ± 3.6 43.3 ± 26.0
Uracil 57.7 ± 10.2 54.0 ± 8.1
UTP 167.9 ± 27.2 169.2 ± 14.0
Valine 124.9 ± 27.2 126.2 ± 25.3

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples B7 B8 B9 B10 B11 B12 B1 B2 B3 B4 B5 B6
1-Methylhistidine 75.5 75.0 102.1 102.9 63.2 90.6 72.4 75.0 82.8 92.5 85.6 89.9
2-Hydroxy-3-methylbutyric acid 9.9 7.3 8.7 5.2 7.8 8.4 5.5 11.4 10.7 11.1 12.5 9.1
2-Hydroxyisobutyric acid 8.0 6.0 7.6 4.8 4.0 6.9 7.9 5.3 7.5 8.5 6.8 4.7
3-Hydroxybutyric acid 29.9 7.3 3 13.9 15.4 24.8 27.3 25.0 11.6 20.8 15.4 13.9
4-Aminobutyric acid 5177.4 4397.5 5542.7 6030.4 3777.0 5700.4 4857.6 4533.5 4660.7 6491.8 4689.0 4803.2
Acetic acid 1047.6 754.1 1008.7 1197.8 674.6 1105.2 901.6 764.6 855.0 1182.4 974.9 901.1
Acetylcarnitine 32.9 283.2 298.5 33.8 19.2 23.8 43.7 285.4 317.5 27.2 31.9 21.6
Adenosine 453.6 318.3 400.2 305.8 311.3 297.9 345.8 381.7 362.4 470.8 443.4 289.2
ADP 79.2 90.3 136.5 96.2 71.1 86.1 109.9 99.7 153.7 118.7 98.2 87.6
AMP 600.3 669.5 858.6 473.9 321.6 277.1 852.0 759.9 1073.6 517.1 568.6 385.5
Anserine 810.3 744.8 961.1 909.5 661.5 869.0 777.0 830.8 912.3 999.3 809.2 785.4
Ascorbic acid 1434.4 1311.4 1705.3 1562.9 922.3 1181.3 1417.7 1399.7 1538.6 1635.7 1310.7 1211.1
Asparagine 141.7 117.2 137.4 140.7 97.6 126.6 101.2 114.2 137.6 172.5 83.1 123.9
Aspartic acid 4862.4 4210.1 5149.0 5671.1 3297.8 4829.4 4925.7 4372.3 5490.8 5384.2 4874.3 4649.8
ATP 4.6 20.4 12.9 11.1 15.3 21.4 14.3 16.6 41.0 16.3 13.8 10.4
beta-Alanine 879.2 815.6 904.9 1029.4 654.3 960.7 868.3 875.5 915.6 1145.2 821.4 830.4
Betaine 1688.5 1244.7 1878.9 1937.2 1132.0 1619.1 1475.8 1406.2 1593.5 1987.8 1550.1 1464.8
Choline 806.1 607.6 866.4 1036.3 566.5 934.1 708.5 614.8 675.0 1024.7 706.8 823.6
CMP 15.4 31.6 50.9 36.1 25.5 26.5 10.3 12.1 12.8 39.8 25.0 25.8
Creatine 11059.6 9655.1 12380.5 11907.5 7305.7 10077.1 10546.7 10605.0 11533.6 12694.4 10360.2 9628.2
Formic acid 417.4 413.8 312.1 332.6 198.0 230.5 309.4 344.2 251.6 333.9 296.7 274.0
Fumaric acid 169.3 152.4 196.1 189.9 113.6 144.1 166.0 117.6 139.9 227.3 152.7 151.6
Glutamic acid 10027.6 9378.5 12113.6 10952.5 6285.9 8108.4 10288.8 9843.2 11217.0 11705.1 9541.7 8250.1
Glutamine 5096.1 4738.6 6184.2 5463.8 3335.5 4672.4 4621.9 4968.6 4936.4 5897.6 4710.2 4313.0
Glycerol 978.6 717.1 994.7 1151.8 690.2 1021.3 704.8 742.3 763.5 1326.9 842.4 888.0
Glycerophosphocholine 1016.1 876.5 437.7 1198.0 705.2 228.2 943.6 936.1 603.3 1209.0 894.7 233.0
GSH 514.2 588.8 980.9 468.9 412.1 594.5 447.6 492.2 742.6 903.9 432.7 381.2
GSSG 54.8 47.4 91.0 62.0 35.4 62.0 59.9 58.2 63.5 68.9 51.3 49.3
GTP 67.2 47.7 62.3 86.0 44.9 78.6 45.1 47.0 41.2 82.8 67.0 68.1
Hypotaurine 12314.8 10995.2 13834 13062.7 8039.9 11059.2 11663.0 11222.6 13229.6 14274.4 11259.2 10478.7
IMP 862.0 664.4 983.7 1095.4 379.1 1000.1 755.4 545.2 808.7 1146.8 636.2 911.2
Isoleucine 61.6 51.7 60.0 71.0 44.7 73.5 60.5 50.0 44.8 70.5 63.1 69.7
Ketoleucine 143.5 120.3 145.6 188.7 87.3 218.1 142.1 116.4 106.7 188.2 159.6 139.8
L-Lactic acid 11603.1 10301.4 12293.5 12765.6 7555.4 9416.3 11759.3 11510.0 11641.8 12887.6 11342.8 10513.2
myo-Inositol 8202.4 6829.2 9127.6 8608.9 5525.7 7504.6 8249.8 7825.5 8752.3 9039.1 7637.2 7015.8
N-acetylaspartic acid 5937.6 5421.8 6967.8 6289.8 3939.5 5352.6 5915.4 5786.4 6453.6 6624.4 5863.2 5057.3
N-acetyltyrosine 97.6 79.3 88.7 113.5 70.8 131.0 84.4 66.4 79 120.6 83.1 84.6
NAD 3.8 7.6 9.8 8.5 8.1 3.5 17.8 9.8 16.6 7.4 16.8 3.6
NADH 14.2 21.0 24.5 23.2 10.1 15.4 7.9 20.1 14.0 16.5 16.5 13.5
NADPH 386.4 405.0 418.3 469.6 230.8 342.2 379.8 369 395.3 457.9 298.1 379.3
Pantothenic acid 39.7 26.4 38.2 36.9 26.1 34.2 32.3 24.7 34.4 39.3 32.8 25.4
Phenylalanine 125.4 112.2 115.7 148.6 80.1 114.1 112.4 102.8 103.9 158.3 109.5 128.6
Phosphoethanolamine 1385.7 1394.9 1468.7 1374.8 898 1330.0 1373.7 1432.0 1452.5 1389.2 1183 1217.2
Propylene glycol 109.8 8.4 5.0 4.5 2.9 7.4 15.4 5.7 19.3 7.1 2.9 1.6
Pyruvic acid 28.1 26.4 27.1 61.5 21.7 24.3 30.4 35.2 24.4 23.5 27.4 18.4
scyllo-Inositol 68.3 106.4 130.6 132.2 67.7 75 70.1 67.9 67.8 132.3 137.8 104.5
Succinic acid 197.6 229.3 309.1 240.1 199.3 253.6 165.0 241.3 290.8 292.1 242.3 189.7
Threonine 352.0 279.6 463.5 409.7 213.4 303.9 327.3 270.3 281.5 392.3 321.8 308.8
Tryptophan 38.6 39.8 38.5 45.4 34.4 37.2 31.7 28.4 29.9 76.4 17.2 76.1
Uracil 51.8 51.0 54.6 77.6 51.8 59.5 46.0 58.5 44.8 65.9 51.3 57.4
UTP 169.8 138.7 173.6 198.2 133.1 193.9 156.4 180.8 164.1 192.0 161.9 160.1
Valine 124.7 107.2 136.4 166.0 85.8 129.4 122.9 93.6 120.2 171.8 126.8 121.8

Metadata
Properties / Samples B7 B8 B9 B10 B11 B12 B1 B2 B3 B4 B5 B6
Group C57Bl/6 brain PL C57Bl/6 brain PL C57Bl/6 brain PL C57Bl/6 brain PL C57Bl/6 brain PL C57Bl/6 brain PL C57Bl/6 brain con… C57Bl/6 brain con… C57Bl/6 brain con… C57Bl/6 brain con… C57Bl/6 brain con… C57Bl/6 brain con…
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 163.5 168.9 166.7 136.0 166.5 165.1 165.0 137.3 179.1 172.7 162.4 170.3
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021 Sept. 4, 2021
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
File types / Samples B7 B8 B9 B10 B11 B12 B1 B2 B3 B4 B5 B6
MS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file