Human vitreous humor post-mortem


Description:
Human vitreous humor at different post-mortem intervals. *Reference*: Zelentsova, E.A., Yanshole, L.V., Melnikov, A.D., Kudryavtsev, I.S., Novoselov, V.P., Tsentalovich, Y.P. Post-mortem changes in metabolomic profiles of human serum, aqueous humor and vitreous humor. Metabolomics 16 (2020) 80. DOI: 10.1007/s11306-020-01700-3

Property Value
Experiment name Human vitreous humor post-mortem
Experiment ID 244
Sample groups Human VH PM
Species Human (Homo sapiens)
Tissues Vitreous humor
Diseases N/A
Date of creation 14:34, Dec 19, 2022
Date of last modification 09:11, Sep 07, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Human VH PM
1-Methylhistidine 21.6 ± 11.5
2-Aminobutyric acid 16.2 ± 10.2
2-Hydroxy-3-methylbutyric acid 90.9 ± 118.7
2-Hydroxybutyric acid 190.4 ± 191.9
2-Hydroxyisobutyric acid 28.0 ± 27.6
3-Hydroxybutyric acid 856.6 ± 1114.3
Acetic acid 240.5 ± 388.9
Acetylcarnitine 23.0 ± 16.8
Ascorbic acid 384.0 ± 319.3
Asparagine 21.0 ± 10.9
beta-Alanine 361.3 ± 212.0
Betaine 71.2 ± 76.6
Choline 61.8 ± 35.3
Citric acid 40.7 ± 19.1
Creatine 224.2 ± 143.8
Creatinine 92.3 ± 75.0
Formic acid 21.2 ± 15.1
Fumaric acid 2.0 ± 1.3
Glutamic acid 107.2 ± 81.3
Glutamine 586.4 ± 159.8
Glycerol 327.1 ± 164.0
Glycerophosphocholine 8.2 ± 6.8
Hypotaurine 363.8 ± 206.2
Hypoxanthine 85.9 ± 48.6
IMP 6.0 ± 3.2
Isoleucine 57.5 ± 19.0
Ketoleucine 166.2 ± 66.3
L-Lactic acid 21568.0 ± 6302.0
Lysine 104.4 ± 39.6
N-acetyltyrosine 65.7 ± 29.9
Phenylalanine 51.0 ± 21.9
Propylene glycol 74.8 ± 126.8
Pyroglutamic acid 53.3 ± 34.9
Pyruvic acid 19.5 ± 23.3
Sarcosine 16.8 ± 17.7
Succinic acid 210.8 ± 108.9
Threonine 89.0 ± 31.1
Tryptophan 68.3 ± 47.2
UDP glucose 764.8 ± 1044.9
UTP 17.2 ± 5.0
Valine 171.1 ± 45.7

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples VH1 VH2 VH3 VH4 VH5 VH6 VH7 VH8 VH10 VH12 VH14 VH15 VH16 VH17 VH19 VH20 VH21 VH22 VH23 VH24 VH25 VH26 VH27 VH28 VH29 VH31 VH32 VH32 VH33 VH34 VH35 VH36 VH37 VH38
1-Methylhistidine 44.7 37.5 49.3 35.8 36.2 26.4 22.1 32.0 42.8 14.4 15.2 17.6 9.5 8.9 33.9 25.1 15.5 13.2 9.7 18.5 18.0 19.2 9.8 15.9 17.4 12.9 22.8 27.7 12.8 4.8 25.5 8.1 16.2 13.6
2-Aminobutyric acid 38.9 7.4 34.2 13.8 11.7 6.9 3.4 7.7 13.6 4.6 19.2 15.6 14.5 13.9 18.3 22.2 25.1 10.3 8.8 12.6 19.7 13.7 5.5 15.5 13.9 8.8 24.6 28.0 19.6 9.0 51.1 18.5 15.6 5.1
2-Hydroxy-3-methylbutyric acid 324.6 7.9 414.3 75.4 6.4 28.9 4.6 39.6 5.6 20.2 136.6 25.5 6.6 27.1 53.2 12.4 10 4.8 90.1 13.3 57.3 69.5 6.3 121.5 128.7 140.8 53.5 55.7 387.0 82.7 146.4 424.1 58.8 53.0
2-Hydroxybutyric acid 531.3 23.7 756.2 182.3 45.8 84.8 12.9 93.6 42.1 70.0 360.8 122.7 67.9 92.5 278.2 34.4 45.0 40.9 130.7 39.7 143.3 353.6 18.3 339.8 448.6 82.9 124.6 137.6 656.4 116.4 414.3 245.0 307.9 30.7
2-Hydroxyisobutyric acid 39.2 9.5 51.0 20.7 12.7 19.5 6.8 12.2 8.4 7.8 20.6 26.8 12.3 14.1 21.4 9.3 8.5 10.5 15.0 8.5 14.2 23.2 6.6 59.7 50.4 15.1 56 59.2 109.6 23.2 123.1 35.3 31.3 11.7
3-Hydroxybutyric acid 1004.3 36.1 184.1 3029.9 103.0 80.4 25.2 64.7 61.3 56.8 224.0 80.9 46.1 199.8 530.6 48.2 41.0 32.7 1799.3 49.5 1305.1 1697.7 20.2 1149.2 2472.4 562.0 1382.8 1455.3 2924.5 1139.6 339.1 4707.8 1831.6 440.2
Acetic acid 112.1 69.7 47.3 83.0 83.9 367.4 66.3 684.5 89.2 579.8 2123.9 107.4 63.7 79.3 152.7 139.2 134.5 75.3 121.4 109.3 69.4 83.7 38.5 43.8 56 620.4 89.9 98.6 66.2 139.3 790.1 473.6 129.0 189.5
Acetylcarnitine 44.7 15.3 36.6 11.7 14.4 11.5 9.4 6.3 22.9 12.4 15.4 55.4 14.9 18.0 41.4 26.5 19.3 18.4 20 31.9 9.2 17 11.4 57.7 6.2 10.1 33.0 39.7 28.1 6.5 77.7 16.5 11.6 12.7
Ascorbic acid 69.0 105.5 130.2 298.0 355.6 960.8 411.8 182.7 830.8 509.0 769.3 973.6 454.2 210.3 94.2 408.1 666.1 421.4 28.7 190.7 33.9 98.3 333.8 155.2 189.5 366.7 641.6 649.0 7.1 150.3 320.8 160.7 1366.3 512.0
Asparagine 24.3 12.8 20.7 10.4 11.4 11.3 9.2 9.4 17.7 13.9 28.7 30.7 27.4 19.6 37.3 32.0 50.5 10.8 13.2 26.4 12.8 26.6 16.9 23.8 12.6 15.0 30.1 33.1 20.4 3.1 46.7 23.1 11.2 20.6
beta-Alanine 537.8 354.9 295.9 171.0 280.3 158.9 174.4 146.3 468.4 196.2 286.6 461.6 284.7 282.1 658.6 606.5 420.1 371.9 235.3 626.0 241.0 548.8 185.8 399.4 191.1 205.5 535.7 558.4 253.8 67.6 1166.1 195.3 383.7 335.3
Betaine 198.3 16.9 4.2 74.5 84.9 33.9 10.4 4.2 228.6 54.9 97.3 157.9 16.5 18.0 21.3 30.3 25.5 16.9 96.1 26.8 4.3 19.0 5.7 98.0 54.1 67.8 183.4 192.4 81.3 24.6 306.7 142.4 20.0 5.4
Choline 75.2 52.6 16.2 35.6 51.7 28.7 36.2 25.3 73.1 41.2 74.8 87.8 45.6 46.0 146.5 111.8 70.9 45.8 122.4 69.5 36.4 67.7 25.0 35.7 18.9 38.8 94.6 102.3 57.5 11.1 153.5 52.6 76.4 72.7
Citric acid 48.6 12.8 36.5 16.0 16.2 10.4 19.3 15.1 28.8 30.9 32.1 60.4 57.9 38.8 56.4 57.5 66.4 41.6 37.7 41.8 38.4 56.2 28.0 85.7 45.7 33.3 51.4 20.3 55.1 29.7 87.7 33.3 49.2 45.9
Creatine 486.0 168.6 169.6 133.9 187.8 88.5 115.2 85.7 196.1 155.5 219.1 354.5 116.8 90.7 574.3 216.1 132.1 137.2 307.2 268.2 179.3 190.7 88.2 212.5 180.1 130.0 348.1 369.0 240.6 61.9 724.3 242.1 269.0 182.3
Creatinine 136.1 37.5 203.8 50.3 38.1 39.6 27.6 28.9 46.5 42.3 47.6 248.4 42.1 80.1 196.8 54.9 44.9 51.1 271.1 56.9 64.9 135.3 30.7 261.7 65.2 28.9 163.7 154.1 186.6 23.5 131.4 53.9 56.0 37.6
Formic acid 21.4 16.2 28.8 15.3 16.2 43.3 11.8 12.6 11.3 10.5 25.7 18.2 14.6 9.0 23.4 21.3 14.6 19.4 31.8 13.7 31.4 12.9 16.4 14.7 23.2 12.7 13.8 15.3 26.5 16.0 95.2 11.4 28.6 25.4
Fumaric acid 1.9 1.2 1.2 0.9 1.3 1.6 0.3 0.9 1.4 1.5 1.5 6.1 1.0 1.9 2.9 2.7 5.6 1.4 2.2 2.1 1.6 1.9 1.3 2.6 1.8 2.4 2.4 2.1 0.6 0.7 5.1 1.3 1.6 2.1
Glutamic acid 204.1 70.0 72 54.7 41 27.3 33.2 22.6 102.2 49.7 111.5 164.6 39.0 70.1 206.2 147.3 137.9 100.9 229.7 208.4 53.4 237.1 54.1 55.7 38.9 80.2 154.2 186.2 95.0 26.6 385.9 70.9 60.1 54.6
Glutamine 709.5 650.6 838.4 575.2 572.0 612.2 442.2 668.8 650.5 613.7 822.4 605.6 591.6 377.0 772 789.2 549.7 398.1 505.4 589.4 443.9 992.1 404.9 521.9 441.0 589.3 528.8 562.4 648.7 193.5 693.3 401.0 424.4 758.6
Glycerol 486.0 301.6 246.6 301.7 242.2 211.0 127.1 174.3 631.9 296.9 424.4 399.2 162.5 230.0 739.2 447.9 345.9 428.0 309.7 605.5 250.2 390.4 100.8 326.7 184.9 184.5 453.4 471.2 83.3 62.4 603.3 242.4 351.7 303.9
Glycerophosphocholine 7.8 5.7 7.2 2.9 4.5 4.6 5.5 4.4 9.7 4.8 7.0 16.6 4.5 4.9 12.1 9.0 7.3 10.1 4.1 25.9 4.2 6.4 8.2 8.4 2.8 5.6 13.6 16.1 4.3 1.7 35.3 4.1 4.1 6.0
Hypotaurine 544.3 276.0 315.6 245.2 209.8 165.8 160.3 60.3 390.3 171.0 400.9 753.5 276.0 253.3 801.6 440.6 354.7 417.0 289.2 769.1 164.3 688.9 508.8 487.0 209.5 265.7 484.9 497.3 120.7 70.6 736.5 204.4 376.7 258.6
Hypoxanthine 71.9 55.2 25.6 49.0 47.7 35.8 25.8 22.6 50.2 75.3 105.5 104.2 82.5 73.3 168.0 169.9 104.0 94.5 141.2 165.3 51.8 108.5 48.6 59.0 41.7 70 109.7 108.6 48.3 25.6 221.0 101.2 132.1 128.4
IMP 8.4 5.1 5.5 4.9 2.3 5.7 2.4 4.7 5.6 5.5 5.8 12.4 1.7 5.9 7.8 8.1 5.1 4.1 5.1 9 4.7 5.3 4.0 5.8 3.1 3.4 15.4 13.1 3.5 2.4 11.9 5.0 4.7 7.7
Isoleucine 77.1 52.6 61.2 44.6 43.9 37.1 33.8 72.8 50.2 58.9 102.7 40.1 37.8 33.3 90.1 91.4 58.2 50.6 46.2 83 49.9 67.7 43.7 48.7 61.5 52.6 67.4 69.3 29.6 26.4 81.4 47.3 71.6 72.7
Ketoleucine 200.9 110.4 210.4 106.9 109 93.3 68.8 157.0 127.6 122.4 279.7 133.9 88.2 97.7 208.7 181.2 124.3 114.3 158.5 190.2 147.3 190.1 101.6 176.8 212.9 203.1 176.4 190.0 299.6 99.6 276.0 361.9 171.1 161.3
L-Lactic acid 27025.9 21857.6 21665.8 23245.7 16665.3 18562.0 10765.6 12791.2 26422.3 22620.4 22735.5 20754.5 22594.8 17488.4 26951.6 21858.1 17868.3 17748.3 9998.6 27237.8 17327.0 32379.9 15477.4 24294.1 25833.0 16045.1 24896.5 26009.9 20822.8 8824.6 37730.8 27418.5 29518.0 19877.7
Lysine 138.0 124.2 114.4 120.7 108.7 62.2 82.9 41.4 141.3 98.3 133.2 123.3 93.3 88.2 129.2 128.2 100.2 88.0 133.3 131.1 70.3 134.3 57.4 91.2 48.9 92.9 115.0 107.6 82.1 26.7 255.4 113.7 88.3 87.5
N-acetyltyrosine 82.6 62.1 78.9 42.4 41 71.6 34.1 42.4 47.4 50.1 63.7 91.8 43.6 38.8 107.8 99.3 65.0 61.5 56.8 63.8 57.5 135.4 45.6 60.3 48.7 57.1 76.1 81.5 137.8 18.9 140.2 29.8 56.6 44.2
Phenylalanine 108.9 73.0 90.7 58.5 43.9 90.4 43.3 60.3 58.5 32.4 38.1 61.2 27.0 22.3 57.7 53.7 38.6 38.0 43.6 58.9 33.5 59.3 28.8 41.6 18.7 40.2 65.0 61.5 44.8 11.1 89.1 65.9 36.2 40.6
Propylene glycol 16.9 3.9 7.9 59.7 3.2 12.6 3.7 130.0 6.8 44.7 246.9 387.8 5.6 14.4 42.7 20.2 24.1 9.6 20.4 10.8 15.4 40.6 10.9 24.6 23.2 145.8 39.1 41.0 31.1 6.0 84.1 601.5 171.5 236.7
Pyroglutamic acid 112.7 16.6 50.5 42.2 36.6 128.1 162.1 128.1 81.8 16.3 36.9 32.1 92.4 32.3 61.7 40.2 56.9 34.2 28.1 77.7 36.3 56.2 37.3 39.9 31.2 28.8 36.9 40.5 45.4 10.2 69.0 36.6 42.4 35.1
Pyruvic acid 6.5 9.2 109.8 8.2 7.6 20.1 19.7 21.4 20.4 11.6 19.9 8.1 16.1 11.1 11.5 8.3 9.6 9.5 2.0 9.4 18.5 9.4 21.6 36.8 94.6 9.8 9.6 8.1 57.8 13.8 7.8 12.9 10.5 12.1
Sarcosine 43.4 5.7 20.4 9.4 4.8 6.9 2.8 2.5 5.1 4.4 4.5 78.1 4.5 19.9 45.9 4.7 10.3 4.9 33.0 4.6 12.7 23.2 4.3 34.6 9.5 3.3 27.6 28.5 42.3 4.8 43.3 5.9 10.5 5.5
Succinic acid 393.6 150.3 85.8 414.9 128.7 89.5 71.4 45.7 269.5 110.2 172.4 174.9 132.5 148.5 398.9 235.3 185.2 162.7 345.7 263.2 254.4 449.8 74.3 177 203.6 129.1 303.9 320.8 219.2 92.3 347.1 216.9 242.1 156.3
Threonine 114.7 100.6 104.6 101.8 93.4 94.2 138.2 150.7 135.7 59.7 87 90.1 48.8 68.8 100.0 119.1 67.5 56.2 120.6 108.9 77.6 101.9 37.1 85.9 84.6 86.5 90.4 96.8 81.7 12.0 138.3 79.5 59.3 34.2
Tryptophan 25.3 15.8 15.8 0 0 15.1 9.2 15.1 16.0 49.6 54.2 137.4 44 63.9 146.2 85.1 55.7 56.3 115.9 81.0 128.3 169.5 56.4 100.9 67.1 51.3 113.7 120.8 103.2 29.9 148.9 74.6 89.9 64.9
UDP glucose 99.1 199.1 4556.7 669.5 99.2 796.9 466.1 1066.3 1787.9 343.0 482.8 466.0 202.8 63.8 104.6 108.6 53.6 511.1 18.0 1017.7 366.0 2729.0 2523.9 2554.6 2474.1 62.2 278.6 277.5 54.9 376.6 148.7 718.3 30.0 297.2
UTP 19.4 17.0 13.2 18.3 18.1 14.3 10.7 17.0 17.5 12.5 18.4 25.5 11.7 14.2 22.9 14.4 23.3 11.6 16.7 14.6 15.0 14.3 16.6 15.7 15.8 17.4 24.2 28.6 13.8 6.0 24.9 15.0 26.4 20.5
Valine 239.7 178.1 220.3 147.1 153.8 104.2 101.3 180.2 175.3 138.5 270.1 158.3 125.5 106.6 213.1 245.0 158.7 146.0 128.4 211.7 159.2 170.1 132.5 137.4 181.2 177.9 197.9 210.2 147.4 85.1 244.8 234.1 173.2 163.8

Metadata
Properties / Samples VH1 VH2 VH3 VH4 VH5 VH6 VH7 VH8 VH10 VH12 VH14 VH15 VH16 VH17 VH19 VH20 VH21 VH22 VH23 VH24 VH25 VH26 VH27 VH28 VH29 VH31 VH32 VH32 VH33 VH34 VH35 VH36 VH37 VH38
Group Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM Human VH PM
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia N/A
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 2460 1440 300 930 840 780 840 600 1260 750 978 1758 1134 1482 1380 1500 1500 1584 1974 1038 936 660 792 558 342 1590 1692 1692 642 1092 3516 1920 1830 630

Raw files
Total size: 0 B

Download *.csv file