Human blood post-mortem


Description:
Human blood at different post-mortem intervals. Reference: Zelentsova, E.A., Yanshole, L.V., Melnikov, A.D., Kudryavtsev, I.S., Novoselov, V.P., Tsentalovich, Y.P. Post-mortem changes in metabolomic profiles of human serum, aqueous humor and vitreous humor. Metabolomics 16 (2020) 80. DOI: 10.1007/s11306-020-01700-3

Property Value
Experiment name Human blood post-mortem
Experiment ID 245
Sample groups Human blood PM
Species Human (Homo sapiens)
Tissues Blood
Diseases N/A
Date of creation 15:14, Dec 19, 2022
Date of last modification 15:15, Dec 19, 2022
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Human blood PM
1-Methylhistidine 78.8 ± 71.3
2-Aminobutyric acid 52.2 ± 57.2
2-Hydroxy-3-methylbutyric acid 90.9 ± 103.7
2-Hydroxybutyric acid 240.9 ± 265.5
2-Hydroxyisobutyric acid 24.6 ± 31.9
3-Hydroxybutyric acid 608.2 ± 744.5
Acetic acid 656.7 ± 679.3
Acetylcarnitine 318.0 ± 527.8
Ascorbic acid 37.4 ± 50.7
Asparagine 127.5 ± 186.2
beta-Alanine 2145.3 ± 2365.8
Betaine 670.6 ± 1432.8
Choline 377.6 ± 593.9
Citric acid 263.3 ± 170.3
Creatine 2510.5 ± 3244.8
Creatinine 370.7 ± 656.2
Formic acid 82.7 ± 190.6
Fumaric acid 14.7 ± 14.2
Glutamic acid 1553.2 ± 2200.9
Glutamine 1737.4 ± 1422.0
Glycerol 1807.7 ± 1523.3
Glycerophosphocholine 83.3 ± 126.5
Hypotaurine 1498.0 ± 2250.6
Hypoxanthine 457.6 ± 398.9
IMP 71.7 ± 76.7
Isoleucine 239.4 ± 274.1
Ketoleucine 611.9 ± 702.0
Lactic acid 42658.8 ± 28123.2
Lysine 422.8 ± 469.2
N-acetyltyrosine 215.8 ± 283.2
Phenylalanine 228.8 ± 267.7
Propylene glycol 131.6 ± 313.6
Pyroglutamic acid 201.2 ± 227.1
Pyruvic acid 18.6 ± 16.9
Sarcosine 57.5 ± 197.1
Succinic acid 1301.1 ± 931.9
Threonine 353.9 ± 401.8
Tryptophan 273.3 ± 484.3
UDP glucose 3386.4 ± 12117.4
UTP 26.5 ± 20.7
Valine 536.3 ± 593.3

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Bl1 Bl2 Bl3 Bl4 Bl5 Bl6 Bl7 Bl8 Blood12 Blood14 Blood15 Blood16 Blood17 Blood19 Blood20 Blood21 Blood22 Blood23 Blood24 Blood25 Blood26 Blood27 Blood28 Blood29 Blood31 Blood32 Blood33 Blood34 Blood35 Blood36 Blood37 Blood38
1-Methylhistidine 153.0 140.6 220.0 154.1 83.2 111.5 65.4 80.0 38.2 32.6 385.1 63.9 30.4 73.5 53.6 30.3 40.7 17.1 25.7 46.6 60.4 42.5 67.5 57.5 48.2 92.2 59.5 49.8 71.7 25.4 56.6 43.2
2-Aminobutyric acid 136.0 19.7 114.6 29.3 23.9 14.1 6.6 18.6 11.2 35.6 315.4 48.9 24.9 63.3 38.2 21.8 41.1 25.0 25.8 35.1 51.8 14.0 74.9 62.6 28.2 76.7 80.3 56.0 96.9 42.5 27.0 11.5
2-Hydroxy-3-methylbutyric acid 321.1 9.3 345.2 56.9 6.3 26.3 5.6 32.9 23.7 98.0 122.7 16.5 25.9 38.7 10.6 12.4 5.7 82.7 13.2 57.9 43.6 11.4 123.8 145.3 215.1 51.2 352.4 169.3 117.9 270.0 50.3 46.4
2-Hydroxybutyric acid 503.7 20.4 517.7 128.4 37.2 55.1 12.5 62.1 82.4 210.3 650.9 112.8 88.3 209.9 92.4 45.8 57.3 119.0 51.7 119.1 202.1 48.8 580.1 887.9 239.9 344.7 1087.4 511.4 233.4 137.5 218.9 39.2
2-Hydroxyisobutyric acid 12.9 3.1 42.5 13.8 8.2 12.8 5.9 7.8 5.2 9.5 138.8 14.9 10.2 11.3 5.2 6.9 5.6 12.5 11.6 9.9 21.0 2.6 72.0 68.8 14.2 59.5 106.5 31.8 36.7 10.5 12.8 3.5
3-Hydroxybutyric acid 755.5 45.6 32.1 1100.4 98.3 85.9 31.2 58.3 98.7 184.8 375.2 99.7 297.2 375.1 50.9 46.7 60.6 1404.0 91.0 1229.0 442.2 54.4 829.9 1789.3 966.7 1088.6 2722.9 2718.1 107.7 289.9 1365.5 568.5
Acetic acid 875.1 271.3 67.8 107.6 149.3 318.0 610.6 484.0 971.7 1535.2 3240.0 406.6 328.2 949.2 1271.0 243.2 904.1 300.9 405.4 198.7 949.2 440.2 252.7 137.8 436.8 506.7 215.4 567.9 2467.4 356.8 556.5 489.1
Acetylcarnitine 283.3 108.9 322.6 246.6 53.8 173.1 38.0 54.8 152.1 77.4 3037.0 173.2 366.5 277.3 204.9 127.5 227.6 277.6 253.2 261.8 106.4 173.3 557.4 200.5 141.6 592.3 192.0 267.3 80.0 928.2 99.3 121.2
Ascorbic acid 58.6 5.6 2.8 6.4 1.1 35.6 138.3 17.7 28.7 25.5 229.6 32.8 13.7 4.7 18.6 41.7 25.7 1.4 19.7 0.7 125.5 29.0 12.8 4.1 3.0 37.4 0.6 3.7 108.5 17.0 89 57.6
Asparagine 100.1 55.5 100.8 44.0 37.8 50 42.1 23.3 65.7 49.1 1111.7 132.1 67.6 86.0 165.8 49.9 121.5 57.1 94.8 103.1 128.9 98.6 170.8 93.7 76.7 271.2 116.1 84.3 143.3 112.2 95.2 129.9
beta-Alanine 2146.9 1264.1 1929.1 813.0 1058.3 974.4 729.0 850.1 1109.2 1109.7 14493.6 3188 1467.4 2580.9 2189.8 1399.7 1871.3 719.3 2021.1 1558.5 1628.6 1961.1 2793.5 2111.0 2020.5 3790.5 1452.9 1884.2 2662.6 1427.3 1450.4 1994.8
Betaine 1444.9 675.2 647.2 161.0 29.4 121.8 37.4 49.6 481.0 486.1 8179.2 922.5 97.5 75.5 1322.9 467.8 94.0 229.4 106.1 585.1 1032.8 81.5 966.9 30.9 861.6 51.3 749.5 30.7 99.7 274.9 65.5 1001.9
Choline 539.4 156.2 182.9 132.5 159.6 128.2 299.1 80.0 130.4 221.3 3517.3 330.3 181.4 728.6 416.0 159.9 267.6 270.1 308.7 175.4 170.2 232.9 255 161.4 261.3 675.3 225.7 240.0 283.7 564.6 238.3 391
Citric acid 188.9 120.3 258.9 201.7 85.0 182.7 102.8 195.5 270.4 214.4 988.3 483.0 289.9 244.9 136.1 282.7 213.4 183.2 281.0 216.8 128.5 246.2 499.9 520.7 346.8 352.9 131.0 268.7 169.0 253.7 189.4 178.1
Creatine 4136.4 1137.7 674.9 1678.0 198.4 740.4 1682.2 180.6 1597.6 453.0 17722.3 688.9 2800.5 2202.0 1355.2 627.8 1207.7 2558 2387.4 2723.8 3033.2 553.2 2782.9 1953.7 1439.4 5310.0 1359.2 1385.3 4253.9 8462.6 1779.9 1270.2
Creatinine 291.5 84.5 659.5 99.0 89.5 112.8 78.5 110.4 177.7 100.2 3831.7 221.4 246.9 331.0 162.6 137.0 158.5 337.1 283.2 184.6 419.7 165.0 656.7 349.5 151.3 785.4 359.3 217.7 399.1 405.4 133.6 122.0
Formic acid 47.2 25.9 25.9 15.4 20.8 65.4 16.8 8.4 17.6 20.7 1048.5 29.4 16.4 303.0 35.3 15.0 43.2 58.8 27.8 32.1 23.9 22.7 49.6 43.4 27.5 30.3 53.6 31.3 341.1 63.1 48.2 37.7
Fumaric acid 14.2 3.1 6.6 5.6 3.8 5 5.9 7.4 12.0 9.8 78.2 23.2 7.5 42.2 18.7 13.3 16.2 3.3 13.4 8.0 8.5 17.4 17.6 13.3 21.4 28.6 4.7 14.4 11.1 9.2 9.0 17.5
Glutamic acid 4013.6 730.7 221.9 348.5 311.8 259.6 1878.5 279.2 539.4 834.5 11817.3 668.4 608.9 1925.9 2594.3 655.5 1368.8 462.9 777.9 439.1 3970.3 1130.2 746.7 430.9 689.3 1329.2 521.7 682.4 4779.1 1465.8 1049.8 2171.1
Glutamine 2700.9 1128.5 1571.7 1329.6 633.1 1442.3 1093.5 1126.2 1452.1 757.6 8399.8 1886.5 1598.1 1207.5 1265.8 918.0 1017.5 939.6 1256.6 1112.0 4512.7 1055.6 1779.5 1441.9 1666.1 1615.8 1786.4 1132.8 2464.2 2732.6 1063.1 1508.1
Glycerol 1747.1 962.0 1201.9 981.2 1133.9 971.2 972.0 1209.9 2502.1 2187.8 9379.5 2489.2 1359.8 1864.1 1655.8 1209.4 1688.9 813.8 2018.8 1044.6 1177.8 1478.9 1689.0 1382.3 1902.8 3135.9 535.5 3314.0 1085.7 1424.4 1313.5 2014.0
Glycerophosphocholine 159.5 16.0 12.1 23.2 7.4 8.3 96.4 8.1 19.5 12.9 536.7 32.0 36.4 103.5 74.7 25.5 56.8 22.6 42.3 28.5 326.9 39.4 60.9 29.9 16.7 90.8 31.3 25.7 458.2 175.2 55.8 31.9
Hypotaurine 1208.8 888.0 240.4 1412.1 302.4 615.4 411.2 335.1 809.5 512.8 13192.3 898.1 1771.0 1267.1 1381.5 732.9 1474.7 1668.7 1427.9 1430.8 861.3 1166.2 1565.8 796.6 1078.0 2447.3 392.7 750.6 895.0 3976.4 835.4 1190.2
Hypoxanthine 336.2 168.4 83.2 194.4 124.7 192.3 231.8 111.7 395.3 370.5 2375.1 580.0 522.5 191.3 576.9 375.4 442.9 395.7 695.7 330.6 443.7 409.4 412.6 238.1 749.8 435.9 260.2 456.9 841.7 703.1 435.6 560.7
IMP 28.3 18.5 12.8 80.7 16.4 115.4 20.6 24.2 145.2 40.5 192.1 30.3 221.2 4.1 23.3 32.3 14.3 97.1 70.9 132.6 124.4 21.2 16.9 46.8 44.9 19.8 57.8 85.0 112.1 366.3 40.3 37.5
Isoleucine 270.7 135.7 178.1 89.9 92.6 100.6 92.8 88.7 144.4 119.4 1662.6 231.4 125.8 366.2 293.7 131.9 242.4 92.0 185.4 170.0 268.0 203.1 245.8 228.8 174.8 427.0 108.1 239.3 369.6 153.4 213.7 216.3
Ketoleucine 859.4 299.1 659.5 235.4 214.2 224.4 239.9 189.3 311.1 326.6 4256.4 504.1 301.4 805.5 681.1 269.5 545.3 240.2 424.1 394.7 661.1 510.4 607.7 601.4 551.7 991.9 539.3 581.2 1052.6 520.1 470.3 511.0
Lactic acid 37208.8 20620.8 32234.2 28377.0 26935.4 34641.0 16336.5 30459.2 49936.1 40370.0 174390.5 85724.8 39107.4 26932.1 32785.9 44503.0 31850.2 13051.0 52075.4 28031.7 32461.7 39267.3 49942.6 46564.2 64222.1 52493.5 30071.7 60786.4 43048.3 24810.8 34917.9 40924.5
Lysine 453.3 296.0 462.3 168.7 219.2 198.1 280.4 83.8 257.0 228.3 2865.5 448.5 289.1 439.5 440.4 234.6 325.9 204.1 307.8 288.8 408.9 314.7 586.5 473.0 420.7 885.3 269.5 413.5 417.6 311 263.2 274.8
N-acetyltyrosine 250.3 124.0 210.8 75.2 86.0 126.9 77.6 57.7 109.0 77.4 1694.6 175.3 107.1 255.9 222.1 107.9 161.5 76.6 98.0 124.7 292.1 133.9 237.1 192.8 160.5 320.1 397.7 165.7 354.6 118.3 169.4 146.6
Phenylalanine 309.8 128.6 282.0 92.6 101.1 151.0 75.7 72.6 114.7 88.7 1597.4 179.5 143.9 206.5 171.1 138.8 223.4 99.8 144.5 116.5 148.2 154.1 293.1 168.3 236.5 553.7 183.8 214.4 222.0 356.7 174.7 177.5
Propylene glycol 22.0 9.9 14.2 52.0 4.4 41.0 28.7 136.5 245.0 184.9 1755.8 34.6 57.8 37.4 31.2 30.1 28.0 19.8 31.8 19.2 31.5 66.4 36.6 33.0 152.4 114.8 39.1 20.1 85.1 536.5 172.8 137.6
Pyroglutamic acid 158.7 81.4 125.7 88.0 52.9 92.3 61.3 81.9 196.8 248.5 1362.6 335.8 99.5 207.2 194.7 161.7 113.6 171.8 194.5 113.2 357.4 342.7 214.5 122.5 202.6 243.2 252.5 99.8 161.3 101.4 73.5 125.5
Pyruvic acid 13.9 17.3 10.5 11.6 17.6 5.1 9.4 16.8 6.1 8.8 79.4 51.6 5.5 28.1 18.5 9.8 6.8 5.5 5.0 5.3 12.9 16.8 38.6 58.4 11.1 17.7 21.0 4.7 12.6 19.7 27.0 23.3
Sarcosine 61.7 4.6 31.4 9.2 4.5 9.0 8.1 3.7 7.5 2.7 1129.8 19.6 23.6 57.4 7.0 15.4 8.2 16.9 7.6 10.3 31.4 7.5 66.6 22.8 4.7 64.6 94.1 14.2 62.9 12.8 10.9 8.3
Succinic acid 1029.4 499.5 624.0 884.9 732.3 644.2 383.2 753.9 1151.8 1199.8 5443.6 2823.9 1594.7 1443.7 1052.8 1318.3 988.7 918.4 1195.6 1427.7 639.6 1441.1 1090.5 1051.7 2297.3 2205.9 722.9 1883.5 959.1 851.3 783.3 1598.4
Threonine 472.2 203.5 351.3 256.8 175.8 159.6 186.9 78.2 160.6 157.2 2457.1 305.6 185.5 415.6 446.1 164.5 318.9 191.9 245.6 236.6 340.7 229.2 388.7 370.8 350.3 581.5 282.5 225.2 563.1 303.1 246.9 272.5
Tryptophan 68 50.0 66.6 23.8 28.4 36.5 16.8 26.1 120.9 94.7 2828.6 206.8 160.6 404.0 232.6 99.8 207.4 163.8 129.5 232 365.8 182.0 354.5 269.4 173.6 525.0 310.6 226.0 456.4 221.3 247.4 216.7
UDP glucose 32.1 4069.9 617.6 69267.5 918.4 486.5 452.3 189.9 365.4 127 1398.3 2508.3 43.8 462.7 1340.4 797.8 6420.9 11.2 2095.6 111.0 471.3 4942.1 549.2 2808.8 1333.1 1791.7 202.9 1913.3 101.4 212.0 279.9 2042.3
UTP 34 5.4 17.9 18.3 15.7 16.4 16.1 16.9 27.5 7.0 85.9 28.5 24.3 9.0 23.5 22.7 17.3 18.2 19.3 20.0 83.5 12.9 31.2 19.6 20.4 32.2 20.9 14.9 83.8 49.4 21.3 15.1
Valine 667.4 344.1 554.7 182.2 296.1 206.4 205.6 204.8 315.1 303.3 3645.7 546.7 289.3 726.0 631.2 281.8 525.1 197.2 326.2 360.8 497.5 376.2 506.4 548.1 494.9 837.2 439.9 496.6 785 486.5 457.9 425.1

Metadata
Properties / Samples Bl1 Bl2 Bl3 Bl4 Bl5 Bl6 Bl7 Bl8 Blood12 Blood14 Blood15 Blood16 Blood17 Blood19 Blood20 Blood21 Blood22 Blood23 Blood24 Blood25 Blood26 Blood27 Blood28 Blood29 Blood31 Blood32 Blood33 Blood34 Blood35 Blood36 Blood37 Blood38
Group Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM Human blood PM
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 2460 1440 300 930 840 780 840 600 750 978 1758 1134 1482 1380 1500 1500 1584 1974 1038 936 660 792 558 342 1590 1692 642 1092 3516 1920 1830 630

Raw files
Total size: 0 B

Download *.csv file