Mice gut microbes serum


Description:
Blood from C57Bl/6 mice after AOM/DSS treatment. Reference: unpublished

Property Value
Experiment name Mice gut microbes serum
Experiment ID 293
Sample groups Control, F1, F2
Species House mouse (Mus musculus)
Tissues Blood
Diseases Cancer, Healthy
Date of creation 11:16, Dec 16, 2024
Date of last modification 11:16, Dec 16, 2024
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Control F1 F2
2-Hydroxy-3-methylbutyric acid 23.1 ± 18.2 19.1 ± 5.8 16.7 ± 3.0
2-Hydroxybutyric acid 9.7 ± 6.6 9.0 ± 3.1 7.9 ± 2.0
2-Ketoisovaleric acid 7.2 ± 1.4 6.4 ± 1.2 6.7 ± 2.0
3-Hydroxybutyric acid 50.2 ± 21.8 33.0 ± 11.4 36.9 ± 9.4
Acetic acid 408.9 ± 30.4 384.2 ± 24.3 376.9 ± 37.3
Acetone 7.2 ± 4.4 3.7 ± 0.7 4.2 ± 1.9
Acetylcarnitine 13.1 ± 5.3 10.8 ± 1.6 10.2 ± 2.8
Alanine 486.5 ± 156.9 364.1 ± 38.2 383.4 ± 97.6
Allantoin 75.4 ± 14.9 95.8 ± 13.5 84.3 ± 18.4
Ascorbic acid 7.3 ± 5.2 4.6 ± 3.2 5.2 ± 2.3
Asparagine 68.9 ± 25.5 52.1 ± 15.4 59.6 ± 30.2
Betaine 69.0 ± 25.7 45.6 ± 6.8 52.5 ± 22.0
Carnitine 30.2 ± 6.5 27.9 ± 2.6 26.7 ± 1.6
Choline 34.7 ± 11.3 42.9 ± 6.3 32.6 ± 5.1
Creatine 197.1 ± 148.7 132.5 ± 18.0 124.5 ± 23.6
Creatinine 17.8 ± 7.9 12.1 ± 1.8 12.2 ± 2.2
Cytidine 158.5 ± 14.7 172.3 ± 8.8 163.2 ± 10.3
Formic acid 150.7 ± 86.9 39.9 ± 8.9 65.3 ± 77.8
Fumaric acid 7.8 ± 2.1 7.1 ± 2.3 7.6 ± 2.3
Glucose 8465.5 ± 2011.2 7695.2 ± 986.7 7501.4 ± 827.1
Glutamic acid 81.0 ± 30.2 46.9 ± 20.8 50.0 ± 12.0
Glutamine 682.9 ± 137.2 524.5 ± 68.3 594.5 ± 96.5
Glycerol 218.2 ± 80.5 323.9 ± 54.8 324.7 ± 45.8
Glycine 325.4 ± 73.5 343.1 ± 24.9 362.7 ± 38.7
Histidine 82.5 ± 14.8 74.5 ± 9.3 82.1 ± 12.8
Hypoxanthine 7.1 ± 8.0 16.3 ± 11.0 15.5 ± 5.4
Inosine 23.2 ± 23.6 49.4 ± 35.3 70.2 ± 26.4
Isobutyric acid 14.0 ± 6.4 13.2 ± 4.5 14.2 ± 2.2
Isoleucine 89.1 ± 26.2 86.2 ± 20.9 96.0 ± 10.3
Ketoleucine 8.4 ± 3.3 3.6 ± 1.2 5.5 ± 1.9
Lactic acid 10108.1 ± 2803.7 10311.3 ± 2520.3 7796.8 ± 1460.4
Leucine 187.9 ± 65.3 151.1 ± 33.7 179.3 ± 27.7
Lysine 201.5 ± 51.6 234.8 ± 33.9 199.3 ± 25.0
Mannose 30.8 ± 10.0 32.2 ± 12.4 20.0 ± 10.0
Methionine 70.0 ± 18.1 83.9 ± 23.8 70.2 ± 9.0
Ornithine 90.5 ± 47.7 55.1 ± 16.5 62.8 ± 17.0
Phenylalanine 110.5 ± 34.7 91.8 ± 8.9 104.6 ± 23.8
Phosphocholine 2.9 ± 1.8 0.8 ± 0.5 0.7 ± 0.3
Proline 171.0 ± 73.4 147.7 ± 27.3 136.3 ± 42.5
Pyruvic acid 225.5 ± 50.0 151.4 ± 34.5 153.8 ± 26.3
scyllo-Inositol 24.0 ± 13.7 11.5 ± 1.3 12.0 ± 1.5
Succinic acid 38.4 ± 30.9 23.3 ± 6.3 21.1 ± 4.1
Taurine 1297.1 ± 598.6 1159.4 ± 137.2 1097.7 ± 153.6
Threonine 180.2 ± 44.7 164.9 ± 21.5 161.3 ± 22.1
Tryptophan 99.3 ± 34.7 96.9 ± 20.7 113.1 ± 9.4
Tyrosine 89.8 ± 32.9 112.4 ± 30.5 102.2 ± 20.8
Uric acid 327.6 ± 62.6 287.5 ± 61.1 256.9 ± 51.8
Uridine 15.7 ± 3.3 15.7 ± 4.3 17.7 ± 2.7
Valine 282.1 ± 136.4 256.6 ± 58.5 268.1 ± 36.9
Xanthine 12.7 ± 14.9 34.7 ± 20.3 32.7 ± 12.0

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples SCS1 SCS2 SCS3 SCS4 SCS5 SCS6 SCS7 SCS8 SCS9 SCS10 SCS11 SCS12 SCS13 SCS14 SCS15 SF1S1 SF1S2 SF1S3 SF1S4 SF1S5 SF1S6 SF1S7 SF1S8 SF1S9 SF2S1 SF2S2 SF2S3 SF2S4 SF2S5 SF2S6
2-Hydroxy-3-methylbutyric acid 21.5 14.7 26.4 19.6 70.0 62.6 9.2 12.1 9.9 13.1 17.3 21.7 12.7 18.3 17.6 12.7 14.8 22.2 20.2 13.4 28.0 25.2 13.0 22.7 17.7 21.9 15.1 17.1 14.5 13.9
2-Hydroxybutyric acid 7.3 4.8 8.6 6.7 28.2 20.2 7.7 4.5 1.0 9.8 7.9 11.0 6.6 9.5 11.3 6.3 7.9 8.4 5.4 12.2 14.8 9.1 5.9 10.6 6.6 8.0 7.7 11.7 6.3 7.1
2-Ketoisovaleric acid 6.2 4.9 8.8 5.9 6.2 8.3 6.2 9.0 9.3 9.0 8.3 5.8 6.8 6.7 7.4 8.1 5.3 6.0 5.1 5.2 7.3 8.3 6.5 5.9 6.0 7.1 4.8 7.4 4.9 10.1
3-Hydroxybutyric acid 19.7 71.9 47.6 32.1 71.7 62.4 31.2 44.5 93.3 51.1 77.7 33.0 19.8 42.4 54.3 28.8 18.2 42.5 29.8 35.7 57.2 26.1 33.8 25.1 33.2 39.6 39.3 34.5 23.1 51.6
Acetic acid 379.1 354.0 404.3 370.8 409.1 406.3 450.9 404.7 423.9 373.2 460.4 430.2 427.7 401.5 436.7 341.8 374.9 388.9 382.0 368.9 387.4 381.9 432.6 399.1 404.7 425.2 388.6 366.3 321.0 355.3
Acetone 3.6 4.1 4.8 3.4 13.9 17.0 4.5 6.9 13.9 7.3 8.7 3.3 4.0 4.1 7.9 3.2 2.7 4.6 2.8 4.0 4.0 4.2 4.2 3.5 6.3 3.6 6.6 1.9 2.9 4.1
Acetylcarnitine 14.7 29.3 14.8 13.4 8.6 6.9 12.5 14.9 14.1 11.6 15.0 10.8 7.3 13.9 8.6 13.2 9.1 9.5 11.4 9.4 9.0 11.5 12.6 11.5 8.5 9.8 9.3 10.2 7.6 15.6
Alanine 532.4 448.0 415.6 500.6 849.0 703.8 711.2 373.8 435.9 348.4 287.7 341.4 521.8 410.3 417.3 299.5 345.8 372.3 407.7 392.0 391.3 402.6 320.8 345.5 364.5 344.4 565.5 347.1 278.5 400.5
Allantoin 102.1 63.2 72.2 71.1 84.9 70.9 48.5 73.0 67.4 69.0 60.8 70.7 102.2 86.1 88.9 121.3 78.9 101.7 102.0 88.3 101.2 94.7 77.0 96.6 103.8 85.9 52.6 98.0 75.0 90.1
Ascorbic acid 16.1 3.9 0.8 11.2 0.6 1.2 3.2 11.3 15.8 10.9 6.9 9.9 6.8 8.7 2.6 8.2 0 1.8 4.2 2.2 3.3 6.0 5.7 10.1 5.1 5.3 7.3 7.2 1.0 5.0
Asparagine 37.0 52.2 45.3 70.2 100.1 95.8 125.9 86.7 62.5 47.2 49.5 52.2 93.2 57.2 58.7 58.6 42.6 52.5 32.6 33.4 69.3 47.8 79.0 52.7 50.7 39.8 117.2 65.8 34.4 49.8
Betaine 69.9 63.4 45.6 56.8 101.0 76.5 127.4 75.4 89.2 65.0 30.1 38.1 92.2 51.5 53.2 44.1 43.2 38.3 38.6 47.0 59.0 52.2 47.9 40.4 44.2 35.8 96.2 47.2 41.7 50.1
Carnitine 41.3 42.5 33.5 32.8 19.9 22.0 24.1 34.0 33.6 28.2 31.1 29.6 25.4 30.4 24.8 32.0 25.0 24.1 29.8 27.0 25.4 29.7 28.6 29.1 26.6 27.9 26.6 25.3 24.6 29.0
Choline 47.2 55.5 43.3 29.3 19.7 24.7 38.7 49.5 46.5 35.1 26.9 23.2 32.3 23.5 25.8 44.0 33.2 39.3 43.0 49.5 53.8 39.0 38.2 46.3 28.4 33.5 36.6 28.8 27.9 40.1
Creatine 179.2 703.2 125.1 120.6 222.5 158.6 181.0 270.8 200.7 215.8 103.4 103.5 129.6 127.3 115.1 135.7 108.8 138.4 137.9 143.8 166.6 132.2 120.0 109.6 98.9 122.0 133.2 133.7 98.7 160.6
Creatinine 20.5 33.3 12.1 14.0 27.3 12.4 27.7 26.9 14.7 18.3 6.7 7.7 19.0 13.0 13.0 11.9 10.0 14.4 14.2 13.1 13.0 11.6 11.3 8.9 12.8 9.0 13.8 15.1 11.1 11.6
Cytidine 162.6 149.8 152.2 158.7 140.9 156.5 142.3 149.1 171.9 146.8 185.0 190.0 165.7 144.9 160.6 171.5 176.9 156.0 178.4 172.5 182.2 166.6 182.3 164.1 145.7 169.3 157.2 165.8 174.4 167.0
Formic acid 210.4 201.6 231.2 194.7 225.6 212.2 215.8 204.3 202.5 197.8 26.7 48.7 33.1 26.4 29.4 50.3 53.1 36.7 26.4 39.8 48.2 32.7 36.2 35.5 38.5 42.3 223.0 43.6 19.0 25.5
Fumaric acid 7.1 12.7 6.5 5.7 8.2 9.6 11.7 8.2 5.9 8.1 5.4 6.6 6.9 6.8 7.7 4.6 4.9 7.5 5.4 9.0 11.7 8.5 5.6 6.5 7.5 5.8 10.6 9.7 4.5 7.6
Glucose 7413.4 6906.7 7114.8 7529.9 10846.9 14491.9 6706.2 9384.7 9173.8 7888.7 8388.8 6684.8 8441.9 7886.3 8123.9 8559.0 7065.0 8438.7 6540.1 7689.4 5983.2 8891.1 8321.3 7769.3 8026.7 8663.2 6507.8 7922.6 7008.8 6879.1
Glutamic acid 81.0 96.9 73.3 100.6 111.9 117.4 122.6 74.7 113.7 96.8 42.7 34.2 59.2 46.1 44.1 42.3 34.1 34.6 43.1 34.4 99.6 52.8 45.1 35.7 40.3 66.7 63.2 39.1 42.9 47.5
Glutamine 946.2 688.7 675.9 696.5 716.7 603.0 964.1 788.4 620.9 608.7 497.1 509.3 747.9 573.6 605.8 410.6 506.2 485.2 557.5 481.3 555.9 631.0 491.0 602.0 609.8 529.3 688.9 536.8 479.0 723.0
Glycerol 267.3 284.0 317.7 107.9 108.4 93.3 171.9 219.7 298.0 180.1 372.8 221.5 216.0 201.8 212.2 343.4 260.5 320.3 367.1 346.3 379.6 264.0 244.5 389.3 326.5 363.2 327.3 308.4 246.7 376.4
Glycine 399.7 408.2 263.2 285.6 210.7 178.8 406.4 318.5 380.7 245.2 343.0 337.5 395.0 350.1 359.0 326.8 308.6 323.8 387.4 343.3 352.3 331.5 340.6 373.7 375.0 350.0 400.4 341.7 303.6 405.2
Histidine 100.4 81.4 61.4 98.6 104.4 79.2 105.3 95.1 68.3 83.8 70.3 65.7 77.5 68.8 76.9 53.8 76.0 81.1 74.8 74.0 78.8 88.0 73.6 70.7 67.1 89.7 99.8 72.0 74.6 89.7
Hypoxanthine 8.3 26.7 3.6 1.7 0 1.3 0.2 0 1.3 1.0 16.3 14.2 8.0 7.2 16.3 5.4 2.1 16.4 29.8 23.9 0.7 19.7 21.3 27.3 11.1 17.1 7.5 18.4 22.4 16.7
Inosine 25.3 22.7 0 64.5 0 17.8 0 2.7 1.3 0 58.9 39.0 29.9 24.4 61.5 4.8 5.1 77.1 83.7 84.2 4.5 48.2 77.0 59.7 42.0 91.3 99.5 77.9 76.5 34.2
Isobutyric acid 8.4 8.4 9.2 9.8 29.3 23.6 9.9 14.9 8.9 20.0 10.0 14.2 10.2 13.0 19.8 7.7 11.9 15.6 13.2 14.7 22.4 13.3 12.8 7.1 15.8 14.4 12.8 17.0 10.6 14.4
Isoleucine 83.9 66.9 63.7 80.6 124.9 98.4 110.2 149.8 66.0 86.2 59.4 66.1 73.9 91.4 114.9 51.0 81.2 96.2 85.3 88.2 120.5 102.5 90.3 60.4 97.2 88.0 97.9 107.7 80.5 105.1
Ketoleucine 8.3 10.5 8.9 8.8 14.4 12.9 6.5 8.8 9.2 13.5 5.5 3.3 5.8 5.5 4.7 3.4 2.2 2.6 4.7 4.3 2.4 6.1 3.7 3.5 1.8 7.2 6.4 5.7 5.5 6.7
Lactic acid 13444.9 16905.1 13236.8 8780.5 10651.8 10586.9 11241.7 10648.5 7793.6 8453.9 8196.8 8424.4 5901.9 9838.4 7516.7 14645.0 8010.8 7353.9 9882.0 10346.6 14041.0 10130.1 8365.8 10026.5 7513.5 8697.8 6816.6 7502.9 6062.4 10187.6
Leucine 214.6 147.4 105.1 228.5 280.0 240.9 228.6 323.0 162.3 168.4 98.7 130.7 121.4 162.6 206.0 85.1 132.4 177.6 160.1 153.3 190.5 179.0 164.0 118.1 180.5 154.9 197.3 193.3 138.3 211.6
Lysine 286.9 200.0 159.4 229.6 162.3 131.5 291.2 267.9 197.4 209.5 131.8 148.6 179.5 208.8 218.3 222.2 224.7 256.3 234.3 269.9 287.5 230.3 216.8 170.8 203.9 180.5 199.3 216.2 162.9 233.0
Mannose 23.3 49.2 38.2 22.5 22.5 24.9 20.8 40.3 52.5 30.0 32.0 29.6 30.3 23.3 22.8 61.4 28.7 17.6 32.6 27.5 25.7 39.5 30.7 26.0 15.1 10.8 21.7 18.5 14.8 39.0
Methionine 65.5 49.3 53.7 74.0 106.3 93.1 89.3 63.4 58.4 47.2 47.8 69.1 64.4 82.3 85.9 43.7 106.4 102.7 87.6 114.5 99.2 67.1 65.2 68.9 84.0 62.3 67.1 73.2 59.6 75.0
Ornithine 83.6 38.5 52.0 116.5 174.0 112.5 115.5 169.3 131.7 122.2 21.6 44.8 58.3 52.5 64.8 43.3 46.4 87.9 56.5 54.8 65.3 49.1 63.7 29.2 65.7 37.4 88.5 56.0 70.8 58.5
Phenylalanine 106.0 73.7 65.6 130.1 137.3 129.2 199.5 108.4 100.5 106.4 71.4 82.2 139.2 84.6 123.1 78.8 99.3 87.8 94.9 86.7 101.9 104.3 82.2 90.2 95.5 102.5 146.9 106.8 73.8 102.0
Phosphocholine 4.1 6.2 3.1 3.4 1.1 3.5 3.3 5.7 4.4 3.7 0.8 0.4 0.9 1.7 1.2 1.3 0.1 0.4 0.6 0.9 1.7 0.7 0.8 0.7 1.0 0.6 0.9 0.3 0.7 0.6
Proline 162.5 127.0 107.9 231.9 326.3 302.2 218.0 160.7 176.5 164.1 56.7 96.3 153.1 115.7 165.9 133.8 181.5 131.3 126.4 175.0 192.9 124.8 138.9 125.0 170.0 83.0 196.3 138.8 98.4 131.3
Pyruvic acid 253.6 183.5 222.1 239.2 341.7 283.5 259.2 260.5 159.2 243.1 206.7 165.3 178.0 191.5 194.8 239.6 135.7 148.3 126.4 134.4 153.4 146.7 149.9 128.4 148.8 199.4 127.5 160.1 129.1 158.2
scyllo-Inositol 45.6 11.2 15.1 50.7 33.3 42.5 29.4 28.8 21.0 20.1 8.7 12.5 14.8 12.4 13.0 9.8 9.8 13.2 11.5 12.5 12.3 10.6 13.1 10.9 14.3 10.0 11.9 13.0 11.6 10.9
Succinic acid 28.8 138.3 51.5 22.3 31.8 31.0 72.8 28.0 25.3 25.0 20.4 19.5 24.8 33.6 22.5 37.4 17.9 18.1 19.6 21.5 29.1 21.4 20.3 24.4 19.3 25.0 20.0 18.7 16.4 27.0
Taurine 1755.8 3249.3 1196.4 1101.8 1482.6 1122.9 1012.0 1580.2 1146.9 1118.1 954.2 951.7 882.5 1042.4 859.3 1089.8 1030.4 1084.9 1255.4 1171.3 1466.6 1109.1 1194.5 1032.9 1050.8 1192.2 872.6 1207.9 986.8 1275.7
Threonine 192.0 103.5 182.0 215.1 283.0 218.5 213.5 181.7 163.4 168.2 133.0 162.8 114.2 176.4 195.8 166.2 170.8 168.3 188.5 179.1 191.8 148.0 126.1 145.4 195.6 167.6 133.5 161.6 141.3 168.1
Tryptophan 73.7 41.1 58.1 70.0 120.1 146.9 124.3 75.7 73.8 90.3 103.7 110.2 133.4 103.1 164.9 54.7 86.2 93.7 119.4 99.7 105.1 122.2 107.4 83.4 104.7 123.4 107.6 123.7 102.5 116.8
Tyrosine 79.8 64.2 56.0 120.2 96.2 86.0 184.0 71.6 79.9 72.7 57.3 69.3 113.8 82.9 113.8 68.1 104.8 139.8 131.6 147.3 150.6 94.9 89.9 84.3 86.6 90.4 130.5 116.4 76.6 112.8
Uric acid 292.2 409.9 380.8 213.3 277.6 329.5 328.7 354.5 302.9 421.0 287.2 302.1 440.3 293.2 281.2 374.1 264.4 224.5 216.7 216.4 358.8 285.1 316.5 331.2 279.9 291.3 311.4 228.5 168.1 262.5
Uridine 15.9 17.8 19.8 15.3 13.1 16.3 8.7 11.5 14.0 15.6 16.2 13.0 20.0 19.1 19.9 13.4 14.4 15.8 25.5 10.9 16.5 15.7 17.1 11.7 22.0 18.1 16.0 13.9 18.2 18.0
Valine 238.8 156.2 156.9 237.1 395.1 298.7 299.8 712.6 187.7 262.3 177.6 226.3 260.9 289.2 332.1 165.4 252.0 270.4 257.4 247.6 302.3 253.2 368.6 192.5 329.1 265.1 264.1 279.0 215.5 255.7
Xanthine 7.6 42.2 0 4.1 4.6 0 0 0 1.9 1.1 34.7 14.9 19.5 26.6 34.1 12.1 4.7 42.1 59.0 54.2 18.0 44.7 24.1 53.8 10.4 34.9 41.9 37.3 42.7 29.2

Metadata
Properties / Samples SCS1 SCS2 SCS3 SCS4 SCS5 SCS6 SCS7 SCS8 SCS9 SCS10 SCS11 SCS12 SCS13 SCS14 SCS15 SF1S1 SF1S2 SF1S3 SF1S4 SF1S5 SF1S6 SF1S7 SF1S8 SF1S9 SF2S1 SF2S2 SF2S3 SF2S4 SF2S5 SF2S6
Group Control Control Control Control Control Control Control Control Control Control Control Control Control Control Control F1 F1 F1 F1 F1 F1 F1 F1 F1 F2 F2 F2 F2 F2 F2
Description Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood contr… Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F1 Serum blood F2 Serum blood F2 Serum blood F2 Serum blood F2 Serum blood F2 Serum blood F2
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer
Gender male male male male male male male male male male male male male male male male male male male male male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 80.0 80.0 72.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019

Raw files
Total size: 0 B

Download *.csv file