Rat lenses


Description:
Lenses from Wistar and OXYS rats at different ages and cataract grade. Reference: unpublished

Property Value
Experiment name Rat lenses
Experiment ID 303
Sample groups O1C2m, O2C1f, O2C1m, O2C2f, O2C2m, O2C3f, O2C3m, W1C0m
Species Rat (Rattus norvegicus)
Tissues Lens
Diseases Cataract, Healthy
Date of creation 17:06, Apr 06, 2026
Date of last modification 17:09, Apr 06, 2026
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups O1C2m O2C1f O2C1m O2C2f O2C2m O2C3f O2C3m W1C0m
Acetic acid 23.5 ± 6.6 137.6 ± 25.1 121.8 ± 4.3 98.0 ± 32.4 116.9 ± 21.4 155.3 ± nan 124.7 ± 41.9 25.1 ± 6.2
Acetylcarnitine 16.9 ± 4.0 13.6 ± 7.1 12.0 ± 8.3 14.2 ± 16.8 14.9 ± 9.8 31.3 ± nan 19.7 ± 21.8 8.4 ± 4.1
ADP 513.6 ± 118.1 629.7 ± 234.2 708.1 ± 115.5 553.9 ± 375.8 610.4 ± 357.4 995.1 ± nan 530.6 ± 412.6 518.9 ± 113.4
Alanine 575.0 ± 73.7 459.0 ± 189.3 414.9 ± 5.1 359.0 ± 80.9 363.2 ± 89.8 472.3 ± nan 372.9 ± 217.7 486.0 ± 65.6
AMP 106.1 ± 14.9 124.8 ± 28.0 114.8 ± 13.3 115.1 ± 31.4 112.6 ± 31.4 143.3 ± nan 92.9 ± 55.6 105.0 ± 18.8
Arginine 173.1 ± 93.6 385.4 ± 123.7 356.4 ± 56.5 314.5 ± 139.2 427.4 ± 89.1 274.5 ± nan 390.8 ± 76.4 205.1 ± 83.4
Ascorbic acid 182.8 ± 25.0 114.3 ± 41.5 132.4 ± 42.5 131.2 ± 52.8 117.0 ± 56.1 200.4 ± nan 97.4 ± 61.9 146.1 ± 19.9
Aspartic acid 62.5 ± 20.9 58.1 ± 24.0 58.4 ± 7.5 74.7 ± 18.9 58.1 ± 18.0 88.1 ± nan 67.2 ± 34.5 78.9 ± 18.7
ATP 867.3 ± 101.9 601.1 ± 289.4 619.7 ± 180.5 421.2 ± 453.3 495.1 ± 369.0 781.1 ± nan 473.4 ± 409.6 738.3 ± 75.4
Betaine 240.5 ± 49.7 167.1 ± 65.8 196.8 ± 16.6 106.0 ± 61.0 224.7 ± 80.2 369.2 ± nan 253.7 ± 189.0 145.8 ± 25.5
Choline 51.7 ± 12.6 59.0 ± 12.4 60.5 ± 24.6 59.4 ± 12.8 56.8 ± 14.1 73.3 ± nan 55.9 ± 28.1 61.3 ± 10.3
Creatine 208.4 ± 41.3 181.2 ± 45.0 141.8 ± 12.9 178.8 ± 61.8 141.2 ± 47.6 172.4 ± nan 134.3 ± 77.8 182.7 ± 42.8
Creatinine 56.4 ± 7.0 30.4 ± 12.9 35.8 ± 12.9 28.1 ± 8.1 34.6 ± 17.5 51.5 ± nan 45.5 ± 27.2 36.2 ± 7.3
Dimethylamine 6.9 ± 1.3 6.5 ± 2.6 5.8 ± 1.2 5.8 ± 3.6 4.6 ± 2.3 6.4 ± nan 5.3 ± 2.4 6.2 ± 1.1
Formic acid 2876.5 ± 1582.3 449.5 ± 263.8 189.6 ± 2.2 1054.7 ± 805.5 414.3 ± 171.9 153.7 ± nan 319.6 ± 110.5 1881.9 ± 887.0
Glucose 1026.6 ± 213.9 458.4 ± 136.8 622.2 ± 77.7 345.7 ± 131.2 394.9 ± 192.0 496.5 ± nan 352.9 ± 195.7 790.2 ± 219.9
Glutamic acid 1640.5 ± 181.9 1295.8 ± 335.9 1214.7 ± 57.0 1080.1 ± 254.5 1110.3 ± 283.9 1673.7 ± nan 1048.8 ± 601.2 1132.7 ± 128.7
Glutamine 792.3 ± 84.3 547.1 ± 185.3 545.4 ± 21.3 449.9 ± 116.5 494.6 ± 132.6 704.6 ± nan 449.3 ± 276.2 560.2 ± 110.3
Glycerophosphocholine 1188.7 ± 165.6 960.0 ± 289.8 1195.5 ± 130.0 789.5 ± 427.7 997.0 ± 502.8 1370.0 ± nan 807.7 ± 491.1 824.1 ± 77.5
Glycine 82.4 ± 10.0 85.1 ± 11.2 79.8 ± 2.4 102.7 ± 15.9 80.8 ± 7.1 72.5 ± nan 71.1 ± 15.0 73.8 ± 10.9
GSH 1714.0 ± 251.3 1266.9 ± 559.7 1313.2 ± 355.3 1051.7 ± 949.0 1142.6 ± 776.4 1806.3 ± nan 989.7 ± 801.4 1420.1 ± 193.1
GSSG 510.1 ± 101.8 358.2 ± 142.0 414.0 ± 32.7 260.1 ± 120.1 279.2 ± 127.4 429.7 ± nan 286.6 ± 197.8 351.7 ± 52.2
Histidine 142.7 ± 18.8 111.0 ± 20.2 107.4 ± 0.9 87.9 ± 9.2 101.7 ± 19.5 137.3 ± nan 102.8 ± 46.7 85.7 ± 18.7
Hypotaurine 4447.4 ± 429.6 5379.4 ± 1241.9 4909.4 ± 35.5 5128.2 ± 1387.2 4064.9 ± 1112.4 5739.3 ± nan 3398.2 ± 1748.7 5790.6 ± 857.7
Isoleucine 127.8 ± 15.5 80.3 ± 10.4 95.8 ± 1.8 70.5 ± 16.5 81.7 ± 13.3 118.5 ± nan 80.1 ± 35.7 87.6 ± 11.4
Lactic acid 3475.1 ± 257.8 2742.4 ± 493.4 3017.1 ± 3.6 2495.7 ± 549.4 2738.7 ± 580.6 3789.5 ± nan 2724.0 ± 1494.0 3244.2 ± 344.4
Leucine 242.6 ± 33.2 163.5 ± 19.4 186.5 ± 9.6 142.6 ± 30.4 169.5 ± 28.0 267.1 ± nan 174.0 ± 79.6 182.6 ± 22.3
Lysine 455.2 ± 55.4 563.9 ± 121.8 408.2 ± 65.2 536.4 ± 155.9 366.6 ± 106.3 541.7 ± nan 352.2 ± 206.6 329.9 ± 38.5
Methionine 86.9 ± 10.2 80.7 ± 20.1 72.4 ± 2.9 54.3 ± 11.9 70.8 ± 22.9 84.6 ± nan 85.6 ± 46.1 65.2 ± 12.2
myo-Inositol 1213.0 ± 153.5 937.2 ± 185.8 1031.5 ± 57.1 863.6 ± 162.1 928.7 ± 217.5 1204.3 ± nan 966.2 ± 560.0 698.4 ± 127.3
NAD 229.9 ± 30.8 155.8 ± 53.3 178.2 ± 10.7 130.2 ± 68.8 139.4 ± 68.9 214.5 ± nan 142.1 ± 109.8 180.8 ± 19.4
Phenylalanine 210.3 ± 16.9 199.7 ± 29.9 173.7 ± 6.3 182.4 ± 11.2 207.1 ± 44.6 246.6 ± nan 198.9 ± 88.2 208.3 ± 32.6
Phosphocholine 3751.1 ± 323.8 3162.9 ± 925.4 3508.4 ± 362.6 2703.4 ± 1264.1 2977.1 ± 1210.1 4428.9 ± nan 2672.7 ± 1699.7 3014.1 ± 373.6
Proline 169.4 ± 39.1 152.7 ± 63.5 129.1 ± 8.1 116.3 ± 45.2 123.3 ± 39.7 180.5 ± nan 118.1 ± 33.5 142.5 ± 32.9
Pyroglutamic acid 440.8 ± 39.6 368.2 ± 27.5 344.7 ± 63.1 378.2 ± 36.1 359.4 ± 66.6 466.3 ± nan 354.6 ± 191.9 324.4 ± 54.8
Sarcosine 7.7 ± 2.8 10.2 ± 2.7 9.4 ± 0.2 10.6 ± 1.8 7.7 ± 2.9 8.4 ± nan 8.2 ± 5.3 8.9 ± 1.7
scyllo-Inositol 46.5 ± 11.0 20.7 ± 7.4 27.2 ± 3.1 22.5 ± 12.2 27.1 ± 9.8 44.3 ± nan 23.0 ± 11.8 35.7 ± 8.2
Succinic acid 297.2 ± 34.1 202.4 ± 68.9 170.9 ± 16.2 135.2 ± 69.1 145.7 ± 82.5 250.5 ± nan 164.3 ± 145.2 171.4 ± 71.2
Taurine 7461.4 ± 584.7 5608.2 ± 1128.1 6262.3 ± 198.5 5013.2 ± 1162.1 5783.2 ± 1312.7 7668.6 ± nan 5345.6 ± 3021.1 6210.3 ± 468.5
Threonine 210.5 ± 30.7 188.4 ± 57.9 141.8 ± 16.0 149.8 ± 49.7 149.8 ± 35.6 195.2 ± nan 152.3 ± 70.7 180.4 ± 19.3
Tryptophan 123.1 ± 9.1 142.3 ± 29.5 121.9 ± 11.1 122.9 ± 17.3 120.9 ± 20.4 143.7 ± nan 124.5 ± 5.4 95.5 ± 12.8
Tyrosine 414.7 ± 50.1 254.3 ± 49.9 317.4 ± 0.1 192.5 ± 35.5 300.5 ± 33.5 385.8 ± nan 313.0 ± 143.6 301.0 ± 45.3
Valine 239.0 ± 29.1 173.9 ± 19.5 184.7 ± 5.5 154.2 ± 27.5 176.4 ± 26.5 246.0 ± nan 167.9 ± 84.3 171.6 ± 19.3

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples O1C2mS1 O1C2mS2 O1C2mS3 O1C2mS4 O1C2mS5 O1C2mS6 O1C2mS7 O2C1fS3 O2C1fS4 O2C1fS5 O2C1fS6 O2C1fS7 O2C1fS8 O2C1fS9 O2C1fS10 O2C1mS1 O2C1mS2 O2C2fS1 O2C2fS3 O2C2fS8 O2C2fS10 O2C2mS2 O2C2mS4 O2C2mS5 O2C2mS6 O2C2mS7 O2C2mS9 O2C3fS2 O2C3mS1 O2C3mS3 O2C3mS4 O2C3mS5 W1C0mS1 W1C0mS2 W1C0mS3 W1C0mS4 W1C0mS5 W1C0mS6 W1C0mS7
Acetic acid 28.1 27.6 16.0 28.5 29.0 13.1 22.5 108.7 132.0 145.5 114.7 183.5 135.0 120.7 160.8 118.8 124.8 83.9 59.0 123.2 126.1 122.8 93.2 121.3 141.4 88.9 134.0 155.3 108.6 85.0 122.1 183.1 36.6 27.9 17.3 22.3 20.5 25.2 26.0
Acetylcarnitine 19.6 14.9 12.3 19.9 17.5 11.9 22.2 20.1 6.1 3.3 14.2 21.6 7.9 14.6 20.7 17.9 6.1 3.8 5.5 8.3 39.3 17.5 21.2 6.4 30.1 9.0 5.3 31.3 6.6 2.2 19.3 50.6 9.7 5.4 6.1 9.7 6.6 5.0 16.5
ADP 360.3 407.9 548.1 479.7 725.6 518.0 555.7 887.0 149.4 477.8 658.0 853.3 602.7 679.2 730.5 789.7 626.5 195.8 274.7 956.9 788.3 1042.4 848.5 251.8 800.2 589.2 130.4 995.1 404.6 58.3 614.1 1045.2 566.0 577.8 434.3 395.8 378.6 630.7 649.3
Alanine 505.4 518.2 479.9 590.1 618.9 647.7 664.7 674.6 238.8 343.4 451.9 421.7 413.2 322.6 806.1 418.5 411.3 248.0 416.5 349.7 421.8 404.1 428.3 284.5 485.0 321.7 255.3 472.3 273.0 170.9 372.3 675.3 567.6 451.4 527.6 476.8 362.8 506.7 509.2
AMP 80.9 98.4 105.2 114.7 119.6 99.6 124.3 151.7 77.7 112.4 120.6 145.6 104.8 163.9 121.6 105.4 124.2 72.3 145.3 129.7 113.3 149.6 116.1 135.1 107.4 109.6 57.7 143.3 67.4 42.4 91.0 170.7 105.3 106.2 130.5 92.9 72.3 106.8 120.8
Arginine 73.1 108.1 81.3 180.1 321.0 186.2 261.6 238.9 490.4 275.3 307.2 503.6 560.2 283.5 423.7 316.5 396.4 141.1 359.6 284.6 472.9 479.2 298.4 454.8 491.0 332.4 508.6 274.5 489.4 386.9 302.9 383.9 146.2 221.8 343.8 132.2 285.4 125.1 181.3
Ascorbic acid 155.2 175.2 151.0 198.7 195.0 182.6 221.6 122.5 20.6 107.1 123.8 166.1 120.2 126.2 128.0 162.5 102.4 61.0 173.0 170.7 120.1 189.3 122.1 103.0 162.3 96.4 28.5 200.4 77.4 34.9 95.4 182.1 134.5 155.2 139.4 149.2 113.1 154.1 177.1
Aspartic acid 70.1 85.8 93.9 43.5 43.3 48.7 52.3 93.8 42.9 17.0 45.5 50.1 68.3 68.6 78.4 63.7 53.1 87.6 91.1 50.0 69.9 50.0 57.0 37.0 80.1 45.2 79.4 88.1 111.6 47.4 33.6 76.0 78.2 66.2 66.8 110.8 54.8 83.4 91.7
ATP 671.5 849.1 810.4 974.2 925.3 919.9 920.8 970.8 24.1 553.3 875.0 735.9 503.6 501.7 643.8 747.4 492.1 5.0 53.9 837.9 788.1 631.5 623.4 121.2 1027.5 541.4 25.7 781.1 391.5 7.2 493.1 1001.6 714.2 736.8 665.0 751.6 646.7 782.0 871.4
Betaine 250.2 342.3 224.7 211.0 247.8 218.4 188.7 76.1 145.8 173.4 236.3 156.1 197.6 263.8 87.4 208.5 185.0 27.1 95.3 130.9 170.8 195.0 275.0 178.5 349.5 230.6 119.7 369.2 182.7 105.7 195.6 531.0 172.9 127.6 133.4 135.7 114.2 151.7 185.1
Choline 75.6 45.9 37.4 52.1 51.7 41.3 58.0 78.9 63.3 44.7 43.1 63.2 53.5 70.5 54.6 77.9 43.1 57.7 44.1 60.5 75.2 55.9 58.3 39.5 80.6 60.3 46.3 73.3 49.2 31.4 46.5 96.4 75.5 49.9 53.8 65.5 54.3 56.3 74.1
Creatine 193.5 196.8 238.8 184.5 178.3 177.4 289.2 233.8 99.3 141.3 180.6 224.4 164.3 198.3 207.4 132.7 150.9 124.4 129.6 249.9 211.0 175.0 172.4 89.3 197.2 129.1 84.1 172.4 173.0 34.0 116.4 213.7 138.6 173.2 208.1 232.4 115.1 195.0 216.5
Creatinine 48.0 51.1 53.4 58.9 58.3 55.2 69.6 53.6 30.5 25.1 30.3 43.9 27.0 16.1 16.5 26.6 44.9 25.4 18.3 36.7 32.1 39.5 46.9 15.1 38.4 55.6 12.0 51.5 27.3 19.4 57.1 78.2 24.8 29.2 41.4 34.8 35.9 42.3 45.0
Dimethylamine 8.3 5.8 9.0 6.0 5.9 7.0 6.1 9.5 1.0 5.8 6.9 7.7 5.7 8.1 7.2 6.7 4.9 2.3 3.0 9.0 8.8 5.7 6.3 2.7 7.9 3.0 2.1 6.4 4.2 3.8 4.4 8.9 5.1 6.7 5.9 8.1 5.1 6.1 6.6
Formic acid 6193.4 1711.9 1578.3 2552.9 2495.7 3400.3 2202.8 636.5 638.6 172.7 210.7 175.7 274.4 698.3 789.1 188.0 191.2 2017.0 1396.0 567.9 237.9 99.6 553.1 379.8 419.9 456.8 576.6 153.7 232.3 367.3 225.5 453.3 701.5 1598.0 3388.7 2526.5 1163.3 2046.8 1748.8
Glucose 1064.1 1031.6 1120.9 1268.2 912.0 613.6 1175.8 553.1 203.2 336.8 548.7 543.5 617.7 429.7 434.7 677.1 567.2 256.1 221.2 401.7 503.7 304.8 576.2 239.9 686.2 345.8 216.2 496.5 304.8 136.2 362.0 608.8 876.9 698.3 465.8 841.9 760.8 700.7 1186.8
Glutamic acid 1410.5 1524.7 1478.2 1731.5 1687.8 1709.3 1941.4 1747.7 620.4 1136.0 1476.8 1408.9 1248.9 1210.7 1517.2 1255.0 1174.4 802.0 936.6 1230.1 1351.8 1383.0 1296.6 863.7 1384.0 1008.8 725.9 1673.7 882.3 440.1 997.2 1875.4 1146.7 998.2 1260.0 1148.5 937.8 1141.8 1295.7
Glutamine 768.3 714.0 750.8 801.9 921.1 701.2 888.6 807.4 232.0 427.3 587.7 553.7 556.4 447.8 764.4 530.4 560.5 350.3 364.5 486.2 598.8 578.6 449.9 420.5 726.8 396.5 395.2 704.6 360.6 173.4 433.5 829.7 678.1 514.5 499.4 603.3 378.2 552.2 695.4
Glycerophosphocholine 889.2 1084.5 1222.9 1233.2 1331.1 1170.5 1389.2 1311.7 374.3 870.9 1114.7 1234.2 893.0 1007.3 874.2 1287.5 1103.6 390.0 464.7 1255.1 1048.3 1480.9 1252.8 450.2 1436.3 1050.3 311.5 1370.0 716.1 210.6 905.7 1398.4 842.3 801.0 844.9 895.6 703.4 755.7 926.0
Glycine 79.2 85.1 85.5 68.0 80.1 77.9 100.8 80.5 105.7 67.2 76.9 86.6 86.7 90.9 86.4 81.5 78.1 123.8 104.6 96.3 86.2 85.2 77.0 78.1 88.3 69.7 86.7 72.5 80.5 52.4 65.8 85.7 65.1 67.7 83.0 85.4 58.2 71.4 85.4
GSH 1682.1 1730.1 1202.9 1661.3 1880.1 1902.4 1938.9 1919.1 163.5 1435.8 1490.6 1823.6 872.3 1208.5 1221.6 1564.5 1062.0 196.3 265.5 1920.0 1824.9 1966.3 1561.4 350.9 1918.6 828.0 230.4 1806.3 724.9 110.7 1098.0 2025.3 1531.0 1453.0 1350.2 1380.9 1063.2 1470.4 1692.1
GSSG 479.6 409.3 724.0 471.2 524.2 450.4 511.7 486.8 120.6 195.7 477.1 372.6 519.0 372.1 321.6 390.9 437.1 174.7 149.3 311.2 405.4 272.3 442.0 189.4 285.9 390.8 94.7 429.7 290.7 62.4 250.3 543.2 325.0 272.0 360.1 329.4 342.7 404.5 428.0
Histidine 123.7 151.2 123.6 125.3 170.2 146.7 158.1 121.3 83.5 92.8 122.7 148.7 111.7 102.2 105.3 108.1 106.8 96.1 80.7 79.1 95.5 112.4 116.1 74.4 125.2 96.7 85.4 137.3 87.7 55.3 101.9 166.4 98.2 58.3 89.8 89.4 61.5 94.9 108.0
Hypotaurine 4434.0 3951.3 4610.3 3894.3 4767.3 4377.8 5096.7 6733.0 2761.7 4642.3 6248.0 5340.2 5447.2 6247.0 5615.8 4884.3 4934.6 3668.7 4221.0 6408.4 6214.7 4562.9 4619.9 2872.8 5584.4 4063.7 2685.9 5739.3 2952.7 1502.0 3420.5 5717.7 5836.7 4874.6 5832.4 6313.9 4574.2 5976.8 7125.8
Isoleucine 116.7 109.8 114.4 122.6 147.0 143.9 140.2 87.6 59.0 76.4 92.9 87.9 83.0 76.3 79.3 94.5 97.0 56.2 60.6 72.1 93.1 83.2 85.5 65.5 103.5 81.8 70.5 118.5 64.2 41.7 89.5 125.0 104.1 87.2 92.5 81.3 68.1 95.5 84.8
Lactic acid 3188.3 3327.5 3240.5 3640.2 3564.8 3438.2 3925.8 3246.7 1662.6 2451.3 2886.3 3064.6 2797.2 2991.0 2839.8 3014.6 3019.6 2155.1 1914.1 3071.3 2842.1 2951.0 3062.4 2012.6 3593.6 2574.7 2237.8 3789.5 2358.5 1190.8 2575.8 4770.9 3461.3 3029.2 3275.6 3226.0 2640.4 3339.2 3737.5
Leucine 217.3 199.8 217.5 254.9 293.2 245.2 270.7 175.0 135.3 142.9 177.3 187.5 180.0 162.1 147.8 179.7 193.3 130.3 106.8 157.1 176.2 174.1 185.0 142.1 214.8 142.3 158.6 267.1 131.5 98.1 186.2 280.2 211.9 180.5 192.6 179.1 138.5 185.3 190.3
Lysine 419.8 381.8 445.5 455.0 483.4 442.0 558.6 610.6 321.2 470.7 565.7 718.8 571.9 592.8 659.4 454.2 362.1 363.8 452.7 704.9 624.1 431.6 423.1 233.3 504.8 349.1 257.6 541.7 345.1 103.2 351.6 609.0 277.1 306.1 362.9 347.8 289.0 374.6 351.7
Methionine 84.8 72.3 90.0 74.6 99.3 94.1 93.5 104.5 50.8 64.4 101.7 96.5 87.3 61.5 78.8 70.4 74.5 51.7 39.0 66.4 60.2 92.0 76.3 44.2 98.3 68.8 44.9 84.6 57.1 43.2 95.9 146.0 75.1 68.2 72.3 52.3 43.8 72.6 72.2
myo-Inositol 1117.8 1027.9 1062.8 1248.4 1274.3 1294.1 1465.7 1026.9 598.8 887.3 1157.9 1175.2 876.2 850.7 924.5 1071.9 991.1 747.5 700.9 1006.3 999.7 1147.0 1092.4 715.2 1126.2 818.6 673.0 1204.3 794.1 424.8 896.4 1749.4 735.2 816.7 799.6 544.0 517.3 660.8 815.1
NAD 188.6 230.3 209.8 210.3 272.2 230.8 267.3 228.3 47.2 152.1 198.3 177.7 154.7 133.1 155.0 185.7 170.6 66.7 82.9 215.6 155.4 185.8 178.8 87.0 210.6 145.2 29.1 214.5 118.3 21.7 141.1 287.2 178.9 189.3 173.4 204.7 144.6 178.7 196.3
Phenylalanine 209.6 193.1 183.7 218.8 233.0 211.7 221.8 263.8 169.4 176.9 206.1 213.7 184.3 198.6 184.9 169.3 178.2 190.8 166.4 183.0 189.4 180.8 187.7 227.3 251.3 141.4 254.0 246.6 122.0 154.9 195.4 323.3 233.2 186.9 245.5 200.6 156.6 240.0 195.0
Phosphocholine 3367.7 3583.4 3462.2 3739.5 4023.6 3786.9 4294.1 4111.7 1232.7 2661.5 3803.8 3924.6 2979.1 3464.5 3125.7 3764.8 3251.9 1571.0 1662.0 3969.4 3611.3 3884.5 3870.6 1669.3 4078.1 3048.0 1312.0 4428.9 2313.1 818.6 2628.6 4930.6 3209.1 3098.0 2889.1 2970.1 2292.5 3136.5 3503.1
Proline 156.7 144.5 112.7 184.7 171.0 239.4 176.8 162.8 63.6 139.9 138.9 162.1 145.3 119.8 289.0 134.8 123.4 114.4 59.3 169.5 121.9 143.8 108.8 85.0 178.4 147.2 76.8 180.5 138.2 72.6 113.7 147.9 149.1 130.2 180.7 109.3 104.2 189.6 134.7
Pyroglutamic acid 412.9 447.9 412.1 461.7 500.0 384.4 466.4 413.6 362.0 327.4 369.0 340.1 365.6 373.1 395.1 300.1 389.4 426.8 339.7 370.6 375.8 324.1 322.2 442.3 435.5 355.8 276.4 466.3 247.2 233.2 298.6 639.3 353.3 297.7 422.1 304.9 243.8 320.2 328.9
Sarcosine 10.6 5.9 4.7 4.5 8.2 8.5 11.5 12.3 11.0 4.6 12.0 10.2 10.6 13.0 8.3 9.6 9.2 11.9 11.5 11.1 8.0 9.7 6.7 2.9 9.0 7.0 11.0 8.4 12.5 2.5 5.1 12.9 10.0 7.4 11.2 9.5 6.3 8.3 9.3
scyllo-Inositol 38.6 39.7 41.2 36.2 57.7 46.8 65.3 31.2 16.6 14.2 23.5 32.1 16.9 18.0 13.6 29.4 25.0 15.0 9.3 34.4 31.3 38.1 25.1 23.0 40.1 16.0 20.3 44.3 19.3 13.1 19.3 40.1 32.7 39.6 35.9 28.8 25.3 36.9 50.8
Succinic acid 271.0 278.5 294.9 248.9 326.5 346.6 314.0 250.3 47.9 181.0 251.5 261.3 193.9 203.6 229.3 159.4 182.3 79.1 72.0 198.9 191.0 215.9 212.9 52.9 222.9 121.2 48.6 250.5 109.1 24.2 158.2 365.7 197.0 218.4 167.2 28.4 138.9 236.5 213.2
Taurine 7022.2 6643.5 7118.1 7848.6 8230.4 7343.1 8023.7 7243.4 3579.8 4878.6 6541.3 6325.3 5183.5 5463.0 5650.7 6402.7 6122.0 4113.0 3913.1 5890.7 6136.0 6578.2 6389.8 4693.3 7468.4 5677.6 3892.1 7668.6 4746.1 2199.5 4970.1 9466.6 6180.3 6303.4 6441.1 6250.4 5234.8 6312.3 6749.5
Threonine 230.8 197.7 208.7 152.6 209.7 249.0 225.3 196.2 145.6 145.7 204.4 248.5 154.5 122.2 290.0 153.2 130.5 131.0 140.3 106.6 221.3 154.7 164.9 108.1 208.2 143.3 119.7 195.2 125.6 86.0 146.1 251.6 202.6 179.1 150.9 198.6 162.8 174.4 194.7
Tryptophan 121.4 110.8 121.4 113.8 136.9 129.4 128.2 122.4 162.4 135.7 121.5 108.9 158.8 129.4 199.3 114.0 129.7 140.7 134.8 108.2 107.8 108.9 104.3 137.6 128.7 97.2 148.6 143.7 118.1 122.1 127.7 130.0 91.9 86.5 117.1 97.3 77.5 92.9 105.2
Tyrosine 320.2 420.6 376.9 436.4 442.2 438.2 468.4 241.9 222.5 204.4 315.4 332.8 263.6 193.1 261.2 317.5 317.3 197.2 188.3 148.9 235.4 310.0 342.2 268.1 327.2 255.4 300.2 385.8 219.6 198.1 322.0 512.6 336.0 297.0 346.5 298.9 208.7 297.9 322.0
Valine 217.6 202.2 209.6 249.1 278.3 253.6 262.4 160.0 144.8 155.9 180.6 203.8 192.4 177.7 176.4 188.6 180.8 147.6 120.1 163.5 185.5 182.7 181.0 140.0 220.1 161.8 172.8 246.0 130.8 87.5 169.3 283.9 185.9 155.1 177.3 185.1 136.3 173.2 188.6

Metadata
Properties / Samples O1C2mS1 O1C2mS2 O1C2mS3 O1C2mS4 O1C2mS5 O1C2mS6 O1C2mS7 O2C1fS3 O2C1fS4 O2C1fS5 O2C1fS6 O2C1fS7 O2C1fS8 O2C1fS9 O2C1fS10 O2C1mS1 O2C1mS2 O2C2fS1 O2C2fS3 O2C2fS8 O2C2fS10 O2C2mS2 O2C2mS4 O2C2mS5 O2C2mS6 O2C2mS7 O2C2mS9 O2C3fS2 O2C3mS1 O2C3mS3 O2C3mS4 O2C3mS5 W1C0mS1 W1C0mS2 W1C0mS3 W1C0mS4 W1C0mS5 W1C0mS6 W1C0mS7
Group O1C2m O1C2m O1C2m O1C2m O1C2m O1C2m O1C2m O2C1f O2C1f O2C1f O2C1f O2C1f O2C1f O2C1f O2C1f O2C1m O2C1m O2C2f O2C2f O2C2f O2C2f O2C2m O2C2m O2C2m O2C2m O2C2m O2C2m O2C3f O2C3m O2C3m O2C3m O2C3m W1C0m W1C0m W1C0m W1C0m W1C0m W1C0m W1C0m
Description on8 on9 on10 on11 on12 on13 on14 o9 o12 o16 o17 o18 o19 o20 o21 o6 o7 o8 o13 o3 o5 o10 o14 o15 o1 o2 o4 o26 o24 o11 o22 o25 w1 w2 w3 w4 w5 w6 w7
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Cataract Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender male male male male male male male female female female female female female female female male male female female female female male male male male male male male male male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 91.99999999999986 90.89999999999998 91.49999999999991 95.99999999999986 83.7000000000001 82.99999999999996 96.60000000000002 85.19999999999995 37.800000000000054 75.60000000000011 87.39999999999992 86.89999999999998 63.80000000000008 62.699999999999974 59.99999999999983 96.40000000000003 76.00000000000007 35.799999999999834 45.100000000000136 86.00000000000007 86.60000000000001 92.99999999999997 90.30000000000004 46.59999999999997 96.10000000000008 77.09999999999995 35.60000000000008 78.09999999999984 73.09999999999994 63.500000000000114 91.69999999999989 57.800000000000075 104.09999999999985 98.40000000000005 65.49999999999989 108.89999999999999 109.7999999999999 88.99999999999997 108.40000000000005
