C57BL/6 blood


Description:
Control blood from wild type C57Bl/6.

Property Value
Group name C57BL/6 blood
Group ID 370
Related experiment Mucine mouse blood
Samples SerumC57BL6S4, SerumC57BLS1, SerumC57BLS2, SerumC57BLS3, SerumC57BLS5, SerumC57BLS6, SerumC57BLS7, SerumC57BLS8, SerumC57BLS9, SerumC57BLS10
Species House mouse (Mus musculus)
Tissues Blood
Diseases N/A
Date of creation Jun 21, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples SerumC57BL6S4 SerumC57BLS1 SerumC57BLS2 SerumC57BLS3 SerumC57BLS5 SerumC57BLS6 SerumC57BLS7 SerumC57BLS8 SerumC57BLS9 SerumC57BLS10
2-Hydroxy-3-methylbutyric acid 19.6 21.6 14.7 26.4 70.0 62.6 9.3 12.1 9.9 13.1
2-Hydroxybutyric acid 6.7 7.3 4.8 8.7 28.2 20.2 7.7 4.5 1.0 9.8
2-Ketoisovaleric acid 5.9 6.2 4.9 8.8 6.2 8.3 6.2 9.0 9.3 9.0
3-Hydroxybutyric acid 32.1 19.7 71.9 47.6 71.7 62.4 31.2 44.5 93.3 51.1
Acetic acid 370.8 379.1 354.0 404.3 409.1 406.3 450.9 404.7 424.0 373.2
Acetone 3.5 3.6 4.1 4.8 13.9 17.0 4.5 7.0 13.9 7.4
Acetylcarnitine 13.4 14.7 29.3 14.8 8.6 7.0 12.5 14.9 14.1 11.6
Alanine 500.6 532.4 448.0 415.6 849.0 703.8 711.2 373.8 435.9 348.4
Allantoin 71.1 102.1 63.3 72.2 84.9 70.9 48.5 73.0 67.4 69.0
Ascorbic acid 11.2 16.1 3.9 0.8 0.6 1.2 3.2 11.3 15.8 10.9
Asparagine 70.2 37.1 52.2 45.3 100.1 95.8 125.9 86.7 62.5 47.2
Betaine 56.8 69.9 63.4 45.6 101.0 76.5 127.4 75.4 89.2 65.0
Carnitine 32.8 41.3 42.5 33.5 19.9 22.0 24.1 34.0 33.6 28.2
Choline 29.3 47.2 55.5 43.3 19.7 24.7 38.7 49.5 46.5 35.1
Creatine 120.6 179.2 703.2 125.1 222.5 158.6 181.0 270.9 200.7 215.8
Creatinine 14.0 20.5 33.3 12.1 27.3 12.4 27.7 26.9 14.7 18.3
Formic acid 194.7 210.4 201.6 231.2 225.6 212.2 215.9 204.3 202.5 197.8
Fumaric acid 5.7 7.1 12.7 6.6 8.2 9.6 11.8 8.2 5.9 8.1
Glucose 3765.0 3706.7 3453.3 3557.4 5423.5 7245.9 3353.1 4692.4 4586.9 3944.4
Glutamic acid 100.6 81.0 96.9 73.3 111.9 117.5 122.6 74.7 113.7 96.8
Glutamine 696.5 946.2 688.7 675.9 716.8 603 964.1 788.5 620.9 608.7
Glycerol 107.9 267.3 284.0 317.7 108.4 93.3 171.9 219.7 298.0 180.1
Glycine 285.6 399.8 408.2 263.2 210.7 178.8 406.4 318.5 380.7 245.2
Histidine 98.6 100.4 81.4 61.4 104.4 79.3 105.3 95.1 68.3 83.8
Hypoxanthine 1.7 8.3 26.7 3.6 0 1.3 0.2 0 1.3 1
Inosine 20.6 23.4 26.0 0 0 18.1 0 0.3 0 0.3
Isobutyric acid 9.8 8.4 8.4 9.2 29.3 23.6 9.9 14.9 8.9 20.1
Isoleucine 80.6 83.9 66.9 63.7 124.9 98.4 110.2 149.8 66.0 86.2
Ketoleucine 8.8 8.3 10.5 8.9 14.4 12.9 6.5 8.9 9.2 13.5
Lactic acid 8780.5 13444.9 16905.1 13236.8 10651.8 10586.9 11241.7 10648.5 7793.6 8453.9
Leucine 228.5 214.6 147.4 105.1 280.0 240.9 228.6 323.0 162.3 168.4
Lysine 229.6 286.9 200.0 159.4 162.3 131.5 291.2 267.9 197.4 209.5
Mannose 22.5 23.4 49.2 38.2 22.5 24.9 20.8 40.3 52.5 30.0
Methionine 74.0 65.6 49.3 53.7 106.3 93.1 89.3 63.4 58.4 47.2
Ornithine 116.5 83.6 38.6 52.0 174.0 112.5 115.5 169.3 131.7 122.2
Phenylalanine 130.1 106.0 73.7 65.6 137.3 129.2 199.5 108.5 100.5 106.4
Phosphocholine 3.4 4.1 6.2 3.1 1.1 3.5 3.3 5.8 4.4 3.7
Proline 231.9 162.6 127.0 107.9 326.3 302.2 218.0 160.7 176.5 164.1
Pyruvic acid 239.2 253.6 183.5 222.1 341.7 283.5 259.2 260.5 159.2 243.1
scyllo-Inositol 50.7 45.6 11.2 15.1 33.3 42.5 29.4 28.8 21.0 20.1
Succinic acid 22.3 28.8 138.3 51.5 31.8 31.0 72.8 28.0 25.3 25.0
Taurine 1101.8 1755.8 3249.3 1196.4 1482.6 1122.9 1012.0 1580.2 1146.9 1118.1
Threonine 215.1 192.0 103.5 182.0 283.0 218.5 213.5 181.7 163.4 168.2
Tryptophan 75.9 72.5 49.0 67.7 147.2 161.8 124.4 102.8 68.7 109.9
Tyrosine 120.2 79.8 64.2 56.0 96.2 86.0 184.0 71.6 79.9 72.7
Uric acid 213.3 292.2 409.9 380.8 277.6 329.5 328.7 354.5 302.9 421.1
Valine 237.1 238.9 156.2 156.9 395.1 298.8 299.8 712.7 187.7 262.3

Metadata
Properties / Samples SerumC57BL6S4 SerumC57BLS1 SerumC57BLS2 SerumC57BLS3 SerumC57BLS5 SerumC57BLS6 SerumC57BLS7 SerumC57BLS8 SerumC57BLS9 SerumC57BLS10
Group C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood C57BL/6 blood
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019
Time postmortem, min 1 1 1 1 1 1 1 1 1 1

Raw files
Total size: 0 B

Download *.csv file