C57BL/6 blood Muc2-


Description:
Blood from mutant mouse Muc2-/-

Property Value
Group name C57BL/6 blood Muc2-
Group ID 371
Related experiment Mucine mouse blood
Samples SerumMuc2minusS1, SerumMuc2minusS2, SerumMuc2minusS3, SerumMuc2minusS4, SerumMuc2minusS5, SerumMuc2minusS6, SerumMuc2minusS7, SerumMuc2minusS8, SerumMuc2minusS9, SerumMuc2minusS10
Species House mouse (Mus musculus)
Tissues Blood
Diseases N/A
Date of creation Jun 21, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples SerumMuc2minusS1 SerumMuc2minusS2 SerumMuc2minusS3 SerumMuc2minusS4 SerumMuc2minusS5 SerumMuc2minusS6 SerumMuc2minusS7 SerumMuc2minusS8 SerumMuc2minusS9 SerumMuc2minusS10
2-Hydroxy-3-methylbutyric acid 11.3 12.2 14.0 2.5 7.7 9.7 12.3 17.5 8.5 5.4
2-Hydroxybutyric acid 6.6 3.6 5.8 5.3 6.4 8.8 9.5 1.8 6.7 9.9
2-Ketoisovaleric acid 4.7 5.0 5.9 4.1 5.8 7.7 4.9 4.1 4.6 4.7
3-Hydroxybutyric acid 23.1 25.8 25.7 84.7 32.1 30.1 37.9 26.6 60.9 18.5
Acetic acid 403.3 430.0 395.9 347 403.7 373.7 354.6 364.6 391.0 376.9
Acetone 4.3 4.8 3.3 6.3 5.1 2.6 5.2 2.3 4.1 2.0
Acetylcarnitine 12.7 12.9 14.3 20.5 11.6 17.6 14.2 16.5 24.4 14.6
Alanine 436.6 398.1 456.4 243.1 362.2 370.4 568.6 422.2 400.2 404.9
Allantoin 78.0 96.2 82.9 76.9 56.3 52.5 34.7 55.4 79.8 85.4
Ascorbic acid 9.7 9.6 3.2 1.1 4.0 1.3 5.9 7.3 11.9 5.1
Asparagine 50.9 54.7 74.0 14.1 67.3 71.9 65.5 70.5 40.5 55.5
Betaine 102.5 135.9 192.7 87.8 117.3 81.9 125.4 148.4 128.8 106.4
Carnitine 34.5 33.1 44.4 39.5 35.2 43.9 30.3 47.5 48.8 42.7
Choline 48.6 51.6 69.9 50.2 56.5 65.1 52.4 57.9 79.6 75.3
Creatine 250.6 299.8 208.5 111.0 158.3 127.6 124.4 150.9 158.7 151.6
Creatinine 17.7 17.2 15.6 16.0 9.9 14.3 13.0 15.8 15.8 15.6
Formic acid 208.2 250.7 216 200.4 226.3 200.7 221.2 209.5 197.9 241.9
Fumaric acid 2.6 5.2 10.4 3.6 5.4 5.2 9.2 7.0 9.5 5.6
Glucose 3783.6 4194.2 5045.7 3132.9 2960.1 3700.5 2828.4 3141.2 2122.8 2490
Glutamic acid 81.1 92.6 105.5 46.3 62.6 65.5 103.6 145.5 108.7 121.8
Glutamine 601.2 663.4 796.2 591.0 591.0 573.9 810.8 719.1 718.6 707.7
Glycerol 122.2 180.2 188.6 162.2 160.5 177.2 221.8 195.6 266.6 147.6
Glycine 300.9 337.5 364.4 265.2 289.7 334.3 284.8 347.0 350.9 283.5
Histidine 63.2 76.1 84.7 61.5 76.7 57.6 78.5 76.5 74.3 53
Hypoxanthine 15.3 23.3 8.0 6.4 14.8 0 8.1 0.2 0.0 31.1
Inosine 37.1 50.6 6.7 22.5 16.6 3.1 4.9 11.2 0 10.2
Isobutyric acid 9.1 13.1 13.4 6.9 8.1 6.9 13.2 7.4 6.9 11.6
Isoleucine 87.0 92.5 109.1 80.5 82.2 72.0 68.3 76.7 76.6 95.4
Ketoleucine 3.2 3.6 3.3 2.5 2.7 5.3 3.5 3.1 3.7 4.9
Lactic acid 6686.3 7995.0 13611.5 8284.6 9874.3 12856.4 12672.2 12224.4 17993.1 11691.6
Leucine 150.0 174.1 195.1 157.9 116.9 141.7 149.7 134.8 123.3 142.9
Lysine 253.5 326.4 283.6 177.2 210.2 207.1 186.5 237.7 199.8 254.5
Mannose 42.7 40.9 29.3 58.0 39.9 51.2 22.7 26.1 35.6 27.2
Methionine 55.6 69.6 80.2 27.9 43.0 44.5 54.5 52.8 43.4 60.1
Ornithine 112.5 63.6 140.6 78.9 48.8 105.4 107.5 73.1 38.0 117.9
Phenylalanine 83.6 120.6 109.6 59.4 68.4 76.0 98.5 93.1 71.7 61.9
Phosphocholine 3.9 3.6 4.5 3.2 2.6 2.1 3.4 6.7 2.3 4.4
Proline 227.0 166.7 245.4 58.8 150.3 76.7 206.7 183.1 110.9 247.9
Pyruvic acid 180.5 229.6 233.5 166.9 158.7 228.7 234.7 250.4 215.9 197.7
scyllo-Inositol 44.5 20.4 36.7 45.5 14.1 36.9 30.8 53.3 9.1 32.8
Succinic acid 21.4 28.0 31.7 20.3 27.3 28.6 30.1 29.1 38.7 52.3
Taurine 1574.8 1677.9 1758.0 1293.5 1447.1 1469.9 1295.5 1484.7 1743.0 1505
Threonine 204.1 178.5 232.0 111.7 181.8 149.8 160.2 193.4 177.7 245.1
Tryptophan 70.4 71.5 73.6 63.5 76.0 64.8 59.1 64.4 52.7 64.6
Tyrosine 62.9 89.7 97.6 37.7 64.4 55.6 108.3 70.5 62.8 65.2
Uric acid 359.1 395.8 378.4 337.2 339.5 318.5 353.5 340.8 385.2 441.1
Valine 215.2 216.8 296.8 308.4 161.5 217.0 211.5 214.8 183.9 215.1

Metadata
Properties / Samples SerumMuc2minusS1 SerumMuc2minusS2 SerumMuc2minusS3 SerumMuc2minusS4 SerumMuc2minusS5 SerumMuc2minusS6 SerumMuc2minusS7 SerumMuc2minusS8 SerumMuc2minusS9 SerumMuc2minusS10
Group C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc…
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019
Time postmortem, min 1 1 1 1 1 1 1 1 1 1

Raw files
Total size: 0 B

Download *.csv file