C57BL/6 blood Muc2+


Description:
Blood from mutant mouse Muc2+/+

Property Value
Group name C57BL/6 blood Muc2+
Group ID 372
Related experiment Mucine mouse blood
Samples SerumMuc2plusS1, SerumMuc2plusS2, SerumMuc2plusS3, SerumMuc2plusS4, SerumMuc2plusS5, SerumMuc2plusS6, SerumMuc2plusS7, SerumMuc2plusS8, SerumMuc2plusS9, SerumMuc2plusS10
Species House mouse (Mus musculus)
Tissues Blood
Diseases N/A
Date of creation Jun 21, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples SerumMuc2plusS1 SerumMuc2plusS2 SerumMuc2plusS3 SerumMuc2plusS4 SerumMuc2plusS5 SerumMuc2plusS6 SerumMuc2plusS7 SerumMuc2plusS8 SerumMuc2plusS9 SerumMuc2plusS10
2-Hydroxy-3-methylbutyric acid 14.9 11.9 11.1 7.6 9.8 12.1 14.8 14.4 15.9 13.1
2-Hydroxybutyric acid 3.0 4.8 4.5 3.1 6.9 7.7 4.6 3.5 3.7 3.6
2-Ketoisovaleric acid 6.2 6.3 8.3 9.8 6.5 5.1 7.3 6.0 6.0 6.8
3-Hydroxybutyric acid 35.6 33.8 31.4 56.2 58.5 17.3 30.4 28.0 37.5 40.6
Acetic acid 398.5 342.6 387.5 349.7 411.6 362.1 357.1 362.2 371.5 367.7
Acetone 3.5 2.8 2.3 2.7 3.5 2.8 2.8 1.8 2.3 3.4
Acetylcarnitine 18.4 15.3 24.3 18.9 21.4 18.2 14.3 28.3 16.2 18.2
Alanine 516.4 381.7 529.1 361.0 643.9 446.4 409.3 661 355.7 444.1
Allantoin 66.8 55.0 58.2 49.7 91.3 64.7 79.8 60.1 66.7 90.7
Ascorbic acid 11.5 13.4 10.7 2.3 0.8 3.1 17.2 0.8 7.4 10.3
Asparagine 97.6 66.5 68.9 47.7 73.0 52.8 63.5 64.3 36.8 47.1
Betaine 97.5 102.7 113.6 56.6 91.6 149.9 90.9 106.0 75.4 108.8
Carnitine 39.5 32.8 46.9 35.0 45.1 37.7 32.8 53.0 38.7 40.5
Choline 98.7 70.9 94.5 72.4 98.0 68.3 83.7 103.2 72.2 93.2
Creatine 161.6 157.1 233.9 146.0 441.1 224.6 183.0 1074.1 142.5 178.2
Creatinine 15.0 12.7 16.0 12.4 23.8 20.7 12.5 33.7 13.8 20.7
Formic acid 201.2 200.8 220.1 190.5 260.1 210.4 194.1 200.6 201.2 209.6
Fumaric acid 5.7 6.1 10.5 8.6 20.7 10.9 9.8 14.8 11.2 11.3
Glucose 3905.2 2751.5 3134.2 3882 2754.7 5004.9 2816.4 3314.0 3481.7 3554.6
Glutamic acid 118.3 90.7 146.0 89.1 216.1 123.1 131.7 214.7 100.4 112.7
Glutamine 642.1 581.4 720.2 560.7 743.9 903.3 690.1 803.2 531.8 556.4
Glycerol 219.8 193.2 297.0 303.4 195.2 260.3 121.8 390.9 226.5 269.3
Glycine 305.0 274.3 361.3 250.0 275.5 285.9 255.9 480.8 255.9 349.9
Histidine 57.8 53.3 56.8 45.5 55.7 69.6 72.6 74.6 45.2 54.3
Hypoxanthine 2.5 0 0 0 2.6 0 3.6 22.7 31.6 0
Inosine 3.3 0 0 0 3.2 0 0.2 6.8 22.5 0
Isobutyric acid 6.7 4.8 5.5 6.5 17.4 7.2 12.6 4.8 5.2 9.4
Isoleucine 92.9 69.7 84.2 75.7 118.5 68.7 117.1 70.7 57.1 74.9
Ketoleucine 6.9 3.7 8.6 6.9 16.1 6.2 7.8 8.6 4.1 6.2
Lactic acid 15439.2 13282.3 18384.6 15282.3 19252.2 13897.3 13750.6 20727.1 12099.9 14811.6
Leucine 149.4 117.8 151.3 136.2 211.0 141.0 194.6 148.8 105.8 125.8
Lysine 196.2 172.0 262.3 158.6 268.3 192.2 210.5 280.8 158.5 214.2
Mannose 24.9 30.8 31.0 38.6 6.7 36.8 10.7 40.2 38.7 40.6
Methionine 70.7 51.9 68.2 47.1 80.4 61.8 65.0 69.3 47.2 53.7
Ornithine 65.1 97.8 39.1 38.7 53 109.9 109.3 40.2 68.6 135.8
Phenylalanine 76.6 68.2 78.2 67.6 108.4 99.1 107.6 89.4 49.2 68.8
Phosphocholine 2.9 2.2 5.9 3.0 7.2 3.3 2.9 9.6 3.3 2.9
Proline 179.9 104.2 185.6 92.7 242.6 183.7 183.9 215.2 71.4 152.8
Pyruvic acid 138.9 149.7 218.9 206.8 260.3 204.8 162.2 183.2 131.8 175.6
scyllo-Inositol 24.9 22.1 16.0 24.6 14.6 20.6 24 12.9 33.0 19.3
Succinic acid 27.6 24.2 77.2 33.0 125.9 42.5 41.5 88.4 24.2 27.0
Taurine 1234.8 1192.5 1838.6 1602.5 2525.9 1687.5 1644.2 4351.5 1500.0 1579.3
Threonine 149.9 132.3 197.5 152.7 277.7 148.0 157.6 195.3 131.8 163.4
Tryptophan 74.5 61.8 68.9 47.2 87.8 106.5 100.8 75.1 61.2 66.7
Tyrosine 89.8 60 98.8 68.2 137.9 115.9 97.5 69.2 54.5 86.1
Uric acid 425.8 224.3 454.8 369.5 465.4 371.3 353.0 458.9 364.9 401.6
Valine 213.7 168.5 261.4 226.0 308.4 209.1 270.1 190.9 148.2 192.9

Metadata
Properties / Samples SerumMuc2plusS1 SerumMuc2plusS2 SerumMuc2plusS3 SerumMuc2plusS4 SerumMuc2plusS5 SerumMuc2plusS6 SerumMuc2plusS7 SerumMuc2plusS8 SerumMuc2plusS9 SerumMuc2plusS10
Group C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc… C57BL/6 blood Muc…
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019 April 19, 2019
Time postmortem, min 1 1 1 1 1 1 1 1 1 1

Raw files
Total size: 0 B

Download *.csv file