Human blood Hom 0h


Description:
Whole blood homogenate, incubation at 4 C, 0h

Property Value
Group name Human blood Hom 0h
Group ID 542
Related experiment Human blood incubation
Samples homo0a, homo0b, homo0c
Species Human (Homo sapiens)
Tissues Blood
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples homo0a homo0b homo0c
1-Methylhistidine 65.1 83.5 77.3
2-Aminobutyric acid 11.8 14.3 11
2-Hydroxyisobutyric acid 8.5 5.9 3.8
2-Ketoisovaleric acid 6.2 5.7 6.0
3-Hydroxybutyric acid 24.5 8.6 17.0
Acetic acid 94.1 48.1 57.8
Acetone 5.5 3.0 2.7
Acetylcarnitine 18.3 13.1 13.2
ADP ribose 22.1 37.4 44.3
AMP 27.3 32.9 39.5
Anserine 65.4 89.5 72.1
Asparagine 98.5 99.0 117.4
Aspartic acid 89.5 115.8 79.9
ATP 712.5 453.5 510.4
beta-Alanine 249.3 363.9 379.9
Betaine 52.3 49.4 283.2
Choline 12.9 18.4 18.8
Creatine 159.8 122.9 131.5
Creatinine 91.6 78.9 87.4
Dimethylamine 7.4 7.9 7.0
Ergothioneine 134.0 39.4 31.5
Formic acid 58.0 42.6 52.2
Fumaric acid 2.3 2.0 3.0
Glutamic acid 198.6 239.0 252.8
Glutamine 605.9 425.1 467.1
Glycerophosphocholine 5.6 18.3 17.6
GSH 444.8 161.7 189.6
GSSG 328.9 445.4 454.0
Hypoxanthine 3.0 5.0 3.9
IMP 7.2 20.8 37.6
Isoleucine 37.5 54.0 57.4
Ketoleucine 92 108.9 111.7
Lactic acid 1160.4 2374.9 2552.3
Lysine 136.2 127.0 143.1
Mannose 33.3 24.9 17.6
N-acetyltyrosine 49.0 55.0 57.1
NAD 25.5 85.9 94.4
NADH 3.2 20.6 24.9
NADP 9.2 4.9 8.1
NADPH 7.3 34.8 42.3
Ornithine 109.9 118.7 149.2
Phenylalanine 51.1 50.9 49.2
Proline 176.4 237.0 229.7
Pyroglutamic acid 21.1 71.6 74.2
Pyruvic acid 21.3 5.5 8.8
Succinic acid 4.0 3.5 4.4
Threonine 143.9 155.3 160.1
Tryptophan 35.1 47 37.9
UDP glucose 3726.6 2752.5 2814.4
Valine 140.8 155.9 157.8

Metadata
Properties / Samples homo0a homo0b homo0c
Group Human blood Hom 0h Human blood Hom 0h Human blood Hom 0h
Description N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Blood Blood Blood
Diseases N/A N/A N/A
Gender male male male
Origin N/A N/A N/A
Sample weight, mg 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A

Raw files
File types / Samples homo0a homo0b homo0c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file