Human blood incubation


Description:
Incubation of human blood extracts and homogenates at 4 C for examining the stability of metabolomic content during sample preparation for metabolomics experiments Reference: Fomenko M.V., Yanshole L.V., Tsentalovich Y.P.. Stability of Metabolomic Content during Sample Preparation: Blood and Brain Tissues. Metabolites. 2022; 12(9):811. https://doi.org/10.3390/metabo12090811

Property Value
Experiment name Human blood incubation
Experiment ID 230
Sample groups Human blood Extr 0h, Human blood Extr 24h, Human blood Hom 0h, Human blood Hom 1h, Human blood Hom 2h, Human blood Hom 3h, Human blood Hom 5h, Human blood Hom 24h, Human blood Hom 30m
Species Human (Homo sapiens)
Tissues Blood
Diseases N/A
Date of creation 15:00, Aug 03, 2022
Date of last modification 18:18, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Human blood Extr 0h Human blood Extr 24h Human blood Hom 0h Human blood Hom 1h Human blood Hom 2h Human blood Hom 3h Human blood Hom 5h Human blood Hom 24h Human blood Hom 30m
1-Methylhistidine 63.0 ± 6.8 77.4 ± 5.2 75.3 ± 9.4 78.1 ± 9.6 71.5 ± 17.1 79.9 ± 6.3 80.2 ± 6.4 78.4 ± 2.6 78.3 ± 10.7
2-Aminobutyric acid 12.1 ± 0.9 16.0 ± 0.2 12.4 ± 1.7 13.0 ± 3.4 13.4 ± 1.5 14.5 ± 2.9 13.2 ± 4.1 15.1 ± 1.6 14.1 ± 3.5
2-Hydroxyisobutyric acid 6.9 ± 0.6 9.2 ± 1.1 6.1 ± 2.4 4.8 ± 3.5 7.3 ± 2.6 6.3 ± 1.4 7.1 ± 2.1 8.8 ± 1.3 6.4 ± 1.1
2-Ketoisovaleric acid 6.0 ± 0.5 7.6 ± 1.4 6.0 ± 0.3 5.6 ± 2.4 6.5 ± 1.4 7.4 ± 2.0 4.8 ± 2.2 6.6 ± 2.0 5.6 ± 0.6
3-Hydroxybutyric acid 19.7 ± 0.6 22.4 ± 1.3 16.7 ± 7.9 22.4 ± 8.6 22.1 ± 11.1 18.6 ± 10.2 14.9 ± 7.7 16.3 ± 1.8 15.8 ± 5.7
Acetic acid 90.4 ± 4.0 104.0 ± 7.8 66.7 ± 24.3 73.5 ± 21.5 80.8 ± 23.9 75.5 ± 22.5 77.6 ± 18.1 91.5 ± 10.7 71.5 ± 19.8
Acetone 3.4 ± 0.2 4.3 ± 0.7 3.7 ± 1.5 3.2 ± 2.0 3.0 ± 0.3 5.3 ± 2.8 4.1 ± 1.8 3.7 ± 1.9 3.6 ± 1.6
Acetylcarnitine 13.6 ± 1.2 16.5 ± 0.5 14.9 ± 3.0 15.5 ± 3.2 12.3 ± 3.1 16.5 ± 6.1 15.1 ± 4.0 15.3 ± 2.7 15.0 ± 3.0
ADP ribose 12.1 ± 6.1 11.4 ± 4.7 34.6 ± 11.4 49.7 ± 17.1 52.7 ± 28.9 57.6 ± 19.2 60.2 ± 23.8 77.7 ± 7.4 50.5 ± 23.0
AMP 12.3 ± 5.4 15.6 ± 1.6 33.2 ± 6.1 33.9 ± 11.8 42.7 ± 14.9 38.6 ± 12.0 42.1 ± 16.6 224.7 ± 175.7 34.4 ± 1.0
Anserine 46.3 ± 2.3 62.0 ± 7.2 75.7 ± 12.5 86.5 ± 11.9 82.4 ± 12.5 83.7 ± 7.3 86.7 ± 11.8 117.2 ± 9.2 81.1 ± 9.4
Asparagine 85.8 ± 4.9 93.9 ± 6.3 105.0 ± 10.8 90.5 ± 10.5 109.3 ± 18.5 99.9 ± 10.8 97.9 ± 12.3 93.8 ± 6.8 104.3 ± 10.1
Aspartic acid 79.9 ± 11.3 90.0 ± 8.2 95.1 ± 18.6 90.7 ± 7.2 118.9 ± 21.7 87.0 ± 7.6 95.4 ± 4.5 101.9 ± 14.8 88.7 ± 12.2
ATP 376.8 ± 7.6 461.8 ± 65.0 558.8 ± 136.1 577.1 ± 106.3 591.7 ± 94.4 587.2 ± 110.0 570.4 ± 117.9 195.2 ± 61.6 573.5 ± 85.4
beta-Alanine 216.7 ± 14.1 275.3 ± 18.2 331.0 ± 71.2 352.4 ± 76.6 376.8 ± 79.9 368.1 ± 60.3 372.2 ± 70.2 399.0 ± 56.9 360.0 ± 86.7
Betaine 180.0 ± 14.1 233.4 ± 16.3 128.3 ± 134.1 138.2 ± 145.5 56.0 ± 2.9 141.5 ± 148.9 236.0 ± 150.4 245.0 ± 171.5 131.0 ± 134.7
Choline 9.0 ± 2.3 11.0 ± 2.4 16.7 ± 3.3 18.9 ± 3.6 20.9 ± 4.3 22.0 ± 1.3 23.6 ± 2.1 33.7 ± 3.4 18.1 ± 3.7
Creatine 137.7 ± 8.9 171.5 ± 14.8 138.0 ± 19.3 145.1 ± 30.1 145.7 ± 13.6 146.3 ± 34.5 149.9 ± 32.8 144.3 ± 34.8 145.0 ± 17.9
Creatinine 72.7 ± 5.9 86.5 ± 7.4 86.0 ± 6.5 86.9 ± 8.9 97.1 ± 12.0 90.2 ± 10.9 91.0 ± 7.0 92.0 ± 10.6 87.5 ± 3.9
Dimethylamine 6.3 ± 0.6 7.3 ± 0.5 7.4 ± 0.5 7.1 ± 1.4 7.9 ± 0.9 7.6 ± 0.3 7.4 ± 0.9 7.7 ± 1.2 7.3 ± 1.3
Ergothioneine 70.5 ± 5.4 98.0 ± 5.3 68.3 ± 57.0 64.2 ± 67.5 72.6 ± 63.2 74.0 ± 69.1 75.1 ± 78.1 72.8 ± 76.1 67.7 ± 59.5
Formic acid 61.2 ± 1.8 66.7 ± 4.9 50.9 ± 7.8 54.7 ± 3.0 60.2 ± 8.1 53.7 ± 5.2 56.3 ± 2.6 44.1 ± 13.0 56.8 ± 5.9
Fumaric acid 1.2 ± 0.2 1.8 ± 0.4 2.4 ± 0.5 2.8 ± 1.0 2.4 ± 1.2 2.8 ± 1.8 2.6 ± 1.5 4.0 ± 1.2 2.9 ± 1.8
Glutamic acid 167.1 ± 5.5 212.5 ± 15.2 230.1 ± 28.1 245.3 ± 23.3 267.2 ± 26.6 256.5 ± 12.8 242.9 ± 11.0 258.8 ± 19.4 248.2 ± 39.2
Glutamine 430.7 ± 39.2 527.8 ± 46.6 499.4 ± 94.6 460.6 ± 99.1 477.2 ± 28.6 455.7 ± 95.0 476.3 ± 129.5 462.5 ± 110.4 481.0 ± 43.9
Glycerophosphocholine 4.4 ± 0.2 19.3 ± 2.1 13.8 ± 7.1 10.8 ± 7.0 7.2 ± 1.5 15.8 ± 6.6 15.8 ± 6.9 17.1 ± 2.5 10.6 ± 6.7
GSH 36.7 ± 12.9 112.9 ± 29.1 265.4 ± 156.0 223.4 ± 182.8 231.3 ± 138.2 281.2 ± 154.1 269.4 ± 177.0 46.2 ± 13.3 253.2 ± 138.0
GSSG 430.3 ± 41.4 479.8 ± 62.6 409.4 ± 69.9 438.2 ± 32.0 496.5 ± 49.8 416.4 ± 43.8 373.6 ± 84.5 549.1 ± 268.4 427.1 ± 23.5
Hypoxanthine 1.1 ± 0.6 3.2 ± 0.7 3.9 ± 1.0 2.3 ± 2.2 3.3 ± 1.0 3.5 ± 2.1 3.5 ± 2.6 20.6 ± 9.0 5.0 ± 2.8
IMP 1.0 ± 1.4 2.8 ± 2.0 21.9 ± 15.2 42.1 ± 30.0 53.5 ± 34.5 55.9 ± 29.9 71.1 ± 37.0 280.7 ± 8.4 44.1 ± 30.7
Isoleucine 40.0 ± 2.3 50.7 ± 6.1 49.6 ± 10.6 54.0 ± 6.6 62.4 ± 7.6 56.8 ± 3.1 56.5 ± 1.7 63.3 ± 2.4 53.2 ± 8.3
Ketoleucine 81.6 ± 7.0 104.7 ± 7.3 104.2 ± 10.7 109.6 ± 5.7 120.0 ± 6.4 115.3 ± 3.2 114.6 ± 2.3 118.8 ± 3.5 109.2 ± 12.4
Lactic acid 1009.8 ± 79.0 1265.2 ± 105.4 2029.2 ± 757.6 2345.3 ± 771.7 2545.8 ± 827.3 2578.9 ± 733.5 2799.9 ± 749.3 3493.4 ± 1110.9 2290.1 ± 818.7
Lysine 117.2 ± 5.9 131.2 ± 14.6 135.4 ± 8.1 133.8 ± 24.0 143.5 ± 37.1 132.6 ± 19.3 137.6 ± 13.1 142.3 ± 22.1 142.3 ± 9.9
Mannose 28.8 ± 3.0 31.2 ± 2.8 25.2 ± 7.9 25.9 ± 12.2 35.0 ± 6.2 33.5 ± 6.3 38.0 ± 6.5 5.3 ± 8.5 37.8 ± 6.5
N-acetyltyrosine 36.9 ± 4.0 47.9 ± 4.0 53.7 ± 4.2 56.9 ± 7.3 60.6 ± 7.0 58.8 ± 2.7 59.5 ± 6.6 61.8 ± 5.3 53.2 ± 10.2
NAD 26.3 ± 2.2 28.1 ± 0.4 68.6 ± 37.5 48.6 ± 35.0 47.5 ± 40.2 41.9 ± 36.6 34.9 ± 28.9 1.8 ± 3.2 56.0 ± 39.0
NADH 1.1 ± 1.3 0.8 ± 1.2 16.2 ± 11.5 17.0 ± 9.9 16.3 ± 6.0 14.1 ± 9.2 13.9 ± 6.6 2.1 ± 2.9 20.3 ± 12.1
NADP 11.8 ± 2.4 12.8 ± 1.3 7.4 ± 2.2 10.5 ± 1.5 8.9 ± 3.2 9.5 ± 1.6 8.3 ± 2.3 6.9 ± 2.0 10.8 ± 1.5
NADPH 4.7 ± 3.4 5.1 ± 1.1 28.1 ± 18.4 48.0 ± 28.5 57.1 ± 27.1 58.8 ± 30.2 64.5 ± 29.3 96.3 ± 58.5 48.3 ± 29.6
Ornithine 68.4 ± 5.9 77.7 ± 4.8 125.9 ± 20.6 129.1 ± 12.4 150.6 ± 38.6 140.9 ± 5.1 140.0 ± 14.1 152.9 ± 7.3 122.7 ± 25.4
Phenylalanine 40.7 ± 5.8 48.7 ± 3.8 50.4 ± 1.0 46.7 ± 3.2 54.0 ± 4.0 49.6 ± 6.3 57.3 ± 0.4 62.0 ± 4.3 58.4 ± 10.2
Proline 140.4 ± 21.0 161.0 ± 5.9 214.4 ± 33.1 210.5 ± 36.4 226.7 ± 17.0 200.8 ± 29.7 212.4 ± 13.7 220.8 ± 28.2 210.3 ± 19.7
Pyroglutamic acid 13.9 ± 6.0 21.6 ± 4.6 55.6 ± 30.0 47.1 ± 30.2 85.3 ± 14.8 68.9 ± 41.9 77.1 ± 30.0 128.8 ± 48.2 55.5 ± 34.4
Pyruvic acid 25.1 ± 0.7 29.8 ± 2.2 11.8 ± 8.3 5.7 ± 1.4 6.8 ± 1.1 6.8 ± 3.1 5.9 ± 3.0 86.3 ± 18.1 5.9 ± 2.8
Succinic acid 4.1 ± 0.2 4.6 ± 0.8 4.0 ± 0.4 6.4 ± 1.1 7.5 ± 1.0 5.8 ± 0.5 6.1 ± 0.9 9.4 ± 2.0 5.1 ± 1.3
Threonine 101.9 ± 15.2 135.4 ± 10.1 153.1 ± 8.3 164.6 ± 13.6 161.9 ± 31.6 175.7 ± 8.1 170.9 ± 6.3 165.5 ± 13.0 170.0 ± 12.5
Tryptophan 29.5 ± 8.4 38.5 ± 1.1 40.0 ± 6.2 47.1 ± 9.6 45.6 ± 12.5 49.9 ± 11.8 50.7 ± 8.9 50.1 ± 5.6 49.8 ± 9.2
UDP glucose 3474.7 ± 259.0 4445.7 ± 1054.0 3097.8 ± 545.4 2999.6 ± 477.8 3043.1 ± 482.2 2855.0 ± 489.2 3624.5 ± 2022.0 2634.9 ± 2195.3 3181.0 ± 670.7
Valine 144.3 ± 11.0 182.1 ± 15.5 151.5 ± 9.3 170.0 ± 10.4 184.2 ± 5.8 175.5 ± 3.6 175.6 ± 5.3 186.3 ± 3.5 169.2 ± 19.0

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Extr0a Extr0b Extr0c Extr24a Extr24b Extr24c homo0a homo0b homo0c homo1a homo1b homo1c homo2a homo2b homo2c homo3a homo3b homo3c homo5a homo5b homo5c homo24a homo24b homo24c homo05a homo05b homo05c
1-Methylhistidine 70.7 60.3 57.9 82.2 78.0 72.0 65.1 83.5 77.3 69.9 88.6 75.9 51.7 82.0 80.6 78.9 86.6 74.1 74.9 87.2 78.4 76.2 81.2 77.7 72.3 72 90.6
2-Aminobutyric acid 13.1 11.8 11.4 16.2 15.8 15.9 11.8 14.3 11 13.2 16.2 9.5 13.1 15.1 12.1 16.5 16.0 11.1 15.9 15.1 8.5 16.4 15.6 13.3 10.1 16.1 16.1
2-Hydroxyisobutyric acid 6.2 7.3 7.1 10.0 9.6 7.9 8.5 5.9 3.8 8.8 2.5 3 6.7 5.0 10.2 7.3 6.9 4.8 9.5 6.4 5.6 9.3 7.3 9.7 7.4 6.6 5.2
2-Ketoisovaleric acid 6.5 5.4 6.2 8.6 8.2 5.9 6.2 5.7 6.0 8.3 3.7 4.7 7.3 4.9 7.2 9.6 6.6 5.9 7.3 3.2 3.9 8.3 7.0 4.4 6.3 5.1 5.4
3-Hydroxybutyric acid 20.2 19.1 19.9 21.5 24.0 21.8 24.5 8.6 17.0 32.3 18.2 16.7 34.8 14.1 17.6 30.3 13.8 11.8 23.7 9.5 11.4 18.1 14.5 16.3 21.4 9.9 16.3
Acetic acid 88.7 87.6 95.0 107.7 109.2 95.0 94.1 48.1 57.8 98.4 61.0 61.2 107.9 62.4 72.3 101.4 63.8 61.2 98.5 66.7 67.7 103.8 85.3 85.4 94.4 59.7 60.4
Acetone 3.6 3.5 3.2 5 3.7 4.1 5.5 3.0 2.7 5.5 1.9 2.1 2.7 3.3 3.1 5.4 2.6 8.1 4.3 2.1 5.8 3.1 2.2 5.9 5.4 2.3 3.2
Acetylcarnitine 14.8 13.7 12.3 16.9 16.5 16.0 18.3 13.1 13.2 19.1 14.4 13.1 8.9 13.0 15.0 23.6 13.3 12.7 19.7 12.5 13.2 18.3 14.2 13.3 18.4 12.8 13.9
ADP ribose 16.2 5.1 15 8.9 16.9 8.5 22.1 37.4 44.3 30.0 57.9 61 19.5 72.2 66.3 35.4 67.8 69.6 34.0 80.5 66.1 N/A 83.0 72.5 24.1 65.9 61.4
AMP 18.5 10.3 8.2 13.7 16.8 16.2 27.3 32.9 39.5 47.4 28.8 25.5 59.7 36.8 31.7 52.4 32.9 30.6 61.1 30.3 34.9 427.2 134.6 112.3 34.2 35.5 33.5
Anserine 46.2 44.1 48.6 70.2 56.8 59.0 65.4 89.5 72.1 73.6 97.0 88.8 68.1 88.3 90.9 82.9 91.4 76.9 73.3 95.6 91.2 110.6 127.6 113.4 70.9 82.8 89.4
Asparagine 91.3 81.9 84.3 101.2 90.7 89.9 98.5 99.0 117.4 100.7 91.1 79.7 90.1 110.7 127.1 99.7 110.8 89.2 101.1 108.3 84.3 92.0 88.1 101.3 92.8 108.9 111.2
Aspartic acid 88.8 83.7 67.1 83.1 99.1 87.8 89.5 115.8 79.9 94.0 95.7 82.5 95.6 122.5 138.6 92.9 78.5 89.7 99.8 95.5 90.8 109.5 84.8 111.4 79.2 84.5 102.5
ATP 374.9 370.4 385.2 445.5 406.5 533.3 712.5 453.5 510.4 697.3 538.6 495.5 700.7 540.5 534.0 714.2 527.3 520.1 706.5 504.3 500.4 124.3 225.4 235.8 672 520.5 528.0
beta-Alanine 232.9 208.6 208.5 287.3 284.3 254.4 249.3 363.9 379.9 264.4 404.4 388.4 285.0 414.6 430.8 300.4 416.2 387.6 291.5 406.0 419.0 333.5 435.9 427.5 261.7 392.4 425.9
Betaine 196.3 172.2 171.6 245.4 240.0 214.9 52.3 49.4 283.2 57.8 306.2 50.6 57.1 52.7 58.2 60.7 313.4 50.6 62.5 314.6 330.7 311.9 372.9 50.2 53.7 286.5 52.7
Choline 7.6 11.6 7.8 13.6 8.8 10.6 12.9 18.4 18.8 14.8 21.4 20.6 16.2 21.8 24.7 21.4 23.5 21.1 21.2 24.2 25.4 29.7 35.8 35.5 14.0 19.3 21.1
Creatine 147.8 134.9 130.6 182.0 178.0 154.7 159.8 122.9 131.5 179.3 133.6 122.4 156.8 130.5 149.8 186.0 129.8 123.1 187.7 129.8 132.1 184.4 126.3 122.1 164.7 129.7 140.8
Creatinine 79.3 71.0 67.7 93.2 87.9 78.6 91.6 78.9 87.4 97.0 83.5 80.1 98.6 84.5 108.3 102.5 86.2 81.9 98.9 85.5 88.5 104.0 87.6 84.3 89.3 83.1 90.2
Dimethylamine 6.9 6.5 5.6 7.7 6.6 7.4 7.4 7.9 7.0 8.6 6.6 6.0 7.7 7.2 8.9 8.0 7.5 7.4 8.4 7.0 6.8 8.9 6.6 7.7 7.9 5.8 8.3
Ergothioneine 75.8 70.8 64.9 103.7 97.1 93.2 134.0 39.4 31.5 142.0 27.3 23.2 145.2 43.4 29.3 153.7 37.3 31.0 164.6 40.6 20.2 160.7 28.3 29.4 136.4 31.9 34.9
Formic acid 59.7 63.2 60.6 70.2 68.8 61.1 58.0 42.6 52.2 57.4 55.2 51.5 69.4 57.2 54.1 59.2 53.1 48.9 58.0 53.3 57.6 58.6 40.5 33.3 58.2 61.8 50.4
Fumaric acid 1.1 1.2 1.4 1.6 1.7 2.3 2.3 2.0 3.0 1.7 3.7 2.8 1.1 3.0 3.2 1.0 4.5 2.7 1.2 4.1 2.5 2.7 4.1 5.1 0.9 4.5 3.3
Glutamic acid 173.1 166.2 162.1 215.5 226.0 196.0 198.6 239.0 252.8 223.3 269.8 242.8 236.5 280.9 284.2 242.6 267.9 259.0 240.7 233.2 254.8 276.6 261.6 238.1 204.3 260.4 279.8
Glutamine 469.6 431.2 391.3 566.5 540.9 476.1 605.9 425.1 467.1 574.1 416.5 391.3 463.8 457.8 510.1 565.4 403.2 398.5 625.6 393.4 410.0 589.6 406.9 390.9 531.4 460.6 450.8
Glycerophosphocholine 4.5 4.5 4.1 20.6 20.5 16.8 5.6 18.3 17.6 6.5 18.8 7.0 5.7 7.3 8.6 21.6 8.7 17.3 21.6 8.1 17.8 19.9 15.7 15.6 6 18.3 7.7
GSH 49.2 23.4 37.4 119.5 81.1 138.2 444.8 161.7 189.6 434.4 116.6 119.1 387.3 124.0 182.7 458.4 206.5 178.7 473.9 168.8 165.7 51.4 56.1 31.1 410.8 194.3 154.4
GSSG 475.4 421.4 394.1 517.1 514.7 407.5 328.9 445.4 454.0 432.9 472.6 409.2 451.1 488.8 549.7 466.8 387.8 394.6 462.6 294.6 363.6 858.0 415.9 373.4 421.0 407.3 453
Hypoxanthine 1.7 1.2 0.4 2.7 4 3.0 3.0 5.0 3.9 1.2 4.9 1.0 4.3 2.4 3.2 3.0 5.8 1.6 0.5 5.2 4.7 27.7 23.5 10.5 N/A 7.0 3.0
IMP 2.6 0.3 0 2.3 1.2 5.0 7.2 20.8 37.6 8.3 52.8 65.4 14.7 64.9 80.8 21.4 73.3 73 29.1 85.7 98.6 284.7 286.3 271.0 9.2 56.5 66.7
Isoleucine 42.7 38.9 38.5 55.4 53.0 43.8 37.5 54.0 57.4 46.5 58.5 57.1 58.6 57.4 71.2 53.4 58.0 59.1 58.5 55.5 55.6 63.3 65.6 60.9 45.8 51.5 62.2
Ketoleucine 89.6 76.4 78.9 110.2 107.5 96.4 92 108.9 111.7 103.5 110.5 114.7 114.1 119.2 126.8 116.0 118.1 111.8 112.5 114.3 117.0 115.0 119.4 121.9 96.2 110.8 120.7
Lactic acid 1098.4 984.3 946.8 1347.9 1301.3 1146.5 1160.4 2374.9 2552.3 1456.7 2848.2 2731.0 1591.1 2994.4 3052.0 1736.1 3072.8 2927.8 1934.9 3219 3245.9 2210.8 4150.3 4119.2 1352.7 2653.4 2864.2
Lysine 123.6 111.8 116.4 141.7 137.5 114.5 136.2 127.0 143.1 161.3 122.9 117.3 120.7 123.4 186.3 153.9 127.6 116.3 152.7 129.3 130.9 167.8 127.7 131.5 139.6 134.1 153.3
Mannose 31.2 29.6 25.5 32.5 33.0 28.0 33.3 24.9 17.6 40 19.6 18.1 42.2 31.7 31.2 40.7 29.8 30.0 45.5 33.6 34.9 15.1 0.9 0 44.9 36.5 32.1
N-acetyltyrosine 40.7 37.5 32.6 48.3 51.6 43.7 49.0 55.0 57.1 48.5 60.9 61.3 52.6 63.6 65.6 56.2 61.6 58.7 52.9 66.2 59.5 56.9 67.4 61.1 43.3 52.8 63.6
NAD 26.2 28.5 24.2 28.1 28.5 27.7 25.5 85.9 94.4 8.6 73.7 63.4 1.2 68.8 72.6 0.0 67.6 58.1 1.5 53.3 49.8 5.5 0 0 11.0 78.2 78.9
NADH 0.8 0 2.5 2.1 0.2 0 3.2 20.6 24.9 5.7 24.0 21.4 10.3 16.3 22.3 3.7 21.2 17.3 6.7 19.7 15.3 N/A 4.1 0 6.4 28.0 26.6
NADP 12.6 13.8 9.1 13.7 11.3 13.4 9.2 4.9 8.1 10.3 12.2 9.1 5.9 8.5 12.3 8.9 11.3 8.3 8.2 6.0 10.7 4.7 8.4 7.6 12.3 9.4 10.6
NADPH 6.7 6.6 0.8 4.8 6.3 4.2 7.3 34.8 42.3 15.7 69.6 58.7 25.9 73.7 71.9 24.0 77.1 75.4 30.7 81.2 81.7 28.9 134.0 125.8 14.8 71.0 59.0
Ornithine 75.2 65.5 64.5 83.0 76.2 73.8 109.9 118.7 149.2 116.3 130.2 141.0 119.2 138.9 193.6 135.1 144.9 142.6 124.2 144.6 151.2 144.7 155.3 158.8 94.8 128.6 144.6
Phenylalanine 45.9 41.8 34.4 52.4 48.9 44.7 51.1 50.9 49.2 43.2 47.2 49.5 53.5 58.3 50.3 43.5 56.1 49.4 57.0 57.8 57.2 59.2 67.0 59.9 47.0 61.4 66.7
Proline 164.6 129.8 126.9 164.3 164.7 154.2 176.4 237.0 229.7 168.5 230.1 232.9 215.3 218.5 246.3 166.5 215.7 220.1 198.5 225.8 213.0 189.4 243.9 229.1 187.6 222.4 220.9
Pyroglutamic acid 10.4 10.4 20.8 22.0 16.8 26.0 21.1 71.6 74.2 15.1 51.1 75.0 95.1 68.3 92.6 20.8 88.0 97.8 42.6 91.3 97.5 75.8 169.8 140.7 16.7 82.0 68.0
Pyruvic acid 25.9 24.7 24.8 29 32.4 28.2 21.3 5.5 8.8 4.0 6.4 6.6 5.9 6.5 8.0 3.4 7.6 9.4 2.5 6.9 8.3 65.4 97.9 95.6 2.6 7.5 7.4
Succinic acid 4.1 4.2 3.9 5.0 5.1 3.7 4.0 3.5 4.4 5.3 7.5 6.4 8.6 7.3 6.6 6.4 5.8 5.3 5.6 5.6 7.2 8.0 8.5 11.6 4.4 4.4 6.6
Threonine 100.8 87.4 117.7 139.9 142.6 123.9 143.9 155.3 160.1 150.8 178.0 165.1 127.8 168.0 190.1 175.0 168.0 184.2 164.0 172.1 176.5 169.6 150.9 176 170.7 182.2 157.3
Tryptophan 35.6 19.9 33 39.0 39.3 37.3 35.1 47 37.9 36.0 52.4 52.9 31.3 51.7 53.8 38.2 49.7 61.7 40.5 55.9 55.7 43.8 52.8 53.8 39.2 54.7 55.6
UDP glucose 3182.8 3564.3 3677.0 5611.1 4166.9 3559.1 3726.6 2752.5 2814.4 3545.0 2799.4 2654.4 3597.9 2724.6 2806.9 3416.4 2628.0 2520.6 5959.2 2449 2465.2 5169.7 1389.2 1345.9 3943.3 2681.5 2918.2
Valine 156.7 140.9 135.4 193.4 188.3 164.5 140.8 155.9 157.8 160.8 181.3 168.1 180.3 181.5 190.8 178.9 176.0 171.7 181.7 171.7 173.3 189.7 186.4 182.7 151.9 166.0 189.6

Metadata
Properties / Samples Extr0a Extr0b Extr0c Extr24a Extr24b Extr24c homo0a homo0b homo0c homo1a homo1b homo1c homo2a homo2b homo2c homo3a homo3b homo3c homo5a homo5b homo5c homo24a homo24b homo24c homo05a homo05b homo05c
Group Human blood Extr … Human blood Extr … Human blood Extr … Human blood Extr … Human blood Extr … Human blood Extr … Human blood Hom 0h Human blood Hom 0h Human blood Hom 0h Human blood Hom 1h Human blood Hom 1h Human blood Hom 1h Human blood Hom 2h Human blood Hom 2h Human blood Hom 2h Human blood Hom 3h Human blood Hom 3h Human blood Hom 3h Human blood Hom 5h Human blood Hom 5h Human blood Hom 5h Human blood Hom 2… Human blood Hom 2… Human blood Hom 2… Human blood Hom 3… Human blood Hom 3… Human blood Hom 3…
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male male male male male male male male male male male male male male male male male male male male
Origin N/A N/A N/A N/A N/A laboratory N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

Raw files
Total size: 0 B

Download *.csv file