Human blood Hom 30m


Description:
Human whole blood homogenate, incubation at 4 C, 0.5h

Property Value
Group name Human blood Hom 30m
Group ID 543
Related experiment Human blood incubation
Samples homo05a, homo05b, homo05c
Species Human (Homo sapiens)
Tissues Blood
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples homo05a homo05b homo05c
1-Methylhistidine 72.3 72 90.6
2-Aminobutyric acid 10.1 16.1 16.1
2-Hydroxyisobutyric acid 7.4 6.6 5.2
2-Ketoisovaleric acid 6.3 5.1 5.4
3-Hydroxybutyric acid 21.4 9.9 16.3
Acetic acid 94.4 59.7 60.4
Acetone 5.4 2.3 3.2
Acetylcarnitine 18.4 12.8 13.9
ADP ribose 24.1 65.9 61.4
AMP 34.2 35.5 33.5
Anserine 70.9 82.8 89.4
Asparagine 92.8 108.9 111.2
Aspartic acid 79.2 84.5 102.5
ATP 672 520.5 528.0
beta-Alanine 261.7 392.4 425.9
Betaine 53.7 286.5 52.7
Choline 14.0 19.3 21.1
Creatine 164.7 129.7 140.8
Creatinine 89.3 83.1 90.2
Dimethylamine 7.9 5.8 8.3
Ergothioneine 136.4 31.9 34.9
Formic acid 58.2 61.8 50.4
Fumaric acid 0.9 4.5 3.3
Glutamic acid 204.3 260.4 279.8
Glutamine 531.4 460.6 450.8
Glycerophosphocholine 6 18.3 7.7
GSH 410.8 194.3 154.4
GSSG 421.0 407.3 453
Hypoxanthine N/A 7.0 3.0
IMP 9.2 56.5 66.7
Isoleucine 45.8 51.5 62.2
Ketoleucine 96.2 110.8 120.7
Lactic acid 1352.7 2653.4 2864.2
Lysine 139.6 134.1 153.3
Mannose 44.9 36.5 32.1
N-acetyltyrosine 43.3 52.8 63.6
NAD 11.0 78.2 78.9
NADH 6.4 28.0 26.6
NADP 12.3 9.4 10.6
NADPH 14.8 71.0 59.0
Ornithine 94.8 128.6 144.6
Phenylalanine 47.0 61.4 66.7
Proline 187.6 222.4 220.9
Pyroglutamic acid 16.7 82.0 68.0
Pyruvic acid 2.6 7.5 7.4
Succinic acid 4.4 4.4 6.6
Threonine 170.7 182.2 157.3
Tryptophan 39.2 54.7 55.6
UDP glucose 3943.3 2681.5 2918.2
Valine 151.9 166.0 189.6

Metadata
Properties / Samples homo05a homo05b homo05c
Group Human blood Hom 3… Human blood Hom 3… Human blood Hom 3…
Description N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Blood Blood Blood
Diseases N/A N/A N/A
Gender male male male
Origin N/A N/A N/A
Sample weight, mg 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A

Raw files
File types / Samples homo05a homo05b homo05c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file