Human blood Hom 1h


Description:
Whole blood homogenate, incubation at 4 C, 1h

Property Value
Group name Human blood Hom 1h
Group ID 544
Related experiment Human blood incubation
Samples homo1a, homo1b, homo1c
Species Human (Homo sapiens)
Tissues Blood
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples homo1a homo1b homo1c
1-Methylhistidine 69.9 88.6 75.9
2-Aminobutyric acid 13.2 16.2 9.5
2-Hydroxyisobutyric acid 8.8 2.5 3
2-Ketoisovaleric acid 8.3 3.7 4.7
3-Hydroxybutyric acid 32.3 18.2 16.7
Acetic acid 98.4 61.0 61.2
Acetone 5.5 1.9 2.1
Acetylcarnitine 19.1 14.4 13.1
ADP ribose 30.0 57.9 61
AMP 47.4 28.8 25.5
Anserine 73.6 97.0 88.8
Asparagine 100.7 91.1 79.7
Aspartic acid 94.0 95.7 82.5
ATP 697.3 538.6 495.5
beta-Alanine 264.4 404.4 388.4
Betaine 57.8 306.2 50.6
Choline 14.8 21.4 20.6
Creatine 179.3 133.6 122.4
Creatinine 97.0 83.5 80.1
Dimethylamine 8.6 6.6 6.0
Ergothioneine 142.0 27.3 23.2
Formic acid 57.4 55.2 51.5
Fumaric acid 1.7 3.7 2.8
Glutamic acid 223.3 269.8 242.8
Glutamine 574.1 416.5 391.3
Glycerophosphocholine 6.5 18.8 7.0
GSH 434.4 116.6 119.1
GSSG 432.9 472.6 409.2
Hypoxanthine 1.2 4.9 1.0
IMP 8.3 52.8 65.4
Isoleucine 46.5 58.5 57.1
Ketoleucine 103.5 110.5 114.7
Lactic acid 1456.7 2848.2 2731.0
Lysine 161.3 122.9 117.3
Mannose 40 19.6 18.1
N-acetyltyrosine 48.5 60.9 61.3
NAD 8.6 73.7 63.4
NADH 5.7 24.0 21.4
NADP 10.3 12.2 9.1
NADPH 15.7 69.6 58.7
Ornithine 116.3 130.2 141.0
Phenylalanine 43.2 47.2 49.5
Proline 168.5 230.1 232.9
Pyroglutamic acid 15.1 51.1 75.0
Pyruvic acid 4.0 6.4 6.6
Succinic acid 5.3 7.5 6.4
Threonine 150.8 178.0 165.1
Tryptophan 36.0 52.4 52.9
UDP glucose 3545.0 2799.4 2654.4
Valine 160.8 181.3 168.1

Metadata
Properties / Samples homo1a homo1b homo1c
Group Human blood Hom 1h Human blood Hom 1h Human blood Hom 1h
Description N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Blood Blood Blood
Diseases N/A N/A N/A
Gender male male male
Origin N/A N/A N/A
Sample weight, mg 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A

Raw files
File types / Samples homo1a homo1b homo1c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file