Human blood Hom 2h


Description:
Whole blood homogenate, incubation at 4 C, 2h

Property Value
Group name Human blood Hom 2h
Group ID 545
Related experiment Human blood incubation
Samples homo2a, homo2b, homo2c
Species Human (Homo sapiens)
Tissues Blood
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples homo2a homo2b homo2c
1-Methylhistidine 51.7 82.0 80.6
2-Aminobutyric acid 13.1 15.1 12.1
2-Hydroxyisobutyric acid 6.7 5.0 10.2
2-Ketoisovaleric acid 7.3 4.9 7.2
3-Hydroxybutyric acid 34.8 14.1 17.6
Acetic acid 107.9 62.4 72.3
Acetone 2.7 3.3 3.1
Acetylcarnitine 8.9 13.0 15.0
ADP ribose 19.5 72.2 66.3
AMP 59.7 36.8 31.7
Anserine 68.1 88.3 90.9
Asparagine 90.1 110.7 127.1
Aspartic acid 95.6 122.5 138.6
ATP 700.7 540.5 534.0
beta-Alanine 285.0 414.6 430.8
Betaine 57.1 52.7 58.2
Choline 16.2 21.8 24.7
Creatine 156.8 130.5 149.8
Creatinine 98.6 84.5 108.3
Dimethylamine 7.7 7.2 8.9
Ergothioneine 145.2 43.4 29.3
Formic acid 69.4 57.2 54.1
Fumaric acid 1.1 3.0 3.2
Glutamic acid 236.5 280.9 284.2
Glutamine 463.8 457.8 510.1
Glycerophosphocholine 5.7 7.3 8.6
GSH 387.3 124.0 182.7
GSSG 451.1 488.8 549.7
Hypoxanthine 4.3 2.4 3.2
IMP 14.7 64.9 80.8
Isoleucine 58.6 57.4 71.2
Ketoleucine 114.1 119.2 126.8
Lactic acid 1591.1 2994.4 3052.0
Lysine 120.7 123.4 186.3
Mannose 42.2 31.7 31.2
N-acetyltyrosine 52.6 63.6 65.6
NAD 1.2 68.8 72.6
NADH 10.3 16.3 22.3
NADP 5.9 8.5 12.3
NADPH 25.9 73.7 71.9
Ornithine 119.2 138.9 193.6
Phenylalanine 53.5 58.3 50.3
Proline 215.3 218.5 246.3
Pyroglutamic acid 95.1 68.3 92.6
Pyruvic acid 5.9 6.5 8.0
Succinic acid 8.6 7.3 6.6
Threonine 127.8 168.0 190.1
Tryptophan 31.3 51.7 53.8
UDP glucose 3597.9 2724.6 2806.9
Valine 180.3 181.5 190.8

Metadata
Properties / Samples homo2a homo2b homo2c
Group Human blood Hom 2h Human blood Hom 2h Human blood Hom 2h
Description N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Blood Blood Blood
Diseases N/A N/A N/A
Gender male male male
Origin N/A N/A N/A
Sample weight, mg 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A

Raw files
File types / Samples homo2a homo2b homo2c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file