Human blood Hom 24h


Description:
Whole blood homogenate, incubation at 4 C, 24h

Property Value
Group name Human blood Hom 24h
Group ID 548
Related experiment Human blood incubation
Samples homo24a, homo24b, homo24c
Species Human (Homo sapiens)
Tissues Blood
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples homo24a homo24b homo24c
1-Methylhistidine 76.2 81.2 77.7
2-Aminobutyric acid 16.4 15.6 13.3
2-Hydroxyisobutyric acid 9.3 7.3 9.7
2-Ketoisovaleric acid 8.3 7.0 4.4
3-Hydroxybutyric acid 18.1 14.5 16.3
Acetic acid 103.8 85.3 85.4
Acetone 3.1 2.2 5.9
Acetylcarnitine 18.3 14.2 13.3
ADP ribose N/A 83.0 72.5
AMP 427.2 134.6 112.3
Anserine 110.6 127.6 113.4
Asparagine 92.0 88.1 101.3
Aspartic acid 109.5 84.8 111.4
ATP 124.3 225.4 235.8
beta-Alanine 333.5 435.9 427.5
Betaine 311.9 372.9 50.2
Choline 29.7 35.8 35.5
Creatine 184.4 126.3 122.1
Creatinine 104.0 87.6 84.3
Dimethylamine 8.9 6.6 7.7
Ergothioneine 160.7 28.3 29.4
Formic acid 58.6 40.5 33.3
Fumaric acid 2.7 4.1 5.1
Glutamic acid 276.6 261.6 238.1
Glutamine 589.6 406.9 390.9
Glycerophosphocholine 19.9 15.7 15.6
GSH 51.4 56.1 31.1
GSSG 858.0 415.9 373.4
Hypoxanthine 27.7 23.5 10.5
IMP 284.7 286.3 271.0
Isoleucine 63.3 65.6 60.9
Ketoleucine 115.0 119.4 121.9
Lactic acid 2210.8 4150.3 4119.2
Lysine 167.8 127.7 131.5
Mannose 15.1 0.9 0
N-acetyltyrosine 56.9 67.4 61.1
NAD 5.5 0 0
NADH N/A 4.1 0
NADP 4.7 8.4 7.6
NADPH 28.9 134.0 125.8
Ornithine 144.7 155.3 158.8
Phenylalanine 59.2 67.0 59.9
Proline 189.4 243.9 229.1
Pyroglutamic acid 75.8 169.8 140.7
Pyruvic acid 65.4 97.9 95.6
Succinic acid 8.0 8.5 11.6
Threonine 169.6 150.9 176
Tryptophan 43.8 52.8 53.8
UDP glucose 5169.7 1389.2 1345.9
Valine 189.7 186.4 182.7

Metadata
Properties / Samples homo24a homo24b homo24c
Group Human blood Hom 2… Human blood Hom 2… Human blood Hom 2…
Description N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Blood Blood Blood
Diseases N/A N/A N/A
Gender male male male
Origin N/A N/A N/A
Sample weight, mg 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A

Raw files
File types / Samples homo24a homo24b homo24c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file