Human blood Extr 0h


Description:
Whole blood extract, incubation at 4 C, 0h

Property Value
Group name Human blood Extr 0h
Group ID 549
Related experiment Human blood incubation
Samples Extr0a, Extr0b, Extr0c
Species Human (Homo sapiens)
Tissues Blood
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Extr0a Extr0b Extr0c
1-Methylhistidine 70.7 60.3 57.9
2-Aminobutyric acid 13.1 11.8 11.4
2-Hydroxyisobutyric acid 6.2 7.3 7.1
2-Ketoisovaleric acid 6.5 5.4 6.2
3-Hydroxybutyric acid 20.2 19.1 19.9
Acetic acid 88.7 87.6 95.0
Acetone 3.6 3.5 3.2
Acetylcarnitine 14.8 13.7 12.3
ADP ribose 16.2 5.1 15
AMP 18.5 10.3 8.2
Anserine 46.2 44.1 48.6
Asparagine 91.3 81.9 84.3
Aspartic acid 88.8 83.7 67.1
ATP 374.9 370.4 385.2
beta-Alanine 232.9 208.6 208.5
Betaine 196.3 172.2 171.6
Choline 7.6 11.6 7.8
Creatine 147.8 134.9 130.6
Creatinine 79.3 71.0 67.7
Dimethylamine 6.9 6.5 5.6
Ergothioneine 75.8 70.8 64.9
Formic acid 59.7 63.2 60.6
Fumaric acid 1.1 1.2 1.4
Glutamic acid 173.1 166.2 162.1
Glutamine 469.6 431.2 391.3
Glycerophosphocholine 4.5 4.5 4.1
GSH 49.2 23.4 37.4
GSSG 475.4 421.4 394.1
Hypoxanthine 1.7 1.2 0.4
IMP 2.6 0.3 0
Isoleucine 42.7 38.9 38.5
Ketoleucine 89.6 76.4 78.9
Lactic acid 1098.4 984.3 946.8
Lysine 123.6 111.8 116.4
Mannose 31.2 29.6 25.5
N-acetyltyrosine 40.7 37.5 32.6
NAD 26.2 28.5 24.2
NADH 0.8 0 2.5
NADP 12.6 13.8 9.1
NADPH 6.7 6.6 0.8
Ornithine 75.2 65.5 64.5
Phenylalanine 45.9 41.8 34.4
Proline 164.6 129.8 126.9
Pyroglutamic acid 10.4 10.4 20.8
Pyruvic acid 25.9 24.7 24.8
Succinic acid 4.1 4.2 3.9
Threonine 100.8 87.4 117.7
Tryptophan 35.6 19.9 33
UDP glucose 3182.8 3564.3 3677.0
Valine 156.7 140.9 135.4

Metadata
Properties / Samples Extr0a Extr0b Extr0c
Group Human blood Extr … Human blood Extr … Human blood Extr …
Description N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Blood Blood Blood
Diseases N/A N/A N/A
Gender male male male
Origin N/A N/A N/A
Sample weight, mg 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A

Raw files
File types / Samples Extr0a Extr0b Extr0c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file