O20


Description:
OXYS rats at the age of 20 days

Property Value
Group name O20
Group ID 749
Related experiment Rat serum
Samples O20S1, O20S2, O20S3, O20S4, O20S5, O20S6, O20S7
Species Rat (Rattus norvegicus)
Tissues Blood
Diseases N/A
Date of creation May 29, 2025
Date of last modification May 29, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples O20S1 O20S2 O20S3 O20S4 O20S5 O20S6 O20S7
2-Aminobutyric acid 7.6 10.0 9.8 8.7 9.2 8.5 10.5
2-Ketoisovaleric acid 5.0 5.3 4.5 6.0 7.5 5.1 5.4
3-Hydroxybutyric acid 245.1 182.2 479.8 132.5 252.3 541.1 584.8
3-Methyl-2-oxovaleric acid 12.4 12.5 8.9 11.1 11.3 14.6 7.9
Acetic acid 175.8 167.6 212.1 148.0 193.9 187.6 208.5
Acetoacetic acid 4.4 7.0 19.1 3.1 11.2 14.8 19.0
Acetone 15.2 16.8 30.2 8.7 18.2 38.4 41.1
Acetylcarnitine 10.9 11.3 9.2 8.6 11.9 12.9 12.8
Alanine 604.5 669.9 465.5 602.3 672.5 636.9 574.8
Allantoin 49.6 46.3 54.2 66.1 44.0 54.7 48.5
Arginine 75.1 75.3 64.4 90.8 91.2 63.5 63.6
Ascorbic acid 0.9 1.1 1.8 1.0 2.0 1.2 1.7
Asparagine 108.3 117.2 114.5 96.2 112.4 120.2 113.4
Aspartic acid 31.8 32.3 31.0 35.6 40.2 26.3 40.1
Betaine 172.7 178.8 119.4 297.8 175.3 139.7 131.0
Carnitine 23.4 25.6 26.4 24.1 26.1 29.0 26.9
Choline 14.7 13.2 8.0 17.1 12.0 7.6 7.4
Citric acid 302.0 273.0 232.4 222.5 265.6 294.1 319.6
Creatine 280.1 287.0 255.9 268.8 254.4 254.1 248.0
Creatinine 26.3 20.5 24.1 23.0 30.1 27.5 25.3
Cytidine 34.3 42.5 22.9 50.5 47.8 22.5 26.0
Deoxycytidine 38.5 39.2 20.7 52.5 14.7 24.3 39.5
Dimethylamine 0.8 1.7 1.3 1.8 1.5 1.0 1.3
Dimethylglycine 10.9 10.8 8.0 10.7 8.1 9.1 8.7
Formic acid 40.7 48.4 50.4 42.8 34.7 218.4 128.0
Fumaric acid 2.4 1.1 0.5 2.0 0.9 1.2 0.6
Glucose 2422.4 2201.2 2338.3 2508.9 2217.2 2705.8 2632.9
Glutamic acid 182.1 177.1 176.2 136.2 203.8 192.9 184.7
Glutamine 425.6 480.5 456.1 401.7 524.7 572.4 538.7
Glycerol 206.0 209.2 122.6 143.6 141.3 156.0 151.2
Glycine 265.7 331.7 274.6 307.1 298.8 250.7 217.4
Histidine 50.1 62.0 64.8 52.2 57.2 67.2 63.9
Isobutyric acid 18.3 16.9 14.1 8.7 17.4 15.2 16.3
Isoleucine 62.4 60.8 63.0 84.0 59.7 52.5 59.7
Ketoleucine 6.4 7.2 6.7 9.1 11.8 7.8 5.1
Lactic acid 5540.0 3710.0 3836.0 7650.8 4865.8 3300.3 2779.6
Leucine 97.1 104.5 85.2 120.1 108.4 104.2 102.3
Lysine 328.3 360.0 226.6 117.9 203.1 239.2 261.1
Mannose 28.1 22.9 32.7 32.7 28.3 30.0 25.6
Methionine 4.2 4.3 4.3 4.6 4.7 4.7 4.4
Methionine sulfoxide 48.4 60.0 32.0 49.8 42.6 40.2 45.0
Ornithine 58.1 56.5 78.2 60.5 110.2 97.4 96.7
Pantothenic acid 3.4 2.3 1.6 3.9 1.9 3.0 3.1
Phenylalanine 66.7 76.5 59.7 91.4 84.9 77.9 68.2
Phosphocholine 3.4 3.4 2.6 3.5 4.1 4.2 3.3
Proline 167.6 181.8 160.8 125.2 177.7 174.0 160.2
Pyruvic acid 38.3 25.9 25.8 63.2 71.1 58.4 27.3
Sarcosine 4.7 4.0 4.5 6.1 4.1 3.8 3.9
scyllo-Inositol 102.2 109 115.8 95.5 136.2 126.9 130.2
Serine 216.8 269.1 263.9 202.4 280.6 342.0 295.4
Succinic acid 30.9 22.1 40.7 27.0 25.2 39.7 44.3
Threonine 153.9 192.3 214.3 170.7 196.2 166.1 179.2
Tryptophan 91.7 73.4 71.1 81.4 96.7 80.5 78.3
Tyrosine 106.2 111.0 115.5 98.0 111.0 114.5 111.0
Valine 125.5 138.9 113.3 132.5 160.5 115.3 122.4

Metadata
Properties / Samples O20S1 O20S2 O20S3 O20S4 O20S5 O20S6 O20S7
Group O20 O20 O20 O20 O20 O20 O20
Description 8 9 10 11 12 13 14
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Blood Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 300.0 300.0 300.0 300.0 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date March 16, 2023 March 16, 2023 March 16, 2023 March 16, 2023 March 16, 2023 March 16, 2023 March 16, 2023
Treatment None None None None None None None
Age, months 0.67 0.67 0.67 0.67 0.67 0.67 0.67
Time postmortem, min 1 1 1 1 1 1 1

Raw files
File types / Samples O20S1 O20S2 O20S3 O20S4 O20S5 O20S6 O20S7
MS N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file