W4


Description:
Wistar rats at the age of 4 months

Property Value
Group name W4
Group ID 750
Related experiment Rat serum
Samples W4S1, W4S2, W4S3, W4S4, W4S5, W4S6
Species Rat (Rattus norvegicus)
Tissues Blood
Diseases N/A
Date of creation May 29, 2025
Date of last modification May 29, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples W4S1 W4S2 W4S3 W4S4 W4S5 W4S6
2-Aminobutyric acid 5.8 2.3 10.6 8.5 7.2 6.9
2-Ketoisovaleric acid 5.8 4.8 4.0 4.1 4.4 3.3
3-Hydroxybutyric acid 98.9 55.7 57.7 49.5 86.2 184.9
3-Methyl-2-oxovaleric acid 12.7 10.4 12.8 9.0 9.8 8.8
Acetic acid 98.8 64.2 41.0 60.0 71.4 98.3
Acetoacetic acid 28.4 11.8 8.4 7.8 13.2 17.3
Acetone 12.6 3.5 3.4 2.3 2.9 3.5
Acetylcarnitine 20.8 16.0 21.0 17.7 20.0 31.1
Alanine 541.8 463.0 466.4 515.4 490.3 524.5
Allantoin 79.5 65.1 71.3 58.9 77.0 85.1
Arginine 114.4 67.4 28.9 8.9 34.4 135.6
Ascorbic acid 17.1 6.7 20.1 19.8 19.4 28.8
Asparagine 73.1 48.3 68.1 87.7 75.5 72.0
Aspartic acid 52.3 53.1 47.6 44.6 44.1 47.2
Betaine 193.4 149.6 180.2 173.1 170.4 174.6
Carnitine 51.8 35.6 66.4 54.6 45.3 60.7
Choline 26.8 14.8 24.5 24.7 27.2 22.1
Citric acid 250.2 215.5 263.6 223.5 203.6 272.1
Creatine 281.0 304.1 327.0 279.7 256.0 331.2
Creatinine 29.3 28.0 20.3 23.7 21.6 30.9
Cytidine 69.8 59.7 71.5 60.9 67.5 80.4
Deoxycytidine 65.1 55.0 64.3 51.3 62.2 68.5
Dimethylamine 1.4 1.2 0.2 0.2 0.1 2.3
Dimethylglycine 2.4 2.2 0.3 1.5 0.5 2.6
Formic acid 36.4 20.9 28.5 37.7 21.0 29.9
Fumaric acid 1.6 1.8 2.1 2.6 2.1 5.8
Glucose 3947.9 2572.5 2545.4 2306.1 3497.7 4200.9
Glutamic acid 301.3 221.5 202.5 195.2 238.2 295.2
Glutamine 485.8 496.4 512.9 552.4 640.6 641.6
Glycerol 170.7 160.7 83.2 93.2 70.2 122.2
Glycine 281.9 300.7 255.9 253.9 322.6 342.1
Histidine 65.7 55.3 49.6 47.9 60.8 78.4
Isobutyric acid 10.5 9.1 10.0 9.1 10.8 13.1
Isoleucine 105.3 80.5 73.6 71.7 73.8 88.3
Ketoleucine 5.6 4.9 6.1 3.7 2.6 2.0
Lactic acid 5544.4 3264.2 4095.8 5064.4 5798.7 6748.3
Leucine 170.7 130.3 120.0 109.2 126.3 140.5
Lysine 277.6 211.3 203.3 250.3 235.0 291.9
Mannose 34.6 29.7 26.5 22.3 37.4 50.4
Methionine 72.4 50.5 60.5 66.8 66.6 64.7
Methionine sulfoxide 2.9 1.7 2.9 3.3 3.3 2.6
Ornithine 34.6 27.8 30.0 35.5 30.1 34.7
Pantothenic acid 1.2 1.0 1.1 1.4 1.7 2.3
Phenylalanine 67.6 61.5 66.5 69.3 67.3 86.9
Phosphocholine 5.7 4.2 4.2 3.8 3.3 6.2
Proline 173.3 135.7 163.8 195.9 189.1 123.3
Pyruvic acid 201.7 209.4 222.4 312.7 274.6 207.2
Sarcosine 2.2 1.7 2.0 2.0 2.0 1.8
scyllo-Inositol 55.3 54.1 71.5 84.1 74.7 40.6
Serine 172.3 152.8 172.7 195.4 204.7 196.0
Succinic acid 26.5 31.4 35.9 35.1 37.7 190.4
Threonine 219.0 207.5 194.5 247.7 306.3 197.9
Tryptophan 84.6 81.1 77.8 76.1 90.5 82.4
Tyrosine 80.6 63.2 72.5 77.4 78.4 102.5
Valine 208.3 168.2 150.3 151.7 164.0 179.5

Metadata
Properties / Samples W4S1 W4S2 W4S3 W4S4 W4S5 W4S6
Group W4 W4 W4 W4 W4 W4
Description 1 5 9 13 17 21
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A
Gender male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 300.0 300.0 300.0 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Jan. 10, 2018 Jan. 10, 2018 Jan. 10, 2018 Jan. 10, 2018 Jan. 10, 2018 Jan. 10, 2018
Treatment None None None None None None
Age, months 4 4 4 4 4 4
Time postmortem, min 1 1 1 1 1 1

Raw files
File types / Samples W4S1 W4S2 W4S3 W4S4 W4S5 W4S6
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file