O4


Description:
OXYS rats at the age of 4 months

Property Value
Group name O4
Group ID 751
Related experiment Rat serum
Samples O4S1, O4S2, O4S3, O4S4, O4S5, O4S6
Species Rat (Rattus norvegicus)
Tissues Blood
Diseases N/A
Date of creation May 29, 2025
Date of last modification May 29, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples O4S1 O4S2 O4S3 O4S4 O4S5 O4S6
2-Aminobutyric acid 2.4 3.2 5.6 10.0 5.1 7.7
2-Ketoisovaleric acid 3.8 5.0 3.7 4.1 4.7 2.4
3-Hydroxybutyric acid 123.5 66.9 83.9 104.3 79.0 79.3
3-Methyl-2-oxovaleric acid 7.5 7.0 6.3 7.5 8.9 5.4
Acetic acid 158.0 60.9 66.4 68.2 65.6 99.8
Acetoacetic acid 20.3 9.7 10.3 10.6 15.7 17.0
Acetone 2.4 5.8 4.1 4.7 4.5 6.7
Acetylcarnitine 17.5 19.8 19.4 24.2 20.1 22.3
Alanine 509.9 474.5 395.6 443.7 422.0 539.9
Allantoin 66.9 65.0 57.0 62.0 72.5 61.9
Arginine 119.9 73.3 4.9 13.4 132.5 69.5
Ascorbic acid 17.2 13.7 19.4 22.8 16.6 32.2
Asparagine 83.6 82.7 70.9 65.1 59.5 58.1
Aspartic acid 47.0 69.8 52.6 44.4 42.1 66.9
Betaine 126.3 124.6 144.1 162.8 104.8 172.4
Carnitine 44.3 45.5 39.4 57.7 55.8 57.0
Choline 19.9 20.4 20.8 20.6 20.6 21.3
Citric acid 146.2 183.8 147.7 189.9 192.1 181.9
Creatine 342.8 316.1 278.7 301.6 407.3 329.8
Creatinine 24.8 28.2 22.0 28.1 22.8 25.2
Cytidine 60.4 57.0 57.4 58.2 56.2 59.1
Deoxycytidine 53.2 56.5 56.9 53.5 56.7 52.7
Dimethylamine 2.7 2.3 0.5 0.5 2.4 2.8
Dimethylglycine 2.3 2.5 2.5 0.3 1.3 2.2
Formic acid 18.8 18.9 30.1 41.7 30.1 20.7
Fumaric acid 2.4 1.8 1.1 1.1 2.2 1.0
Glucose 3854.0 2628.4 2799.2 2881.6 3028.6 4513.8
Glutamic acid 200.4 186.7 168.0 206.0 165.4 189.8
Glutamine 579.9 489.3 466.5 556.8 579.3 566.8
Glycerol 175.7 221.3 86.0 70.9 63.6 84.6
Glycine 324.2 340.1 294.9 281.8 308.7 339.5
Histidine 70.9 69.2 61.9 65.3 65.3 69.0
Isobutyric acid 11.0 10.1 10.2 10.1 9.8 8.6
Isoleucine 106.3 82.6 87.0 85.6 80.9 88.5
Ketoleucine 4.3 3.4 2.8 4.1 3.2 1.7
Lactic acid 3699.8 3640.3 3675.9 3957.2 4255.6 2407.5
Leucine 190.4 153.4 157.5 130.8 118.3 153.8
Lysine 290.9 227.7 235.8 208.3 265.7 239.5
Mannose 29.5 21.8 30.0 30.0 33.9 40.7
Methionine 66.1 74.2 64.2 62.3 65.1 66.6
Methionine sulfoxide 3.1 3.2 3.3 3.1 3.3 3.5
Ornithine 41.1 23.6 24.6 28.1 25.4 25.5
Pantothenic acid 2.7 1.2 1.1 2.0 1.2 0.9
Phenylalanine 78.1 68.8 80.0 64.9 59.1 67.7
Phosphocholine 3.0 3.6 3.9 2.9 2.9 4.3
Proline 136.8 157.9 133.2 142.8 131.8 138.0
Pyruvic acid 250.8 183.3 177.0 185.9 218.3 160.0
Sarcosine 3.1 3.9 2.7 3.5 2.4 2.7
scyllo-Inositol 45.6 70.3 77.2 86.3 31.4 43.3
Serine 190.2 185.7 184.9 162.2 147.8 167.7
Succinic acid 41.2 27.8 21.4 28.5 30.2 39.8
Threonine 232.5 205.5 238.4 209.3 195.2 230.5
Tryptophan 70.9 80.8 93.6 95.7 86.8 64.5
Tyrosine 78.0 87.2 81.5 84.1 91.0 81.2
Valine 214.3 178.0 162.9 173.7 162.8 178.7

Metadata
Properties / Samples O4S1 O4S2 O4S3 O4S4 O4S5 O4S6
Group O4 O4 O4 O4 O4 O4
Description 3 7 11 15 19 23
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A
Gender male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 300.0 300.0 300.0 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Jan. 10, 2018 Jan. 10, 2018 Jan. 10, 2018 Jan. 10, 2018 Jan. 10, 2018 Jan. 10, 2018
Treatment None None None None None None
Age, months 4 4 4 4 4 4
Time postmortem, min 1 1 1 1 1 1

Raw files
File types / Samples O4S1 O4S2 O4S3 O4S4 O4S5 O4S6
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file