Human blood Hom 3h


Description:
Whole blood homogenate, incubation at 4 C, 3h

Property Value
Group name Human blood Hom 3h
Group ID 546
Related experiment Human blood incubation
Samples homo3a, homo3b, homo3c
Species Human (Homo sapiens)
Tissues Blood
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples homo3a homo3b homo3c
1-Methylhistidine 78.9 86.6 74.1
2-Aminobutyric acid 16.5 16.0 11.1
2-Hydroxyisobutyric acid 7.3 6.9 4.8
2-Ketoisovaleric acid 9.6 6.6 5.9
3-Hydroxybutyric acid 30.3 13.8 11.8
Acetic acid 101.4 63.8 61.2
Acetone 5.4 2.6 8.1
Acetylcarnitine 23.6 13.3 12.7
ADP ribose 35.4 67.8 69.6
AMP 52.4 32.9 30.6
Anserine 82.9 91.4 76.9
Asparagine 99.7 110.8 89.2
Aspartic acid 92.9 78.5 89.7
ATP 714.2 527.3 520.1
beta-Alanine 300.4 416.2 387.6
Betaine 60.7 313.4 50.6
Choline 21.4 23.5 21.1
Creatine 186.0 129.8 123.1
Creatinine 102.5 86.2 81.9
Dimethylamine 8.0 7.5 7.4
Ergothioneine 153.7 37.3 31.0
Formic acid 59.2 53.1 48.9
Fumaric acid 1.0 4.5 2.7
Glutamic acid 242.6 267.9 259.0
Glutamine 565.4 403.2 398.5
Glycerophosphocholine 21.6 8.7 17.3
GSH 458.4 206.5 178.7
GSSG 466.8 387.8 394.6
Hypoxanthine 3.0 5.8 1.6
IMP 21.4 73.3 73
Isoleucine 53.4 58.0 59.1
Ketoleucine 116.0 118.1 111.8
L-Lactic acid 1736.1 3072.8 2927.8
Lysine 153.9 127.6 116.3
Mannose 40.7 29.8 30.0
N-acetyltyrosine 56.2 61.6 58.7
NAD 0.0 67.6 58.1
NADH 3.7 21.2 17.3
NADP 8.9 11.3 8.3
NADPH 24.0 77.1 75.4
Ornithine 135.1 144.9 142.6
Phenylalanine 43.5 56.1 49.4
Proline 166.5 215.7 220.1
Pyroglutamic acid 20.8 88.0 97.8
Pyruvic acid 3.4 7.6 9.4
Succinic acid 6.4 5.8 5.3
Threonine 175.0 168.0 184.2
Tryptophan 38.2 49.7 61.7
UDP glucose 3416.4 2628.0 2520.6
Valine 178.9 176.0 171.7

Metadata
Properties / Samples homo3a homo3b homo3c
Group Human blood Hom 3h Human blood Hom 3h Human blood Hom 3h
Description N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Blood Blood Blood
Diseases N/A N/A N/A
Gender male male male
Origin N/A N/A N/A
Sample weight, mg 300.0 300.0 300.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A

Raw files
File types / Samples homo3a homo3b homo3c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file