Rat serum


Description:
Blood from Wistar and OXYS rats at different ages. Reference: unpublished

Property Value
Experiment name Rat serum
Experiment ID 299
Sample groups O4, O16, O20, W4, W16, W20
Species Rat (Rattus norvegicus)
Tissues Blood
Diseases N/A
Date of creation 11:02, May 29, 2025
Date of last modification 11:03, May 29, 2025
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups O4 O16 O20 W4 W16 W20
2-Aminobutyric acid 5.7 ± 2.8 5.2 ± 1.3 9.2 ± 1.0 6.9 ± 2.8 5.1 ± 1.5 10.4 ± 2.9
2-Ketoisovaleric acid 4.0 ± 0.9 4.9 ± 1.3 5.6 ± 1.0 4.4 ± 0.9 7.9 ± 0.9 4.1 ± 2.5
3-Hydroxybutyric acid 89.5 ± 20.6 80.0 ± 22.0 345.4 ± 184.6 88.8 ± 50.9 67.5 ± 26.1 308.9 ± 318.8
3-Methyl-2-oxovaleric acid 7.1 ± 1.2 7.4 ± 2.5 11.2 ± 2.3 10.6 ± 1.8 15.2 ± 3.9 13.6 ± 4.5
Acetic acid 86.5 ± 37.7 91.8 ± 9.9 184.8 ± 22.8 72.3 ± 22.7 79.2 ± 14.1 198.0 ± 42.8
Acetoacetic acid 13.9 ± 4.4 19.2 ± 2.6 11.2 ± 6.7 14.5 ± 7.7 22.4 ± 7.3 13.5 ± 9.0
Acetone 4.7 ± 1.5 4.9 ± 2.0 24.1 ± 12.5 4.7 ± 3.9 3.4 ± 2.2 24.7 ± 17.3
Acetylcarnitine 20.5 ± 2.4 20.4 ± 2.2 11.1 ± 1.7 21.1 ± 5.3 18.7 ± 3.0 11.2 ± 1.8
Alanine 464.3 ± 54.5 495.4 ± 88.0 603.8 ± 70.9 500.2 ± 32.2 576.7 ± 103.0 688.7 ± 176.2
Allantoin 64.2 ± 5.3 51.4 ± 6.0 51.9 ± 7.3 72.8 ± 9.7 50.2 ± 7.2 39.1 ± 8.6
Arginine 68.9 ± 52.6 151.8 ± 91.3 74.8 ± 12.2 64.9 ± 50.6 189.9 ± 76.2 63.0 ± 17.6
Ascorbic acid 20.3 ± 6.6 15.9 ± 2.0 1.4 ± 0.4 18.7 ± 7.1 5.8 ± 2.9 0.9 ± 0.4
Asparagine 70.0 ± 11.2 83.3 ± 16.2 111.7 ± 7.8 70.8 ± 12.9 90.1 ± 11.0 105.4 ± 20.4
Aspartic acid 53.8 ± 11.8 50.1 ± 20.6 33.9 ± 5.1 48.1 ± 3.8 54.3 ± 16.2 34.0 ± 15.6
Betaine 139.2 ± 25.5 132.0 ± 26.7 173.5 ± 59.7 173.6 ± 14.3 132.6 ± 30.8 187.2 ± 48.5
Carnitine 49.9 ± 7.8 52.6 ± 4.1 25.9 ± 1.8 52.4 ± 11.0 56.0 ± 3.2 24.5 ± 5.7
Choline 20.6 ± 0.4 19.2 ± 4.8 11.4 ± 3.9 23.4 ± 4.6 18.7 ± 2.2 14.0 ± 4.1
Citric acid 173.6 ± 21.0 178.4 ± 38.4 272.8 ± 35.9 238.1 ± 27.8 214.3 ± 51.7 282.6 ± 44.6
Creatine 329.4 ± 44.2 364.3 ± 46.6 264.0 ± 14.8 296.5 ± 29.5 352.0 ± 35.5 180.2 ± 33.2
Creatinine 25.2 ± 2.6 31.0 ± 4.2 25.3 ± 3.1 25.6 ± 4.3 32.5 ± 4.4 21.5 ± 4.9
Cytidine 58.0 ± 1.5 60.9 ± 5.6 35.2 ± 11.8 68.3 ± 7.6 59.5 ± 7.2 35.2 ± 8.5
Deoxycytidine 54.9 ± 2.0 55.9 ± 6.3 32.8 ± 13.2 61.1 ± 6.6 51.9 ± 9.6 40.8 ± 20.5
Dimethylamine 1.9 ± 1.1 0.9 ± 0.3 1.3 ± 0.4 0.9 ± 0.9 0.6 ± 0.1 1.2 ± 0.7
Dimethylglycine 1.8 ± 0.9 3.6 ± 0.7 9.5 ± 1.3 1.6 ± 1.0 3.8 ± 0.4 10.3 ± 2.0
Formic acid 26.7 ± 9.1 30.0 ± 6.3 80.5 ± 68.7 29.1 ± 7.2 24.3 ± 4.4 38.6 ± 10.0
Fumaric acid 1.6 ± 0.6 1.2 ± 0.5 1.2 ± 0.7 2.7 ± 1.6 1.4 ± 0.2 1.7 ± 1.3
Glucose 3284.3 ± 738.8 3004.3 ± 266.9 2432.4 ± 195.6 3178.4 ± 808.5 2728.4 ± 392.0 2185.9 ± 275.4
Glutamic acid 186.0 ± 16.6 198.3 ± 40.5 179.0 ± 21.2 242.3 ± 45.9 214.2 ± 43.0 205.1 ± 44.4
Glutamine 539.8 ± 49.2 672.1 ± 56.8 485.7 ± 62.5 554.9 ± 70.5 745.0 ± 94.8 597.9 ± 67.8
Glycerol 117.0 ± 65.3 77.4 ± 16.4 161.4 ± 33.3 116.7 ± 41.8 142.6 ± 29.2 134.7 ± 21.5
Glycine 314.8 ± 23.9 310.8 ± 31.7 278.0 ± 38.2 292.9 ± 35.7 325.3 ± 54.7 218.6 ± 15.6
Histidine 66.9 ± 3.3 69.6 ± 5.9 59.6 ± 6.6 59.6 ± 11.4 68.3 ± 8.9 44.8 ± 7.3
Isobutyric acid 10.0 ± 0.8 11.1 ± 2.2 15.3 ± 3.2 10.4 ± 1.5 11.5 ± 1.1 17.0 ± 2.3
Isoleucine 88.5 ± 9.1 99.0 ± 16.5 63.2 ± 9.8 82.2 ± 12.9 101.2 ± 15.0 83.9 ± 13.2
Ketoleucine 3.3 ± 0.9 4.4 ± 1.5 7.7 ± 2.2 4.2 ± 1.7 7.3 ± 2.1 8.4 ± 3.5
Lactic acid 3606.1 ± 631.9 3946.3 ± 746.3 4526.1 ± 1663.4 5086.0 ± 1247.5 4439.5 ± 438.7 4062.8 ± 1834.9
Leucine 150.7 ± 24.8 151.0 ± 22.2 103.1 ± 10.6 132.8 ± 21.3 150.8 ± 23.2 139.5 ± 32.4
Lysine 244.7 ± 29.3 271.9 ± 38.1 248.0 ± 80.3 244.9 ± 35.4 308.1 ± 35.0 126.7 ± 25.0
Mannose 31.0 ± 6.2 31.4 ± 3.2 28.6 ± 3.6 33.5 ± 9.9 29.7 ± 3.5 22.5 ± 2.6
Methionine 66.4 ± 4.1 67.8 ± 12.0 4.5 ± 0.2 63.6 ± 7.5 87.4 ± 15.0 4.4 ± 0.2
Methionine sulfoxide 3.2 ± 0.2 4.1 ± 0.7 45.4 ± 8.7 2.8 ± 0.6 3.9 ± 0.6 46.5 ± 14.3
Ornithine 28.0 ± 6.6 32.8 ± 5.5 79.7 ± 22.0 32.1 ± 3.2 41.4 ± 5.8 67.8 ± 14.9
Pantothenic acid 1.5 ± 0.7 1.4 ± 0.6 2.7 ± 0.8 1.4 ± 0.5 1.3 ± 0.3 2.3 ± 1.0
Phenylalanine 69.8 ± 8.0 67.1 ± 4.0 75.0 ± 11.0 69.9 ± 8.8 73.2 ± 9.7 61.5 ± 22.7
Phosphocholine 3.4 ± 0.6 1.6 ± 0.9 3.5 ± 0.6 4.6 ± 1.1 2.2 ± 1.1 3.1 ± 0.7
Proline 140.1 ± 9.6 131.1 ± 21.4 163.9 ± 18.9 163.5 ± 28.9 185.2 ± 35.2 181.0 ± 68.7
Pyruvic acid 195.9 ± 32.9 191.4 ± 52.5 44.3 ± 19.5 238.0 ± 45.3 284.5 ± 89.3 26.0 ± 12.7
Sarcosine 3.1 ± 0.6 3.4 ± 1.1 4.4 ± 0.8 2.0 ± 0.2 2.7 ± 0.5 4.2 ± 1.9
scyllo-Inositol 59.0 ± 21.9 43.3 ± 8.9 116.5 ± 15.2 63.4 ± 16.1 42.2 ± 6.2 104.5 ± 22.4
Serine 173.1 ± 16.6 178.1 ± 37.0 267.2 ± 47.1 182.3 ± 19.6 218.1 ± 39.5 205.6 ± 38.3
Succinic acid 31.5 ± 7.6 39.5 ± 18.3 32.8 ± 8.7 59.5 ± 64.3 34.9 ± 8.8 42.6 ± 24.0
Threonine 218.6 ± 17.5 213.1 ± 34.1 181.8 ± 20.5 228.8 ± 42.5 351.8 ± 90.2 164.1 ± 51.2
Tryptophan 82.1 ± 12.5 77.7 ± 7.8 81.9 ± 9.3 82.1 ± 5.1 80.7 ± 13.5 70.5 ± 16.8
Tyrosine 83.8 ± 4.7 93.9 ± 12.6 109.6 ± 5.9 79.1 ± 13.0 83.0 ± 12.0 100.6 ± 30.7
Valine 178.4 ± 19.0 200.8 ± 19.7 129.8 ± 16.3 170.4 ± 21.5 212.8 ± 23.2 147.4 ± 32.6

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples O4S1 O4S2 O4S3 O4S4 O4S5 O4S6 O16S1 O16S2 O16S3 O16S4 O16S5 O16S6 O20S1 O20S2 O20S3 O20S4 O20S5 O20S6 O20S7 W4S1 W4S2 W4S3 W4S4 W4S5 W4S6 W16S1 W16S2 W16S3 W16S4 W16S5 W16S6 W20S1 W20S2 W20S3 W20S4 W20S5 W20S6
2-Aminobutyric acid 2.4 3.2 5.6 10.0 5.1 7.7 4.2 6.7 5.2 4.4 3.8 6.8 7.6 10.0 9.8 8.7 9.2 8.5 10.5 5.8 2.3 10.6 8.5 7.2 6.9 6.8 6.1 6.2 3.0 4.4 4.0 14.1 6.6 9.2 10.0 9.4 13.5
2-Ketoisovaleric acid 3.8 5.0 3.7 4.1 4.7 2.4 6.1 5.0 3.2 4.0 6.6 4.2 5.0 5.3 4.5 6.0 7.5 5.1 5.4 5.8 4.8 4.0 4.1 4.4 3.3 8.4 8.4 8.1 6.1 8.5 7.8 3.7 6.2 3.3 0.2 7.3 3.9
3-Hydroxybutyric acid 123.5 66.9 83.9 104.3 79.0 79.3 58.1 68.6 88.9 110.5 57.3 97.0 245.1 182.2 479.8 132.5 252.3 541.1 584.8 98.9 55.7 57.7 49.5 86.2 184.9 82.2 42.1 110.8 45.8 70.3 53.5 111.0 82.5 146.5 239.3 929.5 344.6
3-Methyl-2-oxovaleric acid 7.5 7.0 6.3 7.5 8.9 5.4 11.5 8.4 5.6 7.8 6.6 4.3 12.4 12.5 8.9 11.1 11.3 14.6 7.9 12.7 10.4 12.8 9.0 9.8 8.8 20.1 13.6 13.8 9.1 16.1 18.3 17.9 14.3 10.7 7.5 19.6 11.8
Acetic acid 158.0 60.9 66.4 68.2 65.6 99.8 84.0 92.6 109.3 81.4 94.4 89.1 175.8 167.6 212.1 148.0 193.9 187.6 208.5 98.8 64.2 41.0 60.0 71.4 98.3 89.7 88.4 95.1 76.0 64.0 61.9 221.2 240.2 208.8 126.3 167.7 224.1
Acetoacetic acid 20.3 9.7 10.3 10.6 15.7 17.0 19.2 18.9 15.6 21.1 17.5 22.9 4.4 7.0 19.1 3.1 11.2 14.8 19.0 28.4 11.8 8.4 7.8 13.2 17.3 36.5 22.1 21.8 15.5 17.8 20.6 11.3 8.7 3.0 9.1 26.8 22.2
Acetone 2.4 5.8 4.1 4.7 4.5 6.7 5.4 2.2 5.7 3.3 7.9 4.9 15.2 16.8 30.2 8.7 18.2 38.4 41.1 12.6 3.5 3.4 2.3 2.9 3.5 6.0 5.9 0.8 1.7 3.5 2.6 12.8 10.4 8.0 29.9 52.0 35.1
Acetylcarnitine 17.5 19.8 19.4 24.2 20.1 22.3 24.2 19.0 20.5 19.9 17.6 21.0 10.9 11.3 9.2 8.6 11.9 12.9 12.8 20.8 16.0 21.0 17.7 20.0 31.1 19.9 20.9 22.6 18.1 16.3 14.7 8.2 12.9 11.7 10.0 12.2 12.4
Alanine 509.9 474.5 395.6 443.7 422.0 539.9 558.2 619.7 446.9 503.6 477.2 366.8 604.5 669.9 465.5 602.3 672.5 636.9 574.8 541.8 463.0 466.4 515.4 490.3 524.5 619.2 613.8 554.0 402.5 713.3 557.6 861.6 813.6 867.0 569.6 503.4 517.2
Allantoin 66.9 65.0 57.0 62.0 72.5 61.9 57.3 49.8 48.7 58.4 42.2 52.3 49.6 46.3 54.2 66.1 44.0 54.7 48.5 79.5 65.1 71.3 58.9 77.0 85.1 57.8 58.9 51.5 42.8 42.1 47.9 35.0 52.1 47.6 31.5 32.7 35.6
Arginine 119.9 73.3 4.9 13.4 132.5 69.5 229.5 77.7 54.3 218.6 76.5 254.3 75.1 75.3 64.4 90.8 91.2 63.5 63.6 114.4 67.4 28.9 8.9 34.4 135.6 238.2 283.9 157.8 118.0 96.8 244.9 43.9 86.7 78.0 50.1 49.2 70.0
Ascorbic acid 17.2 13.7 19.4 22.8 16.6 32.2 15.3 13.4 18.9 15.0 15.2 17.8 0.9 1.1 1.8 1.0 2.0 1.2 1.7 17.1 6.7 20.1 19.8 19.4 28.8 6.1 6.4 5.2 3.8 10.9 2.6 1.0 1.1 1.6 0.3 1.0 0.6
Asparagine 83.6 82.7 70.9 65.1 59.5 58.1 91.2 82.8 77.1 103.5 89.5 55.7 108.3 117.2 114.5 96.2 112.4 120.2 113.4 73.1 48.3 68.1 87.7 75.5 72.0 85.1 109.9 78.5 91.9 92.2 83.1 109.1 123.7 115.0 123.8 75.6 85.2
Aspartic acid 47.0 69.8 52.6 44.4 42.1 66.9 75.3 74.5 34.5 39.9 49.6 26.7 31.8 32.3 31.0 35.6 40.2 26.3 40.1 52.3 53.1 47.6 44.6 44.1 47.2 74.3 67.2 61.2 48.4 44.5 30.4 37.7 34.2 59.0 26.0 11.4 35.8
Betaine 126.3 124.6 144.1 162.8 104.8 172.4 142.9 178.4 109.0 135.8 111.2 114.4 172.7 178.8 119.4 297.8 175.3 139.7 131.0 193.4 149.6 180.2 173.1 170.4 174.6 129.1 162.0 125.5 131.3 81.2 166.7 238.0 225.9 213.6 180.9 110.9 153.9
Carnitine 44.3 45.5 39.4 57.7 55.8 57.0 57.5 53.7 57.2 47.9 50.3 49.1 23.4 25.6 26.4 24.1 26.1 29.0 26.9 51.8 35.6 66.4 54.6 45.3 60.7 54.9 62.2 55.9 54.4 55.2 53.3 27.7 32.0 28.8 19.1 20.5 18.8
Choline 19.9 20.4 20.8 20.6 20.6 21.3 21.3 24.7 21.4 15.7 20.5 11.3 14.7 13.2 8.0 17.1 12.0 7.6 7.4 26.8 14.8 24.5 24.7 27.2 22.1 20.0 22.0 19.3 16.2 17.6 17.0 16.4 18.8 18.0 10.5 9.7 10.8
Citric acid 146.2 183.8 147.7 189.9 192.1 181.9 210.6 189.4 174.5 225.0 149.2 121.9 302.0 273.0 232.4 222.5 265.6 294.1 319.6 250.2 215.5 263.6 223.5 203.6 272.1 247.2 264.4 252.2 127.7 185.5 208.9 275.0 307.5 333.8 202.4 279.9 296.8
Creatine 342.8 316.1 278.7 301.6 407.3 329.8 439.3 348.2 380.0 381.1 330.7 306.8 280.1 287.0 255.9 268.8 254.4 254.1 248.0 281.0 304.1 327.0 279.7 256.0 331.2 369.6 414.5 328.6 318.2 349.1 332.1 215.9 198.0 186.5 201.1 129.6 150.4
Creatinine 24.8 28.2 22.0 28.1 22.8 25.2 37.0 31.8 33.5 30.9 25.6 27.0 26.3 20.5 24.1 23.0 30.1 27.5 25.3 29.3 28.0 20.3 23.7 21.6 30.9 37.1 37.2 34.8 28.5 28.0 29.2 20.4 27.4 21.9 25.9 20.0 13.5
Cytidine 60.4 57.0 57.4 58.2 56.2 59.1 65.9 66.2 52.9 62.4 55.1 62.8 34.3 42.5 22.9 50.5 47.8 22.5 26.0 69.8 59.7 71.5 60.9 67.5 80.4 68.5 66.3 52.3 51.4 61.7 56.8 31.4 46.0 41.2 22.1 32.2 38.2
Deoxycytidine 53.2 56.5 56.9 53.5 56.7 52.7 52.3 59.9 47.7 57.8 52.7 65.4 38.5 39.2 20.7 52.5 14.7 24.3 39.5 65.1 55.0 64.3 51.3 62.2 68.5 62.6 49.5 50.7 38.9 63.6 46.3 33.1 57.8 59.7 21.7 14.0 58.3
Dimethylamine 2.7 2.3 0.5 0.5 2.4 2.8 0.5 1.2 0.6 1.3 0.8 1.0 0.8 1.7 1.3 1.8 1.5 1.0 1.3 1.4 1.2 0.2 0.2 0.1 2.3 0.7 0.6 0.6 0.7 0.3 0.5 1.6 1.8 1.5 1.8 0.6 0.3
Dimethylglycine 2.3 2.5 2.5 0.3 1.3 2.2 4.8 3.7 2.9 3.8 3.1 3.3 10.9 10.8 8.0 10.7 8.1 9.1 8.7 2.4 2.2 0.3 1.5 0.5 2.6 3.7 4.3 3.0 3.9 3.8 3.9 8.6 13.8 11.6 9.1 9.5 9.5
Formic acid 18.8 18.9 30.1 41.7 30.1 20.7 19.0 35.8 30.3 36.2 30.4 28.5 40.7 48.4 50.4 42.8 34.7 218.4 128.0 36.4 20.9 28.5 37.7 21.0 29.9 22.7 21.6 21.4 26.8 32.2 20.9 36.4 58.0 39.3 32.1 30.9 34.8
Fumaric acid 2.4 1.8 1.1 1.1 2.2 1.0 1.2 1.4 1.9 1.0 0.5 1.0 2.4 1.1 0.5 2.0 0.9 1.2 0.6 1.6 1.8 2.1 2.6 2.1 5.8 1.1 1.5 1.7 1.5 1.4 1.4 0.7 3.4 3.2 1.1 0.3 1.4
Glucose 3854.0 2628.4 2799.2 2881.6 3028.6 4513.8 2794.1 3017.9 2839.0 3295.3 2725.6 3353.8 2422.4 2201.2 2338.3 2508.9 2217.2 2705.8 2632.9 3947.9 2572.5 2545.4 2306.1 3497.7 4200.9 3401.4 2634.9 2627.0 2187.1 2786.9 2733.0 2221.8 2536.0 2491.2 1925.3 1942.8 1998.6
Glutamic acid 200.4 186.7 168.0 206.0 165.4 189.8 214.7 252.6 185.9 215.6 189.4 131.7 182.1 177.1 176.2 136.2 203.8 192.9 184.7 301.3 221.5 202.5 195.2 238.2 295.2 204.8 257.5 267.4 157.0 218.1 180.1 229.4 244.5 257.9 179.6 150.5 168.9
Glutamine 579.9 489.3 466.5 556.8 579.3 566.8 734.8 711.0 636.7 693.4 678.8 577.7 425.6 480.5 456.1 401.7 524.7 572.4 538.7 485.8 496.4 512.9 552.4 640.6 641.6 768.5 868.8 693.9 602.7 818.7 717.4 603.9 658.7 675.0 594.5 486.4 568.9
Glycerol 175.7 221.3 86.0 70.9 63.6 84.6 93.5 65.4 62.1 94.5 60.4 88.5 206.0 209.2 122.6 143.6 141.3 156.0 151.2 170.7 160.7 83.2 93.2 70.2 122.2 181.7 137.5 124.2 98.4 153.5 160.2 162.4 128.5 101.4 125.9 137.7 152.4
Glycine 324.2 340.1 294.9 281.8 308.7 339.5 342.2 335.0 267.7 338.4 287.2 294.3 265.7 331.7 274.6 307.1 298.8 250.7 217.4 281.9 300.7 255.9 253.9 322.6 342.1 369.2 386.4 304.6 266.7 363.0 262.0 196.1 230.8 214.8 237.8 207.1 225.1
Histidine 70.9 69.2 61.9 65.3 65.3 69.0 73.8 73.7 66.5 74.6 69.8 59.4 50.1 62.0 64.8 52.2 57.2 67.2 63.9 65.7 55.3 49.6 47.9 60.8 78.4 69.5 83.0 57.7 60.8 71.5 67.2 40.6 57.9 43.9 47.3 42.6 36.7
Isobutyric acid 11.0 10.1 10.2 10.1 9.8 8.6 13.6 13.8 10.4 10.9 8.2 9.7 18.3 16.9 14.1 8.7 17.4 15.2 16.3 10.5 9.1 10.0 9.1 10.8 13.1 10.6 12.6 12.7 10.4 10.6 12.2 16.4 19.0 16.6 13.2 19.5 17.5
Isoleucine 106.3 82.6 87.0 85.6 80.9 88.5 119.2 116.5 93.0 92.3 97.3 75.4 62.4 60.8 63.0 84.0 59.7 52.5 59.7 105.3 80.5 73.6 71.7 73.8 88.3 110.5 120.3 108.8 78.6 92.3 96.5 97.8 92.1 94.8 67.7 68.8 82.1
Ketoleucine 4.3 3.4 2.8 4.1 3.2 1.7 6.6 4.0 5.7 3.1 3.1 3.7 6.4 7.2 6.7 9.1 11.8 7.8 5.1 5.6 4.9 6.1 3.7 2.6 2.0 9.9 7.8 7.5 3.8 8.7 6.3 8.2 11.5 7.4 3.4 13.2 6.8
Lactic acid 3699.8 3640.3 3675.9 3957.2 4255.6 2407.5 4963.2 4825.0 3532.8 3369.8 3312.9 3674.1 5540.0 3710.0 3836.0 7650.8 4865.8 3300.3 2779.6 5544.4 3264.2 4095.8 5064.4 5798.7 6748.3 4094.5 4553.0 5159.2 3951.3 4631.9 4247.2 3629.3 5636.7 6966.4 2664.5 3116.0 2363.6
Leucine 190.4 153.4 157.5 130.8 118.3 153.8 176.3 169.9 143.5 135.5 162.1 118.6 97.1 104.5 85.2 120.1 108.4 104.2 102.3 170.7 130.3 120.0 109.2 126.3 140.5 160.4 172.1 155.7 105.2 155.5 155.7 165.2 174.8 158.5 133.4 92.0 113.2
Lysine 290.9 227.7 235.8 208.3 265.7 239.5 294.3 327.3 235.8 286.8 260.1 227.1 328.3 360.0 226.6 117.9 203.1 239.2 261.1 277.6 211.3 203.3 250.3 235.0 291.9 289.7 371.9 281.6 309.9 317.8 277.7 101.0 160.2 151.5 130.1 114.5 103.0
Mannose 29.5 21.8 30.0 30.0 33.9 40.7 33.5 32.7 26.0 34.5 32.7 29.3 28.1 22.9 32.7 32.7 28.3 30.0 25.6 34.6 29.7 26.5 22.3 37.4 50.4 32.4 28.9 33.8 27.5 31.4 24.4 18.7 25.8 23.1 20.2 23.3 24.1
Methionine 66.1 74.2 64.2 62.3 65.1 66.6 68.1 87.9 69.8 67.7 62.4 51.1 4.2 4.3 4.3 4.6 4.7 4.7 4.4 72.4 50.5 60.5 66.8 66.6 64.7 95.5 108.8 76.9 68.4 79.2 95.8 4.4 4.4 4.4 4.7 4.1 4.4
Methionine sulfoxide 3.1 3.2 3.3 3.1 3.3 3.5 3.8 5.0 3.3 4.8 4.3 3.6 48.4 60.0 32.0 49.8 42.6 40.2 45.0 2.9 1.7 2.9 3.3 3.3 2.6 4.9 4.0 3.9 3.8 3.3 3.4 57.7 63.0 55.3 42.6 30.7 29.6
Ornithine 41.1 23.6 24.6 28.1 25.4 25.5 40.1 36.3 35.7 29.5 30.7 24.8 58.1 56.5 78.2 60.5 110.2 97.4 96.7 34.6 27.8 30.0 35.5 30.1 34.7 38.3 38.7 48.3 40.7 34.0 48.5 56.9 67.0 64.4 92.3 75.9 50.3
Pantothenic acid 2.7 1.2 1.1 2.0 1.2 0.9 1.4 1.4 0.9 1.1 1.1 2.5 3.4 2.3 1.6 3.9 1.9 3.0 3.1 1.2 1.0 1.1 1.4 1.7 2.3 1.2 1.5 1.7 1.2 1.2 0.9 1.9 1.8 3.1 0.7 3.1 3.1
Phenylalanine 78.1 68.8 80.0 64.9 59.1 67.7 72.4 69.3 64.3 67.8 67.9 60.9 66.7 76.5 59.7 91.4 84.9 77.9 68.2 67.6 61.5 66.5 69.3 67.3 86.9 73.7 89.0 72.6 64.1 62.4 77.5 64.9 84.6 89.1 52.9 47.6 29.7
Phosphocholine 3.0 3.6 3.9 2.9 2.9 4.3 1.5 2.8 1.4 0.7 2.7 0.8 3.4 3.4 2.6 3.5 4.1 4.2 3.3 5.7 4.2 4.2 3.8 3.3 6.2 1.1 3.0 3.9 1.4 2.5 1.4 3.0 2.4 4.3 3.4 2.7 2.7
Proline 136.8 157.9 133.2 142.8 131.8 138.0 152.4 155.1 114.9 139.3 123.1 101.7 167.6 181.8 160.8 125.2 177.7 174.0 160.2 173.3 135.7 163.8 195.9 189.1 123.3 186.8 225.2 175.0 130.0 173.1 221.1 210.8 292.6 206.8 123.0 115.0 137.5
Pyruvic acid 250.8 183.3 177.0 185.9 218.3 160.0 277.0 217.5 180.7 122.5 190.1 161.0 38.3 25.9 25.8 63.2 71.1 58.4 27.3 201.7 209.4 222.4 312.7 274.6 207.2 385.1 368.1 253.7 137.9 293.2 268.7 27.2 37.3 34.0 7.0 36.4 14.2
Sarcosine 3.1 3.9 2.7 3.5 2.4 2.7 2.9 5.3 3.2 3.9 2.8 2.1 4.7 4.0 4.5 6.1 4.1 3.8 3.9 2.2 1.7 2.0 2.0 2.0 1.8 2.6 3.0 2.3 3.4 3.1 2.0 3.7 7.1 5.1 4.3 1.6 3.3
scyllo-Inositol 45.6 70.3 77.2 86.3 31.4 43.3 48.8 58.7 41 37.2 36.2 37.6 102.2 109 115.8 95.5 136.2 126.9 130.2 55.3 54.1 71.5 84.1 74.7 40.6 43.7 47.9 36.3 37.3 50.9 37.2 128.5 125.9 114.4 100.6 82.9 74.7
Serine 190.2 185.7 184.9 162.2 147.8 167.7 197.3 230.2 147.9 191.4 175.3 126.3 216.8 269.1 263.9 202.4 280.6 342.0 295.4 172.3 152.8 172.7 195.4 204.7 196.0 260.2 248.2 181.8 164.4 246.6 207.2 184.9 274.2 207.6 219.0 172.2 175.6
Succinic acid 41.2 27.8 21.4 28.5 30.2 39.8 27.9 65.5 34.1 56.5 36.8 16.2 30.9 22.1 40.7 27.0 25.2 39.7 44.3 26.5 31.4 35.9 35.1 37.7 190.4 27.4 32.3 48.5 35.0 41.2 24.8 18.1 24.0 78.8 30.6 64.2 39.9
Threonine 232.5 205.5 238.4 209.3 195.2 230.5 206.8 280.3 192.9 213.1 192.8 192.4 153.9 192.3 214.3 170.7 196.2 166.1 179.2 219.0 207.5 194.5 247.7 306.3 197.9 429.7 400.3 295.1 247.8 275.0 462.7 139.2 257.5 177.0 113.0 133.1 165.0
Tryptophan 70.9 80.8 93.6 95.7 86.8 64.5 81.6 76.8 86.6 70.5 83.6 66.8 91.7 73.4 71.1 81.4 96.7 80.5 78.3 84.6 81.1 77.8 76.1 90.5 82.4 88.1 88.4 91.8 54.6 81.3 80.0 71.2 92.5 67.8 52.7 52.1 86.9
Tyrosine 78.0 87.2 81.5 84.1 91.0 81.2 112.9 101.4 94.9 92.0 85.5 76.5 106.2 111.0 115.5 98.0 111.0 114.5 111.0 80.6 63.2 72.5 77.4 78.4 102.5 77.5 97.4 86.4 67.6 95.2 73.8 94.0 156.4 106.2 88.9 94.2 63.9
Valine 214.3 178.0 162.9 173.7 162.8 178.7 218.3 217.5 201.6 182.9 213.4 171.3 125.5 138.9 113.3 132.5 160.5 115.3 122.4 208.3 168.2 150.3 151.7 164.0 179.5 213.3 241.4 210.0 173.1 209.8 229.1 181.8 186.9 141.8 149.8 109.7 114.1

Metadata
Properties / Samples O4S1 O4S2 O4S3 O4S4 O4S5 O4S6 O16S1 O16S2 O16S3 O16S4 O16S5 O16S6 O20S1 O20S2 O20S3 O20S4 O20S5 O20S6 O20S7 W4S1 W4S2 W4S3 W4S4 W4S5 W4S6 W16S1 W16S2 W16S3 W16S4 W16S5 W16S6 W20S1 W20S2 W20S3 W20S4 W20S5 W20S6
Group O4 O4 O4 O4 O4 O4 O16 O16 O16 O16 O16 O16 O20 O20 O20 O20 O20 O20 O20 W4 W4 W4 W4 W4 W4 W16 W16 W16 W16 W16 W16 W20 W20 W20 W20 W20 W20
Description 3 7 11 15 19 23 1 9 17 25 33 49 8 9 10 11 12 13 14 1 5 9 13 17 21 2 10 18 26 34 42 2 3 4 5 6 7
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
