C57BL/6 brain Muc2+


Description:
Brain from mutant mouse Muc2+/+

Property Value
Group name C57BL/6 brain Muc2+
Group ID 378
Related experiment Mucine mouse brain
Samples BrainMuc2plusS1, BrainMuc2plusS2, BrainMuc2plusS3, BrainMuc2plusS4, BrainMuc2plusS5
Species House mouse (Mus musculus)
Tissues Brain
Diseases N/A
Date of creation Jun 21, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples BrainMuc2plusS1 BrainMuc2plusS2 BrainMuc2plusS3 BrainMuc2plusS4 BrainMuc2plusS5
3-Hydroxybutyric acid 21.0 23.1 18.5 21.3 14.8
4-Aminobutyric acid 3040.7 3484.5 3373.0 3423.5 3166.5
Acetic acid 1328.8 1549.0 1547.4 1413.2 1458.1
Acetylcarnitine 31.0 31.0 26.8 31.0 23.9
ADP 186.0 240.8 205.6 145.4 274.3
Alanine 610.2 890.0 751.0 631.7 595.4
AMP 1352.8 1418.6 1109.9 1135.8 667.5
Ascorbic acid 1569.2 1732.8 1554.5 1489.1 1136.0
Asparagine 100.2 82.7 71.0 87.7 77.4
Aspartic acid 3498.0 3448.7 3528.2 3401.2 3250.2
ATP 199.1 211.6 154.6 161.0 187.6
Carnitine 241.5 272.8 238.1 252.9 199.5
Choline 194.0 200.2 224.7 307.7 274.2
Creatine 9398.9 10102.3 9225.7 9393.0 7862.9
Cytidine 21.6 27.2 26.7 24.3 23.2
Formic acid 162.4 118.5 106.5 71.5 144.8
Fumaric acid 115.1 114.2 84.2 88.3 134.1
Glutamic acid 10386.1 11895.3 10882.2 10555.3 9221.8
Glutamine 3958.9 4854.4 4115.7 4118.7 3653.0
Glycerol 388.9 453.7 458.8 447.1 339.5
Glycerophosphocholine 647.8 765.1 643.6 724.9 560.4
Glycine 1106.7 1190.1 1140.1 1270.0 1102.5
GSH 826.9 803.2 742.3 435.3 415.6
Guanosine 26.7 27.6 34.1 0 27.1
Histidine 56.7 65.0 67.0 62.8 61.4
IMP 287.5 287.2 240.8 388.2 324.5
Inosine 176.5 238.2 271.1 321.2 271.8
Isobutyric acid 6.0 5.9 8.0 6.7 4.8
Isoleucine 31.9 30.7 25.4 29.7 25.8
Lactic acid 8096.3 12725.7 10035.1 9417.3 8034.5
Leucine 61.1 71.9 65.5 70.6 60.9
myo-Inositol 6842.9 7272.3 7422.5 7325.6 6170.4
N-acetylaspartic acid 5685.6 6126.6 5558.5 5021.5 4684.2
NAD 110.0 100.7 108.2 54.7 39.4
NADH 49.3 44.5 11.5 17.9 1.5
Nicotinamide 210.3 265.0 281.8 279.7 249.6
Phenylalanine 67.8 78.5 61.5 62.5 48.8
Phosphocholine 627.6 723.6 654.2 670.6 586.1
Phosphoethanolamine 1217.4 1330.4 1199.0 1230.7 1016.2
Propylene glycol 6.6 7.6 8.8 5.1 6.0
Pyruvic acid 23.9 30.0 20.2 25.7 25.4
scyllo-Inositol 75.3 98.0 93.1 96.7 76.6
Serine 492.9 613.8 503.2 621.2 514.2
Succinic acid 551.9 623.7 569.3 507.5 324.3
Taurine 10452.9 12203.4 11647.9 10654.3 9191.9
Threonine 207.3 282.3 264.1 289.8 231.1
Tryptophan 14.9 39.6 24.2 17.1 19.8
Tyrosine 94.5 93.8 101.3 60.8 53.4
Uracil 16.5 28.3 37.0 30.1 22.4
Uridine 106.6 110.3 106.6 92.4 84.7
Valine 69.0 75.6 75.9 92.4 74.9

Metadata
Properties / Samples BrainMuc2plusS1 BrainMuc2plusS2 BrainMuc2plusS3 BrainMuc2plusS4 BrainMuc2plusS5
Group C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc…
Description N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A
Gender male male male male male
Origin laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 168.3 156.6 170.3 179.0 175.7
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020
Time postmortem, min 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file