L.mongolicus lens


Description:
Lenses from Mongolian gull

Property Value
Group name L.mongolicus lens
Group ID 413
Related experiment Three gull species lenses
Samples LM1, LM2, LM3
Species Mongolian gull (Larus vegae mongolicus)
Tissues Lens
Diseases N/A
Date of creation Aug 24, 2021
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples LM1 LM2 LM3
2,3-Butanediol 30.3 34.3 17.6
2-Aminobutyric acid 52.6 47.9 51.0
2-Hydroxy-3-methylbutyric acid 16.5 16.5 13.1
2-Hydroxybutyric acid 16.2 16.3 11.1
3-Hydroxybutyric acid 193.9 221.5 146.7
3-Hydroxyisovaleric acid 10.2 6.6 8.3
Acetic acid 117.6 143.4 140.6
ADP 265.4 338.5 350.0
Alanine 952.8 1041.1 846.2
AMP 16.9 24.4 42.8
Anserine 44.4 64.8 59.8
Ascorbic acid 230.5 166.3 206.4
ATP 3493.0 3476.0 3807.9
Betaine 1196.0 1732.2 1294.6
Carnitine 169.0 128.2 90.6
Carnosine 0 0 0
Choline 618.0 841.0 736.9
Citrulline 2172.8 2904.4 2613.3
Creatine 1086.5 1089.4 856.6
Ergothioneine 2773.8 2183.5 1679.1
Formic acid 142.5 150.6 148.3
Fumaric acid 24.1 27.2 29.8
Glucose 354.7 243.2 177.7
Glutamic acid 1758.6 1892.4 1773.6
Glutamine 2639.8 3369.4 3403.8
Glycerol 96.7 156.4 85.2
Glycerophosphocholine 121.1 64.6 40
Glycine 770.1 934.3 950.0
GSH 1304.2 1147.9 1101.5
GTP 258.3 214.6 215.7
Histidine 81.4 122.5 127.0
Hypoxanthine 54.0 70.1 88.6
Inosine 15.1 26.3 30.4
Isobutyric acid 16.2 16.9 7.7
Isoleucine 89.7 85.2 80.3
Lactic acid 6768.9 8651.7 7791.7
Leucine 161.5 151.1 139.0
Lysine 107.4 97.9 115.3
Methionine 147.5 176.5 249.5
myo-Inositol 41401.0 39311.6 45477.0
NAD 151.2 166.8 145.4
NADH 13.7 11.8 7.7
Phenylalanine 94.5 101.5 118.7
Phosphocholine 601.5 568.0 366.9
Phosphocreatine 54.1 48.7 29.8
Proline 655.4 638.2 415.2
Pyroglutamic acid 104.9 131.1 120.5
Pyruvic acid 5.4 2.5 5.7
Sarcosine 153.5 172.5 166.1
Serine 201.7 151.6 182.4
Succinic acid 99.6 130.8 125.8
Taurine 13601.5 13483.7 9486.8
Threonine 514.4 451.7 332.2
Tryptophan 56.9 79.9 63.5
Tyrosine 150.5 185.9 166.5
Valine 164.6 174.1 170.5

Metadata
Properties / Samples LM1 LM2 LM3
Group L.mongolicus lens L.mongolicus lens L.mongolicus lens
Description N/A N/A N/A
Species Mongolian gull (L… Mongolian gull (L… Mongolian gull (L…
Tissue Lens Lens Lens
Diseases N/A N/A N/A
Gender N/A N/A N/A
Origin wild wild wild
Sample weight, mg 148.9 153.2 134.7
Sampling place Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia
Sampling date May 24, 2019 May 24, 2019 May 24, 2019
Time postmortem, min 120 120 120

Raw files
File types / Samples LM1 LM2 LM3
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file