Three gull species


Description:
lenses from three gull species. Reference: N.A. Osik, E.A. Zelentsova, K.A. Sharshov, Yu.P. Tsentalovich. Nicotinamide adenine dinucleotide reduced (NADH) is a natural UV flter of certain bird lens. Scientific Reports (2022) 12(1), 16850. https://doi.org/10.1038/s41598-022-21139-x

Property Value
Experiment name Three gull species
Experiment ID 199
Sample groups LA, LM, LR
Species Black-headed gull (Chroicocephalus ridibundus), European herring gull (Larus argentatus), Mongolian gull (Larus vegae mongolicus)
Tissues Lens
Diseases N/A
Date of creation 10:12, Aug 24, 2021
Date of last modification 15:56, Dec 15, 2022
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups LA LM LR
2,3-Butanediol 214.7 ± 124.9 27.4 ± 4.2 138.2 ± 22.2
2-Aminobutyric acid 67.0 ± 26.1 50.5 ± 1.2 110.2 ± 24.1
2-Hydroxy-3-methylbutyric acid 18.3 ± 4.6 15.4 ± 0.9 6.0 ± 1.0
2-Hydroxybutyric acid 14.9 ± 1.8 14.5 ± 1.3 13.3 ± 2.0
3-Hydroxybutyric acid 89.6 ± 14.6 187.4 ± 18.7 284.9 ± 107.2
3-Hydroxyisovaleric acid 15.9 ± 3.5 8.4 ± 0.9 14.0 ± 4.8
Acetic acid 171.5 ± 17.2 133.9 ± 6.5 166.3 ± 28.8
ADP 318.1 ± 73.6 318.0 ± 21.2 426.1 ± 67.8
Alanine 1777.3 ± 546.9 946.7 ± 48.7 1153.3 ± 112.6
AMP 23.8 ± 4.0 28.0 ± 6.5 55.5 ± 21.3
Anserine 92.1 ± 4.9 56.3 ± 5.1 91.3 ± 44.3
Ascorbic acid 242.4 ± 62.7 201.1 ± 16.0 171.1 ± 33.5
ATP 2981.7 ± 111.3 3592.3 ± 83.0 3560.0 ± 480.7
Betaine 1810.7 ± 258.1 1407.6 ± 134.1 954.4 ± 253.9
Carnitine 156.4 ± 39.6 129.2 ± 19.6 92.6 ± 11.5
Carnosine 83.2 ± 68.2 0 ± 0 0 ± 0
Choline 577.7 ± 87.4 732.0 ± 55.7 843.0 ± 277.4
Citrulline 1861.4 ± 407.4 2563.5 ± 182.9 2579.5 ± 436.4
Creatine 999.1 ± 84.1 1010.9 ± 58.2 784.9 ± 142.9
Ergothioneine 1320.3 ± 67.0 2212.2 ± 273.7 1840.1 ± 383.7
Formic acid 238.0 ± 22.3 147.1 ± 2.0 240.7 ± 18.7
Fumaric acid 22.0 ± 4.2 27.0 ± 1.4 21.6 ± 2.1
Glucose 518.4 ± 186.5 258.5 ± 44.3 137.4 ± 114.9
Glutamic acid 1532.3 ± 166.5 1808.2 ± 33.5 1940.3 ± 176.8
Glutamine 4162.0 ± 74.8 3137.7 ± 191 5188.9 ± 980.5
Glycerol 121.5 ± 2.1 112.8 ± 17.8 147.4 ± 40.1
Glycerophosphocholine 114.1 ± 38.0 75.2 ± 20.3 30.3 ± 5.0
Glycine 970.8 ± 132.3 884.8 ± 45.0 823.9 ± 197.0
GSH 726.7 ± 59.3 1184.5 ± 50.7 1276.4 ± 62.4
GTP 257.1 ± 120.1 229.5 ± 10.9 141.4 ± 20.2
Histidine 121.8 ± 7.5 110.3 ± 11.4 144.5 ± 24.2
Hypoxanthine 57.1 ± 5.2 70.9 ± 8.7 70.4 ± 27.3
Inosine 10.5 ± 7.5 23.9 ± 3.8 27.2 ± 10.6
Isobutyric acid 9.9 ± 1.6 13.6 ± 2.3 13.0 ± 3.2
Isoleucine 62.2 ± 9.6 85.1 ± 2.3 43.7 ± 11.4
Leucine 124.0 ± 32.3 150.5 ± 5.6 86.8 ± 23.1
L-Lactic acid 10348.9 ± 2815.6 7737.4 ± 470.7 7780.1 ± 2701.8
Lysine 45.8 ± 11.8 106.9 ± 4.3 65.9 ± 12.3
Methionine 157.7 ± 19.3 191.2 ± 25.5 279.1 ± 87.8
myo-Inositol 29969.4 ± 2415.8 42063.2 ± 1541.4 33271.1 ± 6788.2
NAD 105.3 ± 7.5 154.5 ± 5.3 141.8 ± 25.7
NADH 12.2 ± 5.4 11.0 ± 1.5 39.9 ± 16.7
Phenylalanine 152.5 ± 79.6 104.9 ± 6.0 82.7 ± 10.2
Phosphocholine 610.4 ± 21.7 512.1 ± 58.7 269.4 ± 18.4
Phosphocreatine 59.1 ± 24.7 44.2 ± 6.1 56.6 ± 11.4
Proline 506.5 ± 155.5 569.6 ± 60.1 696.1 ± 206.3
Pyroglutamic acid 93.7 ± 4.4 118.8 ± 6.5 167.4 ± 26.3
Pyruvic acid 9.8 ± 2.3 4.5 ± 0.8 6.4 ± 2.5
Sarcosine 188.5 ± 95.7 164.0 ± 4.8 89.8 ± 78.9
Serine 365.9 ± 150.0 178.6 ± 12.5 269.9 ± 118.2
Succinic acid 116.7 ± 6.4 118.8 ± 7.8 130.2 ± 15.7
Taurine 11994.2 ± 1683.0 12190.6 ± 1028.7 8968.5 ± 1035.2
Threonine 283.5 ± 41.7 432.8 ± 45.6 408.2 ± 39.1
Tryptophan 71.2 ± 22.2 66.8 ± 5.8 43.4 ± 20.0
Tyrosine 189.3 ± 39.3 167.6 ± 8.9 153.6 ± 44.9
Valine 140.3 ± 15.9 169.8 ± 2.4 115.4 ± 20.0

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples LA1 LA2 LA3 LA4 LA5 LM1 LM2 LM3 LR1 LR2 LR3 LR4 LR5 LR6 LR7
2,3-Butanediol 382.7 48.7 273.6 309.1 59.4 30.3 34.3 17.6 172.2 9.5 117.8 251.4 142.9 154.2 119.7
2-Aminobutyric acid 82.6 38.8 93.6 91.1 28.9 52.6 47.9 51.0 151.0 7.2 114.4 89.6 175.0 134.7 99.7
2-Hydroxy-3-methylbutyric acid 14.7 21.5 26.6 23.8 5.1 16.5 16.5 13.1 7.7 0.8 6.8 9.4 6.8 6.6 3.7
2-Hydroxybutyric acid 12.5 14.1 19.7 16.1 12.0 16.2 16.3 11.1 17.3 0.5 15.4 14.6 16.1 18.3 10.9
3-Hydroxybutyric acid 87.4 41.1 85.4 176.0 58.3 193.9 221.5 146.7 210.0 19.3 157.7 421.2 458.1 375.4 352.9
3-Hydroxyisovaleric acid 29.4 7.5 17.1 10.0 15.3 10.2 6.6 8.3 17.6 1.3 7.4 15.3 34.5 6.4 15.6
Acetic acid 184.3 206.3 190.1 155.7 121.1 117.6 143.4 140.6 144.3 12.5 205.6 191.7 227.5 218.3 164.3
ADP 470.0 388.9 241.7 296.1 193.8 265.4 338.5 350.0 485.0 43.9 268.0 475.7 477.3 703.4 529.7
Alanine 1028.3 1931.7 2971.2 2122.2 833.0 952.8 1041.1 846.2 1320.8 106.9 1167.8 1241.8 1618.6 1457.2 1159.9
AMP 59.6 11.7 18.5 9.3 19.8 16.9 24.4 42.8 24.6 2.0 29.0 53.5 81.5 140.9 57.3
Anserine 124.4 102.7 107.7 97.8 27.9 44.4 64.8 59.8 201.8 29.4 38.3 54.7 123.3 141.8 49.8
Ascorbic acid 171.8 256.0 297.3 342.7 144.2 230.5 166.3 206.4 142.9 12.9 188.2 178.1 273.6 156.6 245.2
ATP 3064.8 3225.3 3002.7 3774.0 1841.7 3493.0 3476.0 3807.9 4482.6 397.4 3082.2 4856 3937.5 4343.5 3821.1
Betaine 2236.4 2059.3 2118.8 1602.5 1036.4 1196.0 1732.2 1294.6 1309.7 116.7 635 861.0 1255.3 1256.3 1246.6
Carnitine 246.2 122.7 121.6 200.9 90.7 169.0 128.2 90.6 135.5 13.8 93.5 93.3 101.4 124.3 86.3
Carnosine 0 87.5 136.5 192.0 0 0 0 0 0 0 0 0 0 0 0
Choline 851.2 618.1 534.6 441.2 443.3 618.0 841.0 736.9 1069.6 43.4 320.2 1192.7 1004.3 832.3 1438.7
Citrulline 4715.2 852.6 1115.9 904.2 1719.0 2172.8 2904.4 2613.3 3509.8 213.6 2247.7 3086.2 2752.7 3643.9 2602.9
Creatine 885.8 1017.4 1054.1 1432.2 606.3 1086.5 1089.4 856.6 727.1 72.1 689.1 1061.5 977.9 1010.0 956.8
Ergothioneine 2254.8 1108.7 755.0 1240.5 1242.7 2773.8 2183.5 1679.1 2879.6 237.6 1869.7 1406.9 2184.9 2529.2 1772.5
Formic acid 259.2 235.1 282.7 198.4 214.6 142.5 150.6 148.3 234.2 22.5 273.5 269.5 300.9 306.7 277.8
Fumaric acid 18.1 26.7 26.5 23.1 15.6 24.1 27.2 29.8 20.1 2.4 24.4 30.2 23.7 27.2 23.1
Glucose 267.6 349.0 922.5 712.9 339.9 354.7 243.2 177.7 223.9 11.5 321.5 280.1 32.0 12.4 80.6
Glutamic acid 1827.4 1418.4 1709.1 1330.2 1376.2 1758.6 1892.4 1773.6 2121.3 182.9 1975.9 2649.6 2335.0 2333 1984.8
Glutamine 5016.7 4161.0 4310.5 4200.8 3121.2 2639.8 3369.4 3403.8 5307.1 361.5 5356.0 7487.5 6900.6 6619.1 4290.7
Glycerol 126.4 130.6 129.1 74.5 146.7 96.7 156.4 85.2 184.3 8.9 96.4 147.0 219.6 156.4 219.5
Glycerophosphocholine 70.9 146.9 105.8 215.6 31.2 121.1 64.6 40 33.6 1.9 30.2 32.1 43.5 44.3 26.9
Glycine 1155.3 890.6 1159.5 952.5 695.9 770.1 934.3 950.0 747.9 91.4 867.2 624.1 1276.7 1116.6 1043.3
GSH 1028.5 671.7 554.2 748.8 630.3 1304.2 1147.9 1101.5 1458.1 147.8 1314.7 1602.2 1502.6 1423.7 1485.4
GTP 130.4 370.6 285.8 413.0 85.7 258.3 214.6 215.7 218.9 20.6 140.8 181.0 127.2 137.4 164.1
Histidine 246.7 100.0 101.6 86.6 74.3 81.4 122.5 127.0 173.6 13.8 160.9 167.3 168.7 242.6 84.7
Hypoxanthine 55.6 74.7 56.3 66.0 32.9 54.0 70.1 88.6 44.9 3.8 44.7 101.0 97.9 126.4 74.1
Inosine 31.1 0 0 6.3 14.9 15.1 26.3 30.4 24.8 0.8 14.0 40.6 23.2 48.1 39.2
Isobutyric acid 15.5 10.4 10.1 6.5 7.2 16.2 16.9 7.7 17.8 0.8 15.3 24.7 10.9 12.4 9.5
Isoleucine 42.6 61.7 121.7 52.8 32.1 89.7 85.2 80.3 41.2 3.9 29.6 44.5 70.4 61.0 55.4
Leucine 77.6 128.0 222.8 142.1 49.6 161.5 151.1 139.0 101.6 5.2 50.3 109.7 124.2 125.8 91.1
L-Lactic acid 7431.2 12164.1 13062.3 13472 5614.9 6768.9 8651.7 7791.7 5975.4 560.9 4976.2 10145.0 10871.7 10887.1 11044.3
Lysine 81.4 18.7 55.1 31.4 42.3 107.4 97.9 115.3 87.1 5.8 53.7 101.9 77.6 73.7 61.9
Methionine 146.5 116.9 324.6 155.5 44.9 147.5 176.5 249.5 267.2 19.1 225.3 261.6 483.2 523.3 173.8
myo-Inositol 44230.2 30334.5 24148.8 25503.0 25630.7 41401.0 39311.6 45477.0 38552.2 3250.6 27191.7 46468.4 31545.1 41972.3 43917.3
NAD 144.4 108.0 94.1 87.3 92.9 151.2 166.8 145.4 123.3 16.9 147.4 183.5 182.2 139.6 199.9
NADH 0 11.1 27.5 16.6 5.8 13.7 11.8 7.7 25.3 2.4 24.3 59.9 83.1 27.2 56.7
Phenylalanine 54.7 149.0 251.3 233.5 74.2 94.5 101.5 118.7 76.9 8.7 61.4 90.1 173.9 89.0 78.5
Phosphocholine 595.5 591.6 634.9 943.0 286.9 601.5 568.0 366.9 312.4 29.1 278.7 358.1 308.5 319.7 279.6
Phosphocreatine 31.5 58.1 90.8 82.2 32.7 54.1 48.7 29.8 53.4 5.8 54.3 69.0 85.3 49.4 79.4
Proline 440.4 751.3 771.9 445.7 123.1 655.4 638.2 415.2 584.2 51.3 454.1 1170.3 933.3 930.2 749.7
Pyroglutamic acid 124.1 84.6 83.9 83.5 92.7 104.9 131.1 120.5 155.9 11.7 163.5 222.7 201.8 233.1 183.3
Pyruvic acid 9.7 7.5 12.5 12.0 7.2 5.4 2.5 5.7 10.9 0.8 8.2 7.4 9.7 1.7 6.2
Sarcosine 112.4 159.8 345.3 303.8 21.2 153.5 172.5 166.1 0 13.3 177.0 0 151.7 94.9 191.9
Serine 137.1 198.7 749.5 498.6 245.8 201.7 151.6 182.4 449.3 38.4 327.6 104.5 451.3 318.4 199.8
Succinic acid 131.9 128.0 116.0 128.8 79.0 99.6 130.8 125.8 148.3 11.1 112.9 158.4 163.2 171.8 146.0
Taurine 10276.8 13642.8 12012.5 17644.9 6393.9 13601.5 13483.7 9486.8 8510.9 894.3 9734.5 11327.2 11323.5 11062.8 9926.2
Threonine 334.9 265.8 407.6 251.6 157.3 514.4 451.7 332.2 413.6 40.7 420.7 482.7 498.4 590.8 410.9
Tryptophan 45.4 52.8 97.3 98.6 61.8 56.9 79.9 63.5 61.9 4.7 47.9 11.8 92.3 27.7 57.8
Tyrosine 129.2 207.8 312.2 201.3 95.8 150.5 185.9 166.5 78.7 16.0 157.1 98.8 423.7 101.0 200.0
Valine 120.3 115.9 264.9 147.8 52.4 164.6 174.1 170.5 140.5 11.7 104.2 123.2 164.1 153.7 110.2

Metadata
Properties / Samples LA1 LA2 LA3 LA4 LA5 LM1 LM2 LM3 LR1 LR2 LR3 LR4 LR5 LR6 LR7
Group LA LA LA LA LA LM LM LM LR LR LR LR LR LR LR
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species European herring … European herring … European herring … European herring … European herring … Mongolian gull (L… Mongolian gull (L… Mongolian gull (L… Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild
Sample weight, mg 81.8 90.4 78.9 112.3 89.7 148.9 153.2 134.7 96.7 986.0 76.1 75.0 61.6 67.9 74.7
Sampling place Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia
Sampling date July 26, 2019 July 26, 2019 July 26, 2019 July 26, 2019 July 26, 2019 May 24, 2019 May 24, 2019 May 24, 2019 May 21, 2019 May 21, 2019 May 24, 2019 May 24, 2019 May 24, 2019 May 24, 2019 May 24, 2019
Time postmortem, min 120 120 120 120 120 120 120 120 60 60 60 60 60 60 60

Raw files
Total size: 0 B

Download *.csv file