Three gull species lenses


Description:
lenses from three gull species *Reference*: N.A. Osik, E.A. Zelentsova, K.A. Sharshov, Yu.P. Tsentalovich. Nicotinamide adenine dinucleotide reduced (NADH) is a natural UV flter of certain bird lens. Scientific Reports (2022) 12(1), 16850. https://doi.org/10.1038/s41598-022-21139-x

Property Value
Experiment name Three gull species lenses
Experiment ID 199
Sample groups C.ridibundus lens, L.argentatus lens, L.mongolicus lens
Species Black-headed gull (Chroicocephalus ridibundus), European herring gull (Larus argentatus), Mongolian gull (Larus vegae mongolicus)
Tissues Lens
Diseases N/A
Date of creation 10:12, Aug 24, 2021
Date of last modification 10:36, Sep 08, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups C.ridibundus lens L.argentatus lens L.mongolicus lens
2,3-Butanediol 138.2 ± 72.5 214.7 ± 151.9 27.4 ± 8.7
2-Aminobutyric acid 110.2 ± 54.2 67.0 ± 30.7 50.5 ± 2.4
2-Hydroxy-3-methylbutyric acid 6.0 ± 2.8 18.3 ± 8.6 15.4 ± 2.0
2-Hydroxybutyric acid 13.3 ± 6.1 14.9 ± 3.1 14.5 ± 3.0
3-Hydroxybutyric acid 284.9 ± 160.0 89.6 ± 52.0 187.4 ± 37.8
3-Hydroxyisovaleric acid 14.0 ± 10.8 15.9 ± 8.5 8.4 ± 1.8
Acetic acid 166.3 ± 73.9 171.5 ± 33.6 133.9 ± 14.2
ADP 426.1 ± 211.1 318.1 ± 111.6 318.0 ± 45.9
Alanine 1153.3 ± 489.9 1777.3 ± 869.0 946.7 ± 97.6
AMP 55.5 ± 45.6 23.8 ± 20.5 28.0 ± 13.3
Anserine 91.3 ± 65.2 92.1 ± 37.2 56.3 ± 10.6
Ascorbic acid 171.1 ± 84.0 242.4 ± 83.5 201.1 ± 32.4
ATP 3560.0 ± 1504.8 2981.7 ± 706.1 3592.3 ± 186.9
Betaine 954.4 ± 448.3 1810.7 ± 495.2 1407.6 ± 285.4
Carnitine 92.6 ± 39.1 156.4 ± 64.6 129.2 ± 39.2
Carnosine 0 ± 0 83.2 ± 84.5 0 ± 0
Choline 843.0 ± 494.5 577.7 ± 169.5 732.0 ± 111.6
Citrulline 2579.5 ± 1154.2 1861.4 ± 1632.1 2563.5 ± 368.3
Creatine 784.9 ± 345.1 999.1 ± 299.2 1010.9 ± 133.6
Ergothioneine 1840.1 ± 859.8 1320.3 ± 559.0 2212.2 ± 547.9
Formic acid 240.7 ± 99.1 238.0 ± 33.8 147.1 ± 4.2
Fumaric acid 21.6 ± 9.1 22.0 ± 5.0 27.0 ± 2.9
Glucose 137.4 ± 133.9 518.4 ± 284.9 258.5 ± 89.5
Glutamic acid 1940.3 ± 810.1 1532.3 ± 221.7 1808.2 ± 73.3
Glutamine 5188.9 ± 2394.8 4162.0 ± 677.7 3137.7 ± 431.5
Glycerol 147.4 ± 74.9 121.5 ± 27.5 112.8 ± 38.2
Glycerophosphocholine 30.3 ± 14.2 114.1 ± 71.1 75.2 ± 41.6
Glycine 823.9 ± 392.2 970.8 ± 194.9 884.8 ± 99.6
GSH 1276.4 ± 505.1 726.7 ± 182.8 1184.5 ± 106.2
GTP 141.4 ± 61.8 257.1 ± 144.5 229.5 ± 24.9
Histidine 144.5 ± 73.6 121.8 ± 70.7 110.3 ± 25.2
Hypoxanthine 70.4 ± 42.0 57.1 ± 15.6 70.9 ± 17.3
Inosine 27.2 ± 16.6 10.5 ± 13.1 23.9 ± 7.9
Isobutyric acid 13.0 ± 7.4 9.9 ± 3.6 13.6 ± 5.1
Isoleucine 43.7 ± 22.1 62.2 ± 35.1 85.1 ± 4.7
Leucine 86.8 ± 44.1 124.0 ± 66.7 150.5 ± 11.3
L-Lactic acid 7780.1 ± 4055.8 10348.9 ± 3582.4 7737.4 ± 942.6
Lysine 65.9 ± 30.9 45.8 ± 24.0 106.9 ± 8.7
Methionine 279.1 ± 174.8 157.7 ± 102.9 191.2 ± 52.5
myo-Inositol 33271.1 ± 14901.2 29969.4 ± 8309.0 42063.2 ± 3135.6
NAD 141.8 ± 61.5 105.3 ± 23.1 154.5 ± 11.1
NADH 39.9 ± 27.6 12.2 ± 10.6 11.0 ± 3.0
Phenylalanine 82.7 ± 49.0 152.5 ± 89.5 104.9 ± 12.4
Phosphocholine 269.4 ± 109.3 610.4 ± 232.6 512.1 ± 126.9
Phosphocreatine 56.6 ± 26.3 59.1 ± 27.4 44.2 ± 12.7
Proline 696.1 ± 371.0 506.5 ± 267.1 569.6 ± 134.0
Pyroglutamic acid 167.4 ± 74.4 93.7 ± 17.4 118.8 ± 13.2
Pyruvic acid 6.4 ± 3.8 9.8 ± 2.5 4.5 ± 1.8
Sarcosine 89.8 ± 85.5 188.5 ± 134.6 164.0 ± 9.7
Serine 269.9 ± 161.6 365.9 ± 254.7 178.6 ± 25.3
Succinic acid 130.2 ± 55.8 116.7 ± 22.0 118.8 ± 16.8
Taurine 8968.5 ± 3705.9 11994.2 ± 4152.2 12190.6 ± 2342.4
Threonine 408.2 ± 174.3 283.5 ± 94.0 432.8 ± 92.6
Tryptophan 43.4 ± 30.8 71.2 ± 25.1 66.8 ± 11.9
Tyrosine 153.6 ± 132.5 189.3 ± 83.6 167.6 ± 17.8
Valine 115.4 ± 50.7 140.3 ± 77.9 169.8 ± 4.8

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples LR1 LR2 LR3 LR4 LR5 LR6 LR7 LA1 LA2 LA3 LA4 LA5 LM1 LM2 LM3
2,3-Butanediol 172.2 9.5 117.8 251.4 142.9 154.2 119.7 382.7 48.7 273.6 309.1 59.4 30.3 34.3 17.6
2-Aminobutyric acid 151.0 7.2 114.4 89.6 175.0 134.7 99.7 82.6 38.8 93.6 91.1 28.9 52.6 47.9 51.0
2-Hydroxy-3-methylbutyric acid 7.7 0.8 6.8 9.4 6.8 6.6 3.7 14.7 21.5 26.6 23.8 5.1 16.5 16.5 13.1
2-Hydroxybutyric acid 17.3 0.5 15.4 14.6 16.1 18.3 10.9 12.5 14.1 19.7 16.1 12.0 16.2 16.3 11.1
3-Hydroxybutyric acid 210.0 19.3 157.7 421.2 458.1 375.4 352.9 87.4 41.1 85.4 176.0 58.3 193.9 221.5 146.7
3-Hydroxyisovaleric acid 17.6 1.3 7.4 15.3 34.5 6.4 15.6 29.4 7.5 17.1 10.0 15.3 10.2 6.6 8.3
Acetic acid 144.3 12.5 205.6 191.7 227.5 218.3 164.3 184.3 206.3 190.1 155.7 121.1 117.6 143.4 140.6
ADP 485.0 43.9 268.0 475.7 477.3 703.4 529.7 470.0 388.9 241.7 296.1 193.8 265.4 338.5 350.0
Alanine 1320.8 106.9 1167.8 1241.8 1618.6 1457.2 1159.9 1028.3 1931.7 2971.2 2122.2 833.0 952.8 1041.1 846.2
AMP 24.6 2.0 29.0 53.5 81.5 140.9 57.3 59.6 11.7 18.5 9.3 19.8 16.9 24.4 42.8
Anserine 201.8 29.4 38.3 54.7 123.3 141.8 49.8 124.4 102.7 107.7 97.8 27.9 44.4 64.8 59.8
Ascorbic acid 142.9 12.9 188.2 178.1 273.6 156.6 245.2 171.8 256.0 297.3 342.7 144.2 230.5 166.3 206.4
ATP 4482.6 397.4 3082.2 4856 3937.5 4343.5 3821.1 3064.8 3225.3 3002.7 3774.0 1841.7 3493.0 3476.0 3807.9
Betaine 1309.7 116.7 635 861.0 1255.3 1256.3 1246.6 2236.4 2059.3 2118.8 1602.5 1036.4 1196.0 1732.2 1294.6
Carnitine 135.5 13.8 93.5 93.3 101.4 124.3 86.3 246.2 122.7 121.6 200.9 90.7 169.0 128.2 90.6
Carnosine 0 0 0 0 0 0 0 0 87.5 136.5 192.0 0 0 0 0
Choline 1069.6 43.4 320.2 1192.7 1004.3 832.3 1438.7 851.2 618.1 534.6 441.2 443.3 618.0 841.0 736.9
Citrulline 3509.8 213.6 2247.7 3086.2 2752.7 3643.9 2602.9 4715.2 852.6 1115.9 904.2 1719.0 2172.8 2904.4 2613.3
Creatine 727.1 72.1 689.1 1061.5 977.9 1010.0 956.8 885.8 1017.4 1054.1 1432.2 606.3 1086.5 1089.4 856.6
Ergothioneine 2879.6 237.6 1869.7 1406.9 2184.9 2529.2 1772.5 2254.8 1108.7 755.0 1240.5 1242.7 2773.8 2183.5 1679.1
Formic acid 234.2 22.5 273.5 269.5 300.9 306.7 277.8 259.2 235.1 282.7 198.4 214.6 142.5 150.6 148.3
Fumaric acid 20.1 2.4 24.4 30.2 23.7 27.2 23.1 18.1 26.7 26.5 23.1 15.6 24.1 27.2 29.8
Glucose 223.9 11.5 321.5 280.1 32.0 12.4 80.6 267.6 349.0 922.5 712.9 339.9 354.7 243.2 177.7
Glutamic acid 2121.3 182.9 1975.9 2649.6 2335.0 2333 1984.8 1827.4 1418.4 1709.1 1330.2 1376.2 1758.6 1892.4 1773.6
Glutamine 5307.1 361.5 5356.0 7487.5 6900.6 6619.1 4290.7 5016.7 4161.0 4310.5 4200.8 3121.2 2639.8 3369.4 3403.8
Glycerol 184.3 8.9 96.4 147.0 219.6 156.4 219.5 126.4 130.6 129.1 74.5 146.7 96.7 156.4 85.2
Glycerophosphocholine 33.6 1.9 30.2 32.1 43.5 44.3 26.9 70.9 146.9 105.8 215.6 31.2 121.1 64.6 40
Glycine 747.9 91.4 867.2 624.1 1276.7 1116.6 1043.3 1155.3 890.6 1159.5 952.5 695.9 770.1 934.3 950.0
GSH 1458.1 147.8 1314.7 1602.2 1502.6 1423.7 1485.4 1028.5 671.7 554.2 748.8 630.3 1304.2 1147.9 1101.5
GTP 218.9 20.6 140.8 181.0 127.2 137.4 164.1 130.4 370.6 285.8 413.0 85.7 258.3 214.6 215.7
Histidine 173.6 13.8 160.9 167.3 168.7 242.6 84.7 246.7 100.0 101.6 86.6 74.3 81.4 122.5 127.0
Hypoxanthine 44.9 3.8 44.7 101.0 97.9 126.4 74.1 55.6 74.7 56.3 66.0 32.9 54.0 70.1 88.6
Inosine 24.8 0.8 14.0 40.6 23.2 48.1 39.2 31.1 0 0 6.3 14.9 15.1 26.3 30.4
Isobutyric acid 17.8 0.8 15.3 24.7 10.9 12.4 9.5 15.5 10.4 10.1 6.5 7.2 16.2 16.9 7.7
Isoleucine 41.2 3.9 29.6 44.5 70.4 61.0 55.4 42.6 61.7 121.7 52.8 32.1 89.7 85.2 80.3
Leucine 101.6 5.2 50.3 109.7 124.2 125.8 91.1 77.6 128.0 222.8 142.1 49.6 161.5 151.1 139.0
L-Lactic acid 5975.4 560.9 4976.2 10145.0 10871.7 10887.1 11044.3 7431.2 12164.1 13062.3 13472 5614.9 6768.9 8651.7 7791.7
Lysine 87.1 5.8 53.7 101.9 77.6 73.7 61.9 81.4 18.7 55.1 31.4 42.3 107.4 97.9 115.3
Methionine 267.2 19.1 225.3 261.6 483.2 523.3 173.8 146.5 116.9 324.6 155.5 44.9 147.5 176.5 249.5
myo-Inositol 38552.2 3250.6 27191.7 46468.4 31545.1 41972.3 43917.3 44230.2 30334.5 24148.8 25503.0 25630.7 41401.0 39311.6 45477.0
NAD 123.3 16.9 147.4 183.5 182.2 139.6 199.9 144.4 108.0 94.1 87.3 92.9 151.2 166.8 145.4
NADH 25.3 2.4 24.3 59.9 83.1 27.2 56.7 0 11.1 27.5 16.6 5.8 13.7 11.8 7.7
Phenylalanine 76.9 8.7 61.4 90.1 173.9 89.0 78.5 54.7 149.0 251.3 233.5 74.2 94.5 101.5 118.7
Phosphocholine 312.4 29.1 278.7 358.1 308.5 319.7 279.6 595.5 591.6 634.9 943.0 286.9 601.5 568.0 366.9
Phosphocreatine 53.4 5.8 54.3 69.0 85.3 49.4 79.4 31.5 58.1 90.8 82.2 32.7 54.1 48.7 29.8
Proline 584.2 51.3 454.1 1170.3 933.3 930.2 749.7 440.4 751.3 771.9 445.7 123.1 655.4 638.2 415.2
Pyroglutamic acid 155.9 11.7 163.5 222.7 201.8 233.1 183.3 124.1 84.6 83.9 83.5 92.7 104.9 131.1 120.5
Pyruvic acid 10.9 0.8 8.2 7.4 9.7 1.7 6.2 9.7 7.5 12.5 12.0 7.2 5.4 2.5 5.7
Sarcosine 0 13.3 177.0 0 151.7 94.9 191.9 112.4 159.8 345.3 303.8 21.2 153.5 172.5 166.1
Serine 449.3 38.4 327.6 104.5 451.3 318.4 199.8 137.1 198.7 749.5 498.6 245.8 201.7 151.6 182.4
Succinic acid 148.3 11.1 112.9 158.4 163.2 171.8 146.0 131.9 128.0 116.0 128.8 79.0 99.6 130.8 125.8
Taurine 8510.9 894.3 9734.5 11327.2 11323.5 11062.8 9926.2 10276.8 13642.8 12012.5 17644.9 6393.9 13601.5 13483.7 9486.8
Threonine 413.6 40.7 420.7 482.7 498.4 590.8 410.9 334.9 265.8 407.6 251.6 157.3 514.4 451.7 332.2
Tryptophan 61.9 4.7 47.9 11.8 92.3 27.7 57.8 45.4 52.8 97.3 98.6 61.8 56.9 79.9 63.5
Tyrosine 78.7 16.0 157.1 98.8 423.7 101.0 200.0 129.2 207.8 312.2 201.3 95.8 150.5 185.9 166.5
Valine 140.5 11.7 104.2 123.2 164.1 153.7 110.2 120.3 115.9 264.9 147.8 52.4 164.6 174.1 170.5

Metadata
Properties / Samples LR1 LR2 LR3 LR4 LR5 LR6 LR7 LA1 LA2 LA3 LA4 LA5 LM1 LM2 LM3
Group C.ridibundus lens C.ridibundus lens C.ridibundus lens C.ridibundus lens C.ridibundus lens C.ridibundus lens C.ridibundus lens L.argentatus lens L.argentatus lens L.argentatus lens L.argentatus lens L.argentatus lens L.mongolicus lens L.mongolicus lens L.mongolicus lens
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull… European herring … European herring … European herring … European herring … European herring … Mongolian gull (L… Mongolian gull (L… Mongolian gull (L…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild
Sample weight, mg 96.7 986.0 76.1 75.0 61.6 67.9 74.7 81.8 90.4 78.9 112.3 89.7 148.9 153.2 134.7
Sampling place Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia
Sampling date May 21, 2019 May 21, 2019 May 24, 2019 May 24, 2019 May 24, 2019 May 24, 2019 May 24, 2019 July 26, 2019 July 26, 2019 July 26, 2019 July 26, 2019 July 26, 2019 May 24, 2019 May 24, 2019 May 24, 2019
Time postmortem, min 60 60 60 60 60 60 60 120 120 120 120 120 120 120 120

Raw files
Total size: 0 B

Download *.csv file